Pandemona
Abilities 21
| Ability | Type | AP | Learnable | Also taught by |
|---|---|---|---|---|
| SumMag+10% | Gf | 40 | From the start | Quezacotl, Shiva, Ifrit, Siren, Brothers, Leviathan, Alexander, Doomtrain, Bahamut, Tonberry, Eden |
| SumMag+20% | Gf | 70 | After SumMag+10% | Quezacotl, Shiva, Ifrit, Siren, Brothers, Leviathan, Alexander, Doomtrain, Bahamut, Tonberry, Eden |
| SumMag+30% | Gf | 140 | After SumMag+20% | Quezacotl, Shiva, Ifrit, Siren, Brothers, Leviathan, Alexander, Doomtrain, Bahamut, Tonberry, Eden |
| GFHP+10% | Gf | 40 | From the start | Every GF |
| GFHP+20% | Gf | 70 | After GFHP+10% | Every GF |
| GFHP+30% | Gf | 140 | After GFHP+20% | Ifrit, Brothers, Diablos, Carbuncle, Leviathan, Cerberus, Alexander, Doomtrain, Bahamut, Cactuar, Tonberry, Eden |
| Boost Boost GF | Gf | 10 | From the start | Quezacotl, Shiva, Ifrit, Siren, Brothers, Leviathan, Alexander, Doomtrain, Bahamut, Tonberry, Eden |
| Spd-J | Junction | 120 | From the start | Cerberus, Eden |
| Spd+20% | Stat | 150 | After Spd-J | Cerberus |
| Spd+40% | Stat | 200 | After Spd+20% | Cerberus |
| Str+20% | Stat | 60 | From the start | Ifrit |
| Str+40% | Stat | 120 | After Str+20% | Ifrit |
| Str-J | Junction | 50 | From the start | Shiva, Ifrit, Brothers, Cerberus |
| Elem-Def-J | Junction | 100 | From the start | Quezacotl, Shiva, Ifrit, Brothers |
| Elem-Defx2 | Junction | 130 | From the start | Quezacotl, Shiva, Ifrit, Leviathan, Alexander |
| Elem-Atk-J | Junction | 160 | From the start | Quezacotl, Shiva, Ifrit, Brothers, Leviathan, Alexander, Doomtrain |
| Initiative Enables action as soon as battle begins | Character | 160 | From the start | Cactuar, Tonberry |
| Absorb | Command | 80 | From the start | Doomtrain |
| Item | Command | 1 | From the start | Every GF |
| Magic | Command | 1 | From the start | Every GF |
| GF | Command | 1 | From the start | Every GF |
Learning order and AP from the GF's kernel record. Use Pandemona in the junction optimiser.
AP to learn everything
- All 21 abilities
- 1,843 AP
- Junction abilities
- 560 AP
- Stat abilities
- 530 AP
- Gf abilities
- 510 AP
- Character abilities
- 160 AP
- Command abilities
- 83 AP
Every ability Pandemona teaches is also on at least one other GF.
Overview
- Attack
- Tornado Zone
- Element
- Wind
- Abilities
- 21
- Summon power
- 46
- EXP per level
- 500