Shade
Echo of a previous life. Defeat it to retake its power and become whole.
Show on the map165 places, positioned with the game’s own compass code
Hunter’s notes
Each of us leaves an imprint of something when we die. A stain on the world. I don’t know how much longer this kingdom can bear the weight of so many past lives...
Nail hits to kill
Its 8 HP over the nail's damage per hit at each upgrade, plain and with Fragile or Unbreakable Strength (×1.5, rounded the game's way). Some places give it different HP; the table by area below has each one.
| Nail | Damage | Hits | With Strength |
|---|---|---|---|
| Old Nail | 5 | 2 | 1 (8 a hit) |
| Sharpened Nail | 9 | 1 | 1 (14 a hit) |
| Channelled Nail | 13 | 1 | 1 (20 a hit) |
| Coiled Nail | 17 | 1 | 1 (26 a hit) |
| Pure Nail | 21 | 1 | 1 (32 a hit) |
In Godhome
HP as the arena's own HealthManagers set it (the Attuned fight), and the nail hits that takes at each upgrade, plain and with Strength (×1.5). Track Godhome.
Grey Prince Zote · False god conjured by the lonely
In the Hall of Gods and in Pantheon of the Sage, Pantheon of Hallownest.
| Nail | Grey Prince · 1200 HP | Zote Balloon · 30 HP | Zoteling · 20 HP |
|---|---|---|---|
| Old Nail (5 a hit) | 240 · 150 with Strength | 6 · 4 with Strength | 4 · 3 with Strength |
| Sharpened Nail (9 a hit) | 134 · 86 with Strength | 4 · 3 with Strength | 3 · 2 with Strength |
| Channelled Nail (13 a hit) | 93 · 60 with Strength | 3 · 2 with Strength | 2 · 1 with Strength |
| Coiled Nail (17 a hit) | 71 · 47 with Strength | 2 · 2 with Strength | 2 · 1 with Strength |
| Pure Nail (21 a hit) | 58 · 38 with Strength | 2 · 1 with Strength | 1 · 1 with Strength |
Mighty Zote
In the Hall of Gods; no pantheon includes this arena.
| Nail | Zote Crew Fat · 190 HP | Zote Thwomp · 150 HP | Zote Crew Tall · 150 HP | Zote Crew Normal · 120 HP | Zote Fluke · 100 HP | Zote Salubra · 100 HP | Zote Turret · 100 HP | Ordeal Zoteling · 60 HP | Zote Balloon · 30 HP | Zote Balloon Ordeal · 30 HP |
|---|---|---|---|---|---|---|---|---|---|---|
| Old Nail (5 a hit) | 38 · 24 with Strength | 30 · 19 with Strength | 30 · 19 with Strength | 24 · 15 with Strength | 20 · 13 with Strength | 20 · 13 with Strength | 20 · 13 with Strength | 12 · 8 with Strength | 6 · 4 with Strength | 6 · 4 with Strength |
| Sharpened Nail (9 a hit) | 22 · 14 with Strength | 17 · 11 with Strength | 17 · 11 with Strength | 14 · 9 with Strength | 12 · 8 with Strength | 12 · 8 with Strength | 12 · 8 with Strength | 7 · 5 with Strength | 4 · 3 with Strength | 4 · 3 with Strength |
| Channelled Nail (13 a hit) | 15 · 10 with Strength | 12 · 8 with Strength | 12 · 8 with Strength | 10 · 6 with Strength | 8 · 5 with Strength | 8 · 5 with Strength | 8 · 5 with Strength | 5 · 3 with Strength | 3 · 2 with Strength | 3 · 2 with Strength |
| Coiled Nail (17 a hit) | 12 · 8 with Strength | 9 · 6 with Strength | 9 · 6 with Strength | 8 · 5 with Strength | 6 · 4 with Strength | 6 · 4 with Strength | 6 · 4 with Strength | 4 · 3 with Strength | 2 · 2 with Strength | 2 · 2 with Strength |
| Pure Nail (21 a hit) | 10 · 6 with Strength | 8 · 5 with Strength | 8 · 5 with Strength | 6 · 4 with Strength | 5 · 4 with Strength | 5 · 4 with Strength | 5 · 4 with Strength | 3 · 2 with Strength | 2 · 1 with Strength | 2 · 1 with Strength |
Where it is, its HP and Geo there 22
HP and Geo are per scene, so they’re exact for that place. Geo with Fragile Greed follows the game’s rule: each coin size gets 20% more coins, rounded up.
| Area | Form | HP | Geo | With Greed | Placed | Map |
|---|---|---|---|---|---|---|
| Howling Cliffs | Crawler | 8 | 2 | 3 | 14 | Show |
| Forgotten Crossroads | Crawler 1 | 8 | 2 | 3 | 1 | Show |
| Forgotten Crossroads | Crawler | 8 | 2 | 3 | 5 | Show |
| Resting Grounds | Crawler | 8 | 2 | 3 | 1 | Show |
| Dream | Zoteling | 20 | 0 | 0 | 4 | Show |
| Greenpath | Crawler | 8 | 2 | 3 | 2 | Show |
| King’s Pass | Crawler 1 | 8 | 2 | 3 | 1 | Show |
| King’s Pass | Crawler 2 | 8 | 2 | 3 | 1 | Show |
| King’s Pass | Crawler 3 | 8 | 2 | 3 | 1 | Show |
| King’s Passlater | Crawler Fixed | 8 | 2 | 3 | 1 | Show |
| Royal Waterways | fluke_baby_01 | 1 | 0 | 0 | 25 | Show |
| Royal Waterways | fluke_baby_02 | 1 | 0 | 0 | 42 | Show |
| Royal Waterways | fluke_baby_03 | 1 | 0 | 0 | 18 | Show |
| White Palace | White Palace Fly | 10 | 2 | 3 | 31 | Show |
Overview
- HP
- 8
- Geo per kill
- 2
- Geo with Fragile Greed
- 3
- Kills for the Hunter’s notes
- 0
- Placed copies
- 147
- Kind
- Enemy