Max HP Up with 3+ Greatshields Equipped
- Kind
- Effect
- Works for
- Every Nightfarer
- On a Scenic Flatstone relic
- 0.165%
- On a Large Scenic Flatstone relic
- 0.296%
- On a Deep Grand relic drop
- 0.282%
Exact values
- Vigor +10
Applies only under its condition (the game gates it on a trigger, HP threshold or timer).
Chance on a relic
Chance that one relic from each source has this effect in any slot, from the slot tables and the rule that effects of one group never share a relic. With the DLC installed the pools hold its effects too.
| Source | Any size | Delicate | Polished | Grand |
|---|---|---|---|---|
| Scenic Flatstone (Small Jar Bazaar) | 0.165%0.185% base game | – | – | – |
| Large Scenic Flatstone (Collector Signboard) | – | – | – | 0.296%0.331% base game |
| Expedition vs Harmonia | – | 0.097%0.104% base game | 0.203%0.217% base game | 0.32%0.341% base game |
| Expedition vs Straghess | – | 0.093%0.1% base game | 0.196%0.21% base game | 0.311%0.331% base game |
| Expedition vs Gladius | – | 0.092%0.102% base game | 0.191%0.213% base game | 0.301%0.336% base game |
| Expedition vs Adel | – | 0.095%0.102% base game | 0.2%0.213% base game | 0.316%0.336% base game |
| Expedition vs Gnoster | – | 0.095%0.102% base game | 0.2%0.213% base game | 0.316%0.336% base game |
| Expedition vs Maris | – | 0.097%0.104% base game | 0.203%0.217% base game | 0.32%0.341% base game |
| Expedition vs Libra | – | 0.095%0.102% base game | 0.2%0.213% base game | 0.316%0.336% base game |
| Expedition vs Fulghor | – | 0.095%0.102% base game | 0.2%0.213% base game | 0.316%0.336% base game |
| Expedition vs Caligo | – | 0.095%0.102% base game | 0.2%0.213% base game | 0.316%0.336% base game |
| Expedition vs Heolstor the Nightlord | – | 0.093%0.1% base game | 0.197%0.21% base game | 0.312%0.331% base game |
| Deep relic drop (Deep) | – | 0.05% | 0.139% | 0.282% |
Can’t share a relic with
Max HP Up with 3+ Small Shields EquippedMax HP Up with 3+ Medium Shields Equipped
Same stat on other effects
| Effect | Exact value | Best relic chance |
|---|---|---|
| Max HP Up with 3+ Greatshields Equipped | Vigor +10 | 0.32% |
| Max HP Up with 3+ Medium Shields Equipped | Vigor +10 | 0.32% |
| Max HP Up with 3+ Small Shields Equipped | Vigor +10 | 0.32% |
| Vigor +3 | Vigor +3 | 2.33% |
| Vigor +2 | Vigor +2 | 2.33% |
| Vigor +1 | Vigor +1 | 1.54% |
6 effects change Vigor; best chance over every relic source, with the DLC.