Ares
Boon pool 22
The chance each boon is among a fresh pickup's choices (Witch's Staff, nothing held). "Later" boons appear once you hold one of this god's core boons; Duos and Legendaries need their prerequisites.
Boon values by rarity and what they need
Every value each boon sets, at level 1, for every rarity it can come in, from the game's trait tables. Each boon's page has the values at every level.
| Boon | Value | Common | Rare | Epic | Heroic | Legendary | Needs |
|---|---|---|---|---|---|---|---|
| Vicious Flourish | Damage bonus | 30% | 40% | 50% | 60% | – | – |
| Ares curse duration | 3 | 3 | 3 | 3 | – | ||
| Ares curse power bonus | 50 | 50 | 50 | 50 | – | ||
| Vicious Strike | Damage bonus | 20% | 30% | 40% | 50% | – | – |
| Ares curse duration | 3 | 3 | 3 | 3 | – | ||
| Ares curse power bonus | 50 | 50 | 50 | 50 | – | ||
| Grisly Gain | Drop mana restore | 15 | 20 | 25 | 30 | – | – |
| Drop chance | 20% | 20% | 20% | 20% | – | ||
| Stabbing Rush | Damage | 30 | 45 | 60 | 75 | – | – |
| Sword Ring | Damage | 120 | 160 | 200 | 240 | – | – |
| Blood Spree | Heal amount | 1 | 2 | 3 | 4 | – | – |
| Reported requirement | 40 | 40 | 40 | 40 | – | ||
| Cut Above | Damage | 90 | 120 | 150 | 180 | – | – |
| Mana cost addition | 5 | 5 | 5 | 5 | – | ||
| Grievous Blow | Chance | 10% | 13% | 16% | 19% | – | Needs one of: Vicious Strike, Vicious Flourish |
| Ares curse duration | 3 | 3 | 3 | 3 | – | ||
| Ares curse power bonus | 50 | 50 | 50 | 50 | – | ||
| Meat Grinder | Damage | 30 | 40 | 50 | 60 | – | Needs one of: Rapture Ring, Solar Ring, Arctic Ring, Anvil Ring, Engagement Ring, Smolder Ring, Tidal Ring, Storm Ring, Sword Ring |
| Blade rift duration | 3 | 3 | 3 | 3 | – | ||
| Mutual Destruction | Chance | 0.1% | 0.12% | 0.14% | 0.16% | – | – |
| Current multiplier | 0% | 0% | 0% | 0% | – | ||
| Profuse Bleeding | Damage | 30 | 50 | 70 | 90 | – | Needs one of: Vicious Strike, Vicious Flourish, Visceral Impact, Grisly Gain |
| Ares curse duration | 3 | 3 | 3 | 3 | – | ||
| Ares curse power bonus | 50 | 50 | 50 | 50 | – | ||
| Rallying Cry | Multiplier | 50% | 50% | 50% | – | – | – |
| Sanguinary Savor | Increase | – | – | – | – | 100 | Needs one of (set 1 of 3): Vicious Strike, Vicious Flourish; Needs one of (set 2 of 3): Grisly Gain, Visceral Impact; Needs one of (set 3 of 3): Meat Grinder, Grievous Blow, Mutual Destruction, Blood Spree, Cut Above |
| Ares curse duration | – | – | – | – | 3 | ||
| Ares curse power bonus | – | – | – | – | 50 | ||
| Visceral Impact | Chance | 25% | 30% | 35% | 40% | – | – |
Overview
- Core boons
- 5
- Other boons
- 17