Oath of the Unseen
All 17 Vows with the Fear each rank costs and what it does to the run.
Every vow’s ranks side by side
| Vow | Ranks | Fear per rank | Total Fear at each rank | Game value at each rank | Max Fear |
|---|---|---|---|---|---|
| Vow of Pain | 3 | 1 / 2 / 2 | 1 / 3 / 5 | 1.2 / 1.6 / 2 | 5 |
| Vow of Grit | 3 | 1 / 1 / 1 | 1 / 2 / 3 | 1.1 / 1.2 / 1.3 | 3 |
| Vow of Wards | 2 | 1 / 1 | 1 / 2 | 1 / 2 | 2 |
| Vow of Frenzy | 2 | 3 / 3 | 3 / 6 | 1.2 / 1.4 | 6 |
| Vow of Hordes | 3 | 1 / 1 / 1 | 1 / 2 / 3 | 1.2 / 1.4 / 1.6 | 3 |
| Vow of Menace | 2 | 1 / 2 | 1 / 3 | 0.1 / 0.25 | 3 |
| Vow of Return | 2 | 1 / 1 | 1 / 2 | 0.25 / 0.5 | 2 |
| Vow of Fangs | 2 | 2 / 3 | 2 / 5 | 1 / 2 | 5 |
| Vow of Scars | 3 | 1 / 1 / 2 | 1 / 2 / 4 | 0.75 / 0.5 / 0 | 4 |
| Vow of Debt | 2 | 1 / 1 | 1 / 2 | 1.4 / 1.8 | 2 |
| Vow of Shadow | 1 | 2 | 2 | 1 | 2 |
| Vow of Forfeit | 1 | 3 | 3 | 1 | 3 |
| Vow of Time | 3 | 1 / 2 / 3 | 1 / 3 / 6 | 540 / 420 / 300 | 6 |
| Vow of Void | 4 | 1 / 1 / 1 / 2 | 1 / 2 / 3 / 5 | 60 / 40 / 20 / 0 | 5 |
| Vow of Hubris | 2 | 1 / 1 | 1 / 2 | 3 / 6 | 2 |
| Vow of Denial | 1 | 2 | 2 | 2 | 2 |
| Vow of Rivals | 4 | 2 / 3 / 3 / 4 | 2 / 5 / 8 / 12 | 1 / 2 / 3 / 4 | 12 |
The game value is the number the Vow sets (a multiplier, a count or a share, depending on the Vow).