Black Coat
Aspect and hammer values
| Aspect | Value | Rank 1 | Rank 2 | Rank 3 | Rank 4 | Rank 5 | Cost to rank 5 |
|---|---|---|---|---|---|---|---|
| Aspect of Melinoë | Speed bonus | 0% | 5% | 10% | 15% | 20% | 4 Cinder, 33 Adamant |
| Aspect of Shiva | Stack count | 2 | 3 | 4 | 5 | 6 | 12 Glassrock, 13 Nightmare |
| Aspect of Selene | Mana cost | 100 | 90 | 80 | 70 | 60 | 4 Moon Dust, 4 Silver, 5 Nightmare |
| Aspect of Nyx | Split damage | 15% | 30% | 45% | 60% | 75% | 1 Darkness, 4 Flux, 5 Nightmare |
Daedalus Hammers 17
| Hammer | Value | Amount |
|---|---|---|
| Melting Cross | Damage increase | 250 |
| Rapid Frame | Damage bonus | 35% |
| Reaper Frame | Damage bonus | 10 |
| Size | 40% | |
| Siege Frame | Reported damage bonus | 30% |
| World Collider | Reported damage bonus | 100 |
| Exhaust Riser | Reported strike bonus | 3 |
| Shimmering Rockets | Count | 2 |
| Furious Rockets | Rocket speed | 80% |
| Launcher Frame | Chance | 25% |
| Counter Barrage | Count | 5 |
| Cooldown | 3 | |
| Sudden Salvo | Discount | −20% |
| Ripper Rockets | Damage | 5 |
| Max damage | 25 | |
| Damage window | 1 | |
| Elephant Rockets | Increase | 30 |
| Counter Supreme | Stacks | 3 |
| Execute bonus | 50% | |
| Stack count | 2 | |
| Awakened Rockets | Cost | 10 |
| Mooncrest Riser | Reported bonus | 40% |
| Chakra Collider | Damage increase | 150% |
| Execute bonus | 50% | |
| Stack count | 2 |
Aspect ranks 1–5 as the game's rank rarities store them; hammers have one rank. From the game's trait tables.
Aspects
Unlocks for 2 Cinder, 2 Adamant.
Overview
- Aspects
- 4
- Hammers
- 17
- Unlock cost
- 2 Cinder, 2 Adamant