Tracks
Track types with speed, cost and upkeep per metre and their first year.
Cost per kilometre and limits
| Track | Speed | Cost per km | Upkeep per km | Max slope | Min. curve radius | From |
|---|---|---|---|---|---|---|
| High-Speed Tracks | 350 km/h | $540,000 | $90,000 | 8.5% | 55 m | 1980 |
| High-Speed Tracks With Catenary | 350 km/h | $540,000 | $90,000 | 8.5% | 55 m | 1980 |
| Simple Tracks | 100 km/h | $60,000 | $10,000 | 8.5% | 55 m | — |
| Simple Tracks With Catenary | 100 km/h | $60,000 | $10,000 | 8.5% | 55 m | 1921 |
| Standard Tracks | 160 km/h | $180,000 | $30,000 | 8.5% | 55 m | 1930 |
| Standard Tracks With Catenary | 160 km/h | $180,000 | $30,000 | 8.5% | 55 m | 1930 |
Per-kilometre figures are the game’s per-metre values × 1,000.