Areas
Each area with its rooms and a count of everything in it.
What each area holds
| Area | Rooms | Enemies | Bosses | Secrets | Chests | Candles | XP statues | Hearts | Arcana | Books | Meat | Breakable walls | Breakable floors | Save rooms |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Catacombs of Paris | 43 | 235 | 2 | 43 | 9 | 212 | 20 | 6 | 3 | 0 | 3 | 15 | 8 | 2 |
| Clock Tower | 53 | 203 | 2 | 36 | 8 | 134 | 14 | 6 | 3 | 3 | 9 | 7 | 13 | 3 |
| Hall of Mirrors | 42 | 188 | 1 | 37 | 5 | 68 | 21 | 6 | 3 | 4 | 10 | 7 | 8 | 5 |
| Holy Innocents' Cemetery | 43 | 154 | 1 | 20 | 7 | 206 | 15 | 6 | 3 | 4 | 3 | 4 | 8 | 4 |
| Library | 38 | 166 | 1 | 26 | 8 | 176 | 9 | 6 | 3 | 0 | 2 | 7 | 4 | 2 |
| Main Hall | 59 | 300 | 1 | 37 | 11 | 216 | 21 | 6 | 3 | 4 | 3 | 2 | 5 | 9 |
| Master's Quarters | 9 | 18 | 2 | 3 | 1 | 31 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 1 |
| Notre-Dame | 42 | 155 | 4 | 31 | 8 | 213 | 19 | 6 | 3 | 7 | 4 | 9 | 43 | 4 |
| Paris Streets | 50 | 277 | 2 | 24 | 7 | 269 | 28 | 6 | 3 | 6 | 4 | 8 | 2 | 5 |
| All areas | 379 | 1,696 | 16 | 257 | 64 | 1,525 | 147 | 48 | 27 | 28 | 38 | 59 | 91 | 35 |
Counted from the placed objects in each area’s rooms (the map data).