Drive thrus
Every drive thru with the need it serves, its pieces and what they cost to build and run.
Cost to build and run
| Drive thru | Unlocks at level | Serves | Pieces | Min. queue pieces | Build price | Upkeep a day | Upkeep a week |
|---|---|---|---|---|---|---|---|
| Car Ferris Wheel | 4 | Amused | 3 | 7 | 5,300 | 1,200 | 8,400 |
| Fast Food Drive Thru | 2 | Food | 6 | 3 | 7,100 | 2,200 | 15,400 |
| Gas Station | 3 | Fuel | 2 | 3 | 1,100 | 500 | 3,500 |
| Car Paint Shop | 1 | Paint | 3 | 2 | 800 | 200 | 1,400 |
| Toilet Drive Thru | 5 | Restroom | 4 | 4 | 7,000 | 1,800 | 12,600 |
Build price and upkeep are for all of a drive thru’s pieces together.