Dryleaf Seal
With its requirements met (Str 8 · Fai 27), Dryleaf Seal reaches 93 attack rating at +25.
Chest · Scadu Altus
- Attack rating (+25)
- 93
- Scaling (+25)
- Str D · Fai S
- Class
- Sacred Seal
- Weight
- 1.5
- Requires
- Str 8 · Fai 27
- Skill
- No Skill
- Passive
- Boosts golden ring of light incantations
- Upgrades with
- Smithing Stones (+25)
In-game description
Sacred seal of the spiritual seekers known as the Dryleaf Sect. Enhances incantations which conjure golden rings of light.
Those who saw the decline of the Erdtree in the fallen leaves long ago braced themselves for the weakening of Order, and embraced a strict faith. And then, they made to serve a new god.
Attack rating by affinity 1
At Str 10 · Dex 10 · Int 10 · Fai 27 · Arc 10 (each stat at the weapon's requirement, 10 where it has none), one-handed.
| Affinity | +0 | Max | Damage at max | Scaling at max |
|---|---|---|---|---|
| Standard | 34 | 93 +25 | Physical 93 | Str DDex –Int –Fai SArc – |
Try your own stats, two-handing and any upgrade in the AR calculator.
Incantation scaling by stat (Standard, +25)
Show the numbers
| Stat level | Incantation scaling |
|---|---|
| 27 | 212 |
| 30 | 220 |
| 33 | 227 |
| 36 | 234 |
| 39 | 241 |
| 42 | 246 |
| 45 | 251 |
| 48 | 256 |
| 51 | 260 |
| 54 | 265 |
| 57 | 269 |
| 60 | 274 |
| 63 | 278 |
| 66 | 283 |
| 69 | 287 |
| 72 | 292 |
| 75 | 296 |
| 78 | 301 |
| 81 | 305 |
| 84 | 311 |
| 87 | 317 |
| 90 | 322 |
| 93 | 328 |
| 96 | 334 |
| 99 | 340 |
| Stat | Soft caps | Scaling per point, by stretch | At 99 |
|---|---|---|---|
| Faith | 40, 80 | 27–40: +2.46 · 40–80: +1.5 · 80–99: +1.89 | 340 from 212 |
Soft caps are the breakpoints of the scaling curve the game assigns this weapon; past each one a point adds less (or, for some curves, more).
Incantation scaling by upgrade
Show the numbers
| Upgrade level | Incantation scaling |
|---|---|
| 0 | 137 |
| 1 | 140 |
| 2 | 143 |
| 3 | 146 |
| 4 | 149 |
| 5 | 152 |
| 6 | 155 |
| 7 | 158 |
| 8 | 161 |
| 9 | 164 |
| 10 | 167 |
| 11 | 170 |
| 12 | 173 |
| 13 | 176 |
| 14 | 179 |
| 15 | 182 |
| 16 | 185 |
| 17 | 188 |
| 18 | 191 |
| 19 | 194 |
| 20 | 197 |
| 21 | 200 |
| 22 | 203 |
| 23 | 206 |
| 24 | 209 |
| 25 | 212 |
#2 of 12 sacred seal weapons by incantation scaling
Moveset the game's own
Damage with Standard +25 at the stats above, before the enemy's defense; two-handed moves include two-handing's Strength bonus. MV (motion value) is the hit's share of attack rating (100 = all of it).
One-handed4players can parry them
| Move | MV | Damage | Stance | Stamina | 1st hit |
|---|---|---|---|---|---|
| R1 1Strike | 100 | 93 | 3 | 8 | 0.47 s |
| R1 2Strike | 101 | 94 | 3 | 8 | 0.37 s |
| R1 3Strike | 102 | 94 | 6 | 8 | 0.43 s |
| Jumping R2Strike | 125 | 116 | 12 | 13 | 0.50 s |
Two-handed4players can parry them
| Move | MV | Damage | Stance | Stamina | 1st hit |
|---|---|---|---|---|---|
| R1 1Strike | 105* | 97 | 3.9 | 10 | 0.53 s |
| R1 2Strike | 106* | 98 | 3.9 | 10 | 0.60 s |
| R1 3Strike | 107 | 99 | 7.8 | 10 | 0.70 s |
| Jumping R2Strike | 140 | 130 | 13.2 | 16 | 0.53 s |
From the player's animation events, BehaviorParam_PC and AtkParam_Pc. First hit: seconds at normal speed from the start of the move's animation (uncharged R2s start from a released charge, so they show —). Criticals include the weapon's critical multiplier. * The elemental motion value differs from the physical one shown; the damage uses each.
By upgrade level (Standard)
| Level | AR | Physical | Cost |
|---|---|---|---|
| +0 | 34 | 34 | — |
| +1 | 36 | 36 | Smithing Stone [1] × 2 |
| +2 | 38 | 38 | Smithing Stone [1] × 4 |
| +3 | 39 | 39 | Smithing Stone [1] × 6 |
| +4 | 41 | 41 | Smithing Stone [2] × 2 |
| +5 | 43 | 43 | Smithing Stone [2] × 4 |
| +6 | 45 | 45 | Smithing Stone [2] × 6 |
| +7 | 47 | 47 | Smithing Stone [3] × 2 |
| +8 | 50 | 50 | Smithing Stone [3] × 4 |
| +9 | 52 | 52 | Smithing Stone [3] × 6 |
| +10 | 54 | 54 | Smithing Stone [4] × 2 |
| +11 | 56 | 56 | Smithing Stone [4] × 4 |
| +12 | 59 | 59 | Smithing Stone [4] × 6 |
| +13 | 61 | 61 | Smithing Stone [5] × 2 |
| +14 | 63 | 63 | Smithing Stone [5] × 4 |
| +15 | 66 | 66 | Smithing Stone [5] × 6 |
| +16 | 68 | 68 | Smithing Stone [6] × 2 |
| +17 | 71 | 71 | Smithing Stone [6] × 4 |
| +18 | 73 | 73 | Smithing Stone [6] × 6 |
| +19 | 76 | 76 | Smithing Stone [7] × 2 |
| +20 | 79 | 79 | Smithing Stone [7] × 4 |
| +21 | 81 | 81 | Smithing Stone [7] × 6 |
| +22 | 84 | 84 | Smithing Stone [8] × 2 |
| +23 | 87 | 87 | Smithing Stone [8] × 4 |
| +24 | 90 | 90 | Smithing Stone [8] × 6 |
| +25 | 93 | 93 | Ancient Dragon Smithing Stone × 1 |
From +0 to +25: 12 Smithing Stone [1], 12 Smithing Stone [2], 12 Smithing Stone [3], 12 Smithing Stone [4], 12 Smithing Stone [5], 12 Smithing Stone [6], 12 Smithing Stone [7], 12 Smithing Stone [8], 1 Ancient Dragon Smithing Stone.
Where to find Dryleaf Seal
Placed in the world 1
- Scadu Altus · Recluses' River Downstream
Other sacred seals with similar AR
Overview
- Class
- Sacred Seal
- Weight
- 1.5
- Requires
- Str 8 · Fai 27
- Affinities
- Standard
- Game ID
34500000