Bosses
The bosses with a health bar of their own, their faction and how their health and damage scale with more players and higher levels.
Every boss side by side
| Boss | Faction | Health at level 10 | Health at level 25 | Health at level 40 | Health per extra player | Damage per extra player | Health factor |
|---|---|---|---|---|---|---|---|
| Ancient S.P.D.R. Construct | Ancients | 4,174 | 14,871 | 39,033 | +48% | +5% | 12 |
| Armored Fell Thunderbrute | Fogger | 1,391 | 4,957 | 13,011 | +60% | +5% | 4 |
| Direwolf | WildBeast | 2,435 | 8,674 | 22,769 | +60% | +0% | 7 |
| Fell Critter Queen | Fogger | 1,391 | 4,957 | 13,011 | +48% | +5% | 4 |
| Fell Dragon Youngling | Fogger | 12,175 | 43,374 | 113,846 | +90% | +0% | 35 |
| Fell Monstrosity | Fogger | 4,174 | 14,871 | 39,033 | +60% | +5% | 12 |
| Fell Sicklescythe | Fogger | 1,739 | 6,196 | 16,263 | +50% | +5% | 5 |
| Fell Striker | Fogger | 869 | 3,098 | 8,131 | +50% | +5% | 2.5 |
| Fell Thunderbrute | Fogger | 1,078 | 3,841 | 10,083 | +50% | +5% | 3.1 |
| Fell Wispwyvern | Fogger | 6,957 | 24,785 | 65,055 | +70% | +0% | 20 |
| Hollow Cyclops | Skeleton | 2,782 | 9,914 | 26,022 | +80% | +12% | 8 |
| Hollow Wispwyvern | Skeleton | 6,957 | 24,785 | 65,055 | +70% | +0% | 20 |
| Hydrak'Dal | Drak | 2,087 | 7,435 | 19,516 | +48% | +5% | 6 |
| Scavenger Gorger Matron | Scavenger | 1,739 | 6,196 | 16,263 | +60% | +5% | 5 |
| Scavenger Grizzler Matron | Scavenger | 1,739 | 6,196 | 16,263 | +60% | +5% | 5 |
| Scavenger Tyrant | Scavenger | 1,391 | 4,957 | 13,011 | +60% | +5% | 4 |
| Shroud Stalker | Fogger | 1,043 | 3,717 | 9,758 | +48% | +5% | 3 |
| Vorgoth, Champion of the Shroud | Fogger | 5,218 | 18,588 | 48,791 | +70% | +5% | 15 |
| Vorgoth, the Wanderer's Vessel | Fogger | 8,696 | 30,981 | 81,318 | +70% | +5% | 25 |
| Vukah Brawler | Vukah | 5,218 | 18,588 | 48,791 | +48% | +5% | 15 |
Maximum health playing alone, before buffs, at the world’s 1× enemy health setting, as on each boss page.