Thorium Daggers
Overview
- Quality
- rare
- Item level
- 30
- Category
- Weapons
- Durability
- 350
- Kind
- Item
- Game ID
Weapon_Daggers_Thorium
Damage per attack
| Attack | Physical |
|---|---|
| Swing Left | 8 |
| Swing Right | 8 |
| Stab Left | 10 |
| Stab Right | 16 |
| Pounce Sweep | 39 |
| Pounce Stab | 49 |
| Razorstrike Slash | 31 |
| Razorstrike Sweep | 39 |
| Razorstrike Lunge | 46 |
Base damage before armor and buffs.
How to get it
Craft
Need several? The crafting calculator expands this recipe down to raw materials.
Other loot tables 13
Chests, structures and events use these tables; the game doesn't say which ones on their own.
| Loot table | Chance | Average |
|---|---|---|
| Zone4 Undead Tier3 | 2.4% | 0.02 |
| Zone4 Encounters Tier3 | 2.4% | 0.02 |
| Zone4 Encounters Tier4 | 2.2% | 0.02 |
| Zone3 Encounters Tier4 | 0.67% | 0.01 |
| Zone4 Undead Tier2 | 0.67% | 0.01 |
| Zone4 Encounters Tier2 | 0.67% | 0.01 |
| Zone3 Kweebec Tier3 | 0.47% | 0 |
| Zone4 Undead Tier1 | 0.47% | 0 |
| Zone4 Encounters Tier1 | 0.47% | 0 |
| Zone3 Trork Tier3 | 0.47% | 0 |
| Zone3 Outlander Tier3 | 0.47% | 0 |
| Zone3 Undead Tier3 | 0.47% | 0 |
| Zone3 Encounters Tier3 | 0.47% | 0 |
Full cost in raw materials
One Thorium Daggers takes 3 crafts in all and 2 min 52 s of crafting time, starting from:
| Step | Bench | Crafts | Makes | Time |
|---|---|---|---|---|
| Thorium Ingot | Furnace | 6 | 6 | 1 min 48 s |
| Medium Leather | Tannery | 2 | 2 | 1 min |
| Thorium Daggers | Weapon Bench | 1 | 1 | 4 s |
In crafting order, ingredients first; time is each recipe's craft time × crafts (benches can work side by side). For several at once, use the crafting calculator.
Every daggers by tier
#9 of 16 by strongest hit.
| Item | Level | Strongest hit | Weakest hit | Durability |
|---|---|---|---|---|
| Crude Daggers | 6 | 25 | 3 | 120 |
| Copper Daggers | 10 | 31 | 5 | 200 |
| Iron Daggers | 20 | 39 | 6 | 250 |
| Ancient Bronze Daggers | 25 | 35 | 5 | 120 |
| Bone Claws | 25 | 52 | 5 | 75 |
| Bronze Daggers | 25 | 35 | 5 | 120 |
| Feran Bone Daggers | 25 | 49 | 8 | 75 |
| Stone Trork Daggers | 25 | 44 | 6 | 60 |
| Doomed Outlander Daggers | 30 | 49 | 8 | 75 |
| Doomed Outlander Fang Daggers | 30 | 49 | 8 | 120 |
| Thorium Daggers | 30 | 49 | 8 | 350 |
| Cobalt Daggers | 35 | 49 | 8 | 350 |
| Adamantite Daggers | 40 | 61 | 9 | 500 |
| Adamantite Saurian Daggers | 40 | 61 | 9 | 500 |
| Mithril Daggers | 50 | 76 | 12 | 220 |
| Onyxium Daggers | 50 | 76 | 12 | 220 |
Base values before buffs and enchantments.
Salvages into
Raw game dataEvery value as the game defines it, with what it inherits from its parents filled in
- qualityRare
- level30
- categoryItems.Weapons
- categories[Items.Weapons]
- maxDurability350
- iconIcons/ItemsGenerated/Weapon_Daggers_Thorium.png
damage{9}
Swing_Left{1}
- Physical8
Swing_Right{1}
- Physical8
Stab_Left{1}
- Physical10
Stab_Right{1}
- Physical16
Pounce_Sweep{1}
- Physical39
Pounce_Stab{1}
- Physical49
Razorstrike_Slash{1}
- Physical31
Razorstrike_Sweep{1}
- Physical39
Razorstrike_Lunge{1}
- Physical46
recipe{4}
inputs[3]
0{2}
- idIngredient_Bar_Thorium
- qty6
1{2}
- idIngredient_Leather_Medium
- qty2
2{2}
- idIngredient_Fabric_Scrap_Linen
- qty3
outputs[1]
0{2}
- idWeapon_Daggers_Thorium
- qty1
bench{4}
- idWeapon_Bench
- typeCrafting
- categories[Weapon_Daggers]
- tier2
- time4
- hasIcontrue