Shortbow
With its requirements met (Str 8 · Dex 10), Shortbow reaches 172 attack rating at +25.
- Merchant: Nomadic Merchant, 600 runes Limgrave
- Merchant: Twin Maiden Husks, 600 runes Roundtable Hold
Also dropped by enemies placed all over (no markers): Drop: Marionette (2%) · Liurnia of the Lakes, Mt. Gelmir, Academy of Raya Lucaria and 3 more; Drop: Marionette Soldier (2%) · Scadu Altus
- Attack rating (+25)
- 172
- Scaling (+25)
- Str D · Dex D
- Class
- Light Bow
- Weight
- 2.5
- Requires
- Str 8 · Dex 10
- Skill
- Barrage · FP 2 / 2
- Upgrades with
- Smithing Stones (+25)
In-game description
Small bow made to fire arrows over great distances. Other than its ability to fire off arrows in rapid succession, it is also well-suited for use on horseback.
To use a bow, arrows must also be equipped.
Attack rating by affinity 1
At Str 10 · Dex 10 · Int 10 · Fai 10 · Arc 10 (each stat at the weapon's requirement, 10 where it has none), one-handed.
| Affinity | +0 | Max | Damage at max | Scaling at max |
|---|---|---|---|---|
| Standard | 68 | 172 +25 | Physical 172 | Str DDex DInt –Fai –Arc – |
Try your own stats, two-handing and any upgrade in the AR calculator.
Attack rating by stat (Standard, +25)
- Strength
- Dexterity
Show the numbers
| Stat level | Strength | Dexterity |
|---|---|---|
| 10 | 172 | 172 |
| 13 | 174 | 173 |
| 16 | 177 | 176 |
| 19 | 179 | 178 |
| 22 | 182 | 179 |
| 25 | 184 | 181 |
| 28 | 187 | 183 |
| 31 | 189 | 184 |
| 34 | 191 | 186 |
| 37 | 192 | 187 |
| 40 | 194 | 189 |
| 43 | 195 | 190 |
| 46 | 197 | 192 |
| 49 | 198 | 193 |
| 52 | 199 | 194 |
| 55 | 200 | 196 |
| 58 | 201 | 197 |
| 61 | 201 | 198 |
| 64 | 202 | 198 |
| 67 | 202 | 199 |
| 70 | 203 | 200 |
| 73 | 203 | 201 |
| 76 | 204 | 202 |
| 79 | 204 | 203 |
| 82 | 205 | 204 |
| 85 | 205 | 204 |
| 88 | 206 | 204 |
| 91 | 207 | 205 |
| 94 | 207 | 205 |
| 97 | 208 | 205 |
| 99 | 208 | 206 |
| Stat | Soft caps | AR per point, by stretch | At 99 |
|---|---|---|---|
| Strength | 18, 60, 80 | 10–18: +0.88 · 18–60: +0.52 · 60–80: +0.2 · 80–99: +0.16 | 208 from 172 |
| Dexterity | 18, 60, 80 | 10–18: +0.63 · 18–60: +0.48 · 60–80: +0.3 · 80–99: +0.16 | 206 from 172 |
Soft caps are the breakpoints of the scaling curve the game assigns this weapon; past each one a point adds less (or, for some curves, more).
Attack rating by upgrade
Show the numbers
| Upgrade level | Attack rating |
|---|---|
| 0 | 68 |
| 1 | 72 |
| 2 | 76 |
| 3 | 80 |
| 4 | 84 |
| 5 | 88 |
| 6 | 92 |
| 7 | 96 |
| 8 | 101 |
| 9 | 105 |
| 10 | 109 |
| 11 | 113 |
| 12 | 117 |
| 13 | 121 |
| 14 | 125 |
| 15 | 130 |
| 16 | 134 |
| 17 | 138 |
| 18 | 142 |
| 19 | 146 |
| 20 | 150 |
| 21 | 155 |
| 22 | 159 |
| 23 | 163 |
| 24 | 167 |
| 25 | 172 |
#5 of 6 light bow weapons by attack rating
By upgrade level (Standard)
| Level | AR | Physical | Cost |
|---|---|---|---|
| +0 | 68 | 68 | — |
| +1 | 72 | 72 | Smithing Stone [1] × 2 |
| +2 | 76 | 76 | Smithing Stone [1] × 4 |
| +3 | 80 | 80 | Smithing Stone [1] × 6 |
| +4 | 84 | 84 | Smithing Stone [2] × 2 |
| +5 | 88 | 88 | Smithing Stone [2] × 4 |
| +6 | 92 | 92 | Smithing Stone [2] × 6 |
| +7 | 96 | 96 | Smithing Stone [3] × 2 |
| +8 | 101 | 101 | Smithing Stone [3] × 4 |
| +9 | 105 | 105 | Smithing Stone [3] × 6 |
| +10 | 109 | 109 | Smithing Stone [4] × 2 |
| +11 | 113 | 113 | Smithing Stone [4] × 4 |
| +12 | 117 | 117 | Smithing Stone [4] × 6 |
| +13 | 121 | 121 | Smithing Stone [5] × 2 |
| +14 | 125 | 125 | Smithing Stone [5] × 4 |
| +15 | 130 | 130 | Smithing Stone [5] × 6 |
| +16 | 134 | 134 | Smithing Stone [6] × 2 |
| +17 | 138 | 138 | Smithing Stone [6] × 4 |
| +18 | 142 | 142 | Smithing Stone [6] × 6 |
| +19 | 146 | 146 | Smithing Stone [7] × 2 |
| +20 | 150 | 150 | Smithing Stone [7] × 4 |
| +21 | 155 | 155 | Smithing Stone [7] × 6 |
| +22 | 159 | 159 | Smithing Stone [8] × 2 |
| +23 | 163 | 163 | Smithing Stone [8] × 4 |
| +24 | 167 | 167 | Smithing Stone [8] × 6 |
| +25 | 172 | 172 | Ancient Dragon Smithing Stone × 1 |
From +0 to +25: 12 Smithing Stone [1], 12 Smithing Stone [2], 12 Smithing Stone [3], 12 Smithing Stone [4], 12 Smithing Stone [5], 12 Smithing Stone [6], 12 Smithing Stone [7], 12 Smithing Stone [8], 1 Ancient Dragon Smithing Stone.
Where to find Shortbow
Dropped by 1
- Enemies the game gives no name, up to 2% per kill · Weeping Peninsula, Liurnia of the Lakes, Academy of Raya Lucaria, Mt. Gelmir, Caelid, Mountaintops of the Giants, Scadu Altus
At Discovery 100. "Once" drops stop after the first (the game sets a flag).
Sold by 1
- A merchant · 600 runes · stock 1
Patch history 2
Every patch that changed its numbers, version by version.
- 1.03.1from 1.02.1
- Poison scaling curve7→6
- Bleed scaling curve7→6
- Sleep scaling curve7→6
- Madness scaling curve7→6
- 1.04.1from 1.03.3
Every changed value (3)
Value Before to After Change 3 technical values (sorting, effects, display)
Value Before to After Change Attack Material 0 2 changed Defence SE Material [1] 100 102 changed Defence SFX Material [1] 106 128 changed
Other light bows with similar AR
- Bone Bow 177
- Red Branch Shortbow 179
- Harp Bow 163
- Composite Bow 183
- Misbegotten Shortbow 192
Overview
- Class
- Light Bow
- Weight
- 2.5
- Requires
- Str 8 · Dex 10
- Affinities
- Standard
- Game ID
40000000