Troll's Golden Sword
With its requirements met (Str 29 · Dex 10), Troll's Golden Sword reaches 521 attack rating at +25; the strongest affinities at those stats are Troll's Golden Flame Art Sword and Troll's Golden Sacred Sword at 681.
Chest · Altus Plateau
- Attack rating (+25)
- 521
- Scaling (+25)
- Str C · Dex D
- Class
- Colossal Sword
- Weight
- 19
- Requires
- Str 29 · Dex 10
- Skill
- Troll's Roar · FP 22
- Upgrades with
- Smithing Stones (+25), takes Ashes of War
In-game description
Sword given to the lesser giants who fought for the Erdtree during the War against the Giants long ago.
Though they have lost their minds, they stay inseparable from their swords that are in sad shape—such that the gold plating had flaked away.
Attack rating by affinity 13
At Str 29 · Dex 10 · Int 10 · Fai 10 · Arc 10 (each stat at the weapon's requirement, 10 where it has none), one-handed.
| Affinity | +0 | Max | Damage at max | Scaling at max |
|---|---|---|---|---|
| Standard | 193 | 521 +25 | Physical 521 | Str CDex DInt –Fai –Arc – |
| Troll's Golden Heavy Sword | 198 | 568 +25 | Physical 568 | Str BDex –Int –Fai –Arc – |
| Troll's Golden Keen Sword | 163 | 446 +25 | Physical 446 | Str EDex BInt –Fai –Arc – |
| Troll's Golden Quality Sword | 176 | 489 +25 | Physical 489 | Str BDex BInt –Fai –Arc – |
| Troll's Golden Fire Sword | 287 | 677 +25 | Physical 331Fire 346 | Str CDex EInt –Fai –Arc – |
| Troll's Golden Flame Art Sword | 269 | 681 +25 | Physical 338Fire 343 | Str DDex EInt –Fai CArc – |
| Troll's Golden Lightning Sword | 258 | 597 +25 | Physical 302Lightning 295 | Str EDex CInt –Fai –Arc – |
| Troll's Golden Sacred Sword | 239 | 681 +25 | Physical 338Holy 343 | Str DDex EInt –Fai CArc – |
| Troll's Golden Magic Sword | 237 | 672 +25 | Physical 323Magic 349 | Str EDex EInt CFai –Arc – |
| Troll's Golden Cold Sword | 257 | 611 +25 | Physical 383Magic 228 | Str CDex DInt CFai –Arc – |
| Troll's Golden Poison Sword | 161 | 482 +25 | Physical 482 | Str BDex DInt –Fai –Arc D |
| Troll's Golden Blood Sword | 161 | 482 +25 | Physical 482 | Str BDex DInt –Fai –Arc D |
| Troll's Golden Occult Sword | 160 | 455 +25 | Physical 455 | Str DDex EInt –Fai –Arc B |
Try your own stats, two-handing and any upgrade in the AR calculator.
Attack rating by stat (Standard, +25)
- Strength
- Dexterity
Show the numbers
| Stat level | Strength | Dexterity |
|---|---|---|
| 10 | – | 521 |
| 13 | – | 529 |
| 16 | – | 538 |
| 19 | – | 546 |
| 22 | – | 553 |
| 25 | – | 560 |
| 28 | – | 567 |
| 29 | 521 | – |
| 31 | – | 574 |
| 32 | 533 | – |
| 34 | – | 581 |
| 35 | 545 | – |
| 37 | – | 588 |
| 38 | 556 | – |
| 40 | – | 594 |
| 41 | 567 | – |
| 43 | – | 600 |
| 44 | 578 | – |
| 46 | – | 606 |
| 47 | 589 | – |
| 49 | – | 612 |
| 50 | 599 | – |
| 52 | – | 617 |
| 53 | 608 | – |
| 55 | – | 622 |
| 56 | 617 | – |
| 58 | – | 627 |
| 59 | 624 | – |
| 61 | – | 630 |
| 62 | 630 | – |
| 64 | – | 634 |
| 65 | 637 | – |
| 67 | – | 638 |
| 68 | 644 | – |
| 70 | – | 642 |
| 71 | 650 | – |
| 73 | – | 646 |
| 74 | 657 | – |
| 76 | – | 649 |
| 77 | 664 | – |
| 79 | – | 653 |
| 80 | 671 | – |
| 82 | – | 656 |
| 83 | 673 | – |
| 85 | – | 657 |
| 86 | 676 | – |
| 88 | – | 659 |
| 89 | 679 | – |
| 91 | – | 660 |
| 92 | 681 | – |
| 94 | – | 661 |
| 95 | 684 | – |
| 97 | – | 663 |
| 98 | 686 | – |
| 99 | 687 | 664 |
| Stat | Soft caps | AR per point, by stretch | At 99 |
|---|---|---|---|
| Strength | 60, 80 | 29–60: +3.39 · 60–80: +2.25 · 80–99: +0.84 | 687 from 521 |
| Dexterity | 18, 60, 80 | 10–18: +2.88 · 18–60: +2.02 · 60–80: +1.3 · 80–99: +0.47 | 664 from 521 |
Soft caps are the breakpoints of the scaling curve the game assigns this weapon; past each one a point adds less (or, for some curves, more).
Attack rating by upgrade, by affinity
- Standard
- Troll's Golden Flame Art Sword
- Troll's Golden Sacred Sword
- Troll's Golden Fire Sword
Show the numbers
| Upgrade level | Standard | Troll's Golden Flame Art Sword | Troll's Golden Sacred Sword | Troll's Golden Fire Sword |
|---|---|---|---|---|
| 0 | 193 | 269 | 239 | 287 |
| 1 | 205 | 285 | 256 | 302 |
| 2 | 217 | 301 | 273 | 317 |
| 3 | 229 | 317 | 290 | 332 |
| 4 | 242 | 333 | 307 | 347 |
| 5 | 254 | 349 | 324 | 362 |
| 6 | 267 | 365 | 342 | 377 |
| 7 | 279 | 382 | 359 | 393 |
| 8 | 292 | 398 | 377 | 408 |
| 9 | 305 | 414 | 395 | 424 |
| 10 | 317 | 431 | 413 | 439 |
| 11 | 330 | 447 | 430 | 455 |
| 12 | 343 | 463 | 448 | 470 |
| 13 | 356 | 481 | 466 | 486 |
| 14 | 370 | 497 | 483 | 502 |
| 15 | 383 | 514 | 501 | 517 |
| 16 | 396 | 530 | 519 | 533 |
| 17 | 410 | 548 | 537 | 550 |
| 18 | 423 | 564 | 555 | 566 |
| 19 | 437 | 582 | 574 | 582 |
| 20 | 451 | 599 | 592 | 599 |
| 21 | 465 | 615 | 609 | 614 |
| 22 | 478 | 631 | 627 | 630 |
| 23 | 492 | 647 | 645 | 646 |
| 24 | 507 | 664 | 663 | 662 |
| 25 | 521 | 681 | 681 | 677 |
Status buildup by upgrade
- Troll's Golden Cold Sword · Frost
- Troll's Golden Poison Sword · Poison
- Troll's Golden Blood Sword · Blood loss
Show the numbers
| Upgrade level | Troll's Golden Cold Sword · Frost | Troll's Golden Poison Sword · Poison | Troll's Golden Blood Sword · Blood loss |
|---|---|---|---|
| 0 | 96 | 97 | 83 |
| 1 | 98 | 98 | 84 |
| 2 | 100 | 100 | 86 |
| 3 | 102 | 102 | 88 |
| 4 | 105 | 103 | 89 |
| 5 | 107 | 105 | 91 |
| 6 | 109 | 107 | 92 |
| 7 | 111 | 108 | 94 |
| 8 | 114 | 110 | 95 |
| 9 | 116 | 112 | 97 |
| 10 | 118 | 113 | 98 |
| 11 | 121 | 115 | 100 |
| 12 | 123 | 117 | 101 |
| 13 | 125 | 118 | 103 |
| 14 | 127 | 120 | 104 |
| 15 | 130 | 122 | 106 |
| 16 | 132 | 123 | 107 |
| 17 | 134 | 125 | 109 |
| 18 | 137 | 127 | 110 |
| 19 | 139 | 128 | 112 |
| 20 | 141 | 131 | 113 |
| 21 | 143 | 133 | 115 |
| 22 | 146 | 134 | 116 |
| 23 | 148 | 136 | 118 |
| 24 | 150 | 138 | 119 |
| 25 | 153 | 140 | 121 |
#15 of 16 colossal sword weapons by attack rating
Moveset the game's own
Damage with Standard +25 at the stats above, before the enemy's defense; two-handed moves include two-handing's Strength bonus. MV (motion value) is the hit's share of attack rating (100 = all of it).
One-handed14can't be parried
| Move | MV | Damage | Stance | Stamina | 1st hit |
|---|---|---|---|---|---|
| R1 1Standard | 100 | 521 | 14.4 | 20.3 | 0.73 s |
| R1 2Standard | 102 | 531 | 14.4 | 20.3 | 0.80 s |
| R1 3Standard | 108 | 562 | 14.4 | 20.3 | 0.73 s |
| R2Standard | 125 | 651 | 14.4 | 30.4 | — |
| Charged R2Standard | 165 | 860 | 36 | 40.6 | 1.90 s |
| R2 2Standard | 125 | 651 | 14.4 | 30.4 | — |
| Charged R2 2Standard | 170 | 886 | 36 | 40.6 | 1.87 s |
| Running R1Standard | 105 | 547 | 14.4 | 24.4 | 0.77 s |
| Running R2Standard | 120 | 625 | 14.4 | 30.4 | 0.70 s |
| Rolling R1Pierce | 90 | 469 | 14.4 | 16.2 | 0.47 s |
| Backstep R1Standard | 95 | 495 | 14.4 | 16.2 | 0.77 s |
| Jumping R1Standard | 107 | 557 | 14.4 | 16.2 | 0.53 s |
| Jumping R2Standard | 130 | 677 | 24 | 30.4 | 0.60 s |
| Guard counterStandard | 125 | 651 | 36 | 30.4 | 0.93 s |
Two-handed14can't be parried
| Move | MV | Damage | Stance | Stamina | 1st hit |
|---|---|---|---|---|---|
| R1 1Standard | 114 | 655 | 18.7 | 24.4 | 0.70 s |
| R1 2Standard | 117 | 672 | 18.7 | 24.4 | 0.73 s |
| R1 3Standard | 125 | 718 | 18.7 | 24.4 | 0.77 s |
| R2Standard | 141 | 810 | 18.7 | 36.5 | — |
| Charged R2Standard | 180 | 1,035 | 39.6 | 48.7 | 1.90 s |
| R2 2Standard | 141 | 810 | 18.7 | 36.5 | — |
| Charged R2 2Standard | 187 | 1,075 | 39.6 | 48.7 | 1.90 s |
| Running R1Standard | 122 | 701 | 18.7 | 28.4 | 0.77 s |
| Running R2Standard | 138 | 793 | 18.7 | 36.5 | 0.80 s |
| Rolling R1Pierce | 107 | 615 | 18.7 | 20.3 | 0.47 s |
| Backstep R1Standard | 113 | 649 | 18.7 | 20.3 | 0.77 s |
| Jumping R1Standard | 112 | 644 | 18.7 | 20.3 | 0.57 s |
| Jumping R2Standard | 135 | 776 | 26.4 | 36.5 | 0.60 s |
| Guard counterStandard | 143 | 822 | 39.6 | 36.5 | 0.80 s |
Criticals2
| Move | MV | Damage | Stance | Stamina | 1st hit |
|---|---|---|---|---|---|
| BackstabStandard · 2 hits | 52 + 168 | 1,146 | 0 | 25.4 | 0.53 s |
| RiposteStandard · 2 hits | 53 + 210 | 1,370 | 0 | 25.4 | 0.83 s |
Skill: Troll's Roar3move names inferred
| Move | MV | Damage | Stance | Stamina | 1st hit |
|---|---|---|---|---|---|
| SkillStrike/Standard · 2 hits | own base | — | 49 | 30.4 | 1.40 s |
| Skill follow-up (charged)Standard · 2 hits | 180 + 80* | 1,355 | 42 | 40.6 | 2.17 s |
| Skill follow-up (uncharged)Standard | 140 | 729 | 12 | 40.6 | — |
From the player's animation events, BehaviorParam_PC and AtkParam_Pc. First hit: seconds at normal speed from the start of the move's animation (uncharged R2s start from a released charge, so they show —). Criticals include the weapon's critical multiplier. * The elemental motion value differs from the physical one shown; the damage uses each. "Own base": a projectile with its own base damage that scales with stats, not a share of attack rating.
By upgrade level (Standard)
| Level | AR | Physical | Cost |
|---|---|---|---|
| +0 | 193 | 193 | — |
| +1 | 205 | 205 | Smithing Stone [1] × 2 |
| +2 | 217 | 217 | Smithing Stone [1] × 4 |
| +3 | 229 | 229 | Smithing Stone [1] × 6 |
| +4 | 242 | 242 | Smithing Stone [2] × 2 |
| +5 | 254 | 254 | Smithing Stone [2] × 4 |
| +6 | 267 | 267 | Smithing Stone [2] × 6 |
| +7 | 279 | 279 | Smithing Stone [3] × 2 |
| +8 | 292 | 292 | Smithing Stone [3] × 4 |
| +9 | 305 | 305 | Smithing Stone [3] × 6 |
| +10 | 317 | 317 | Smithing Stone [4] × 2 |
| +11 | 330 | 330 | Smithing Stone [4] × 4 |
| +12 | 343 | 343 | Smithing Stone [4] × 6 |
| +13 | 356 | 356 | Smithing Stone [5] × 2 |
| +14 | 370 | 370 | Smithing Stone [5] × 4 |
| +15 | 383 | 383 | Smithing Stone [5] × 6 |
| +16 | 396 | 396 | Smithing Stone [6] × 2 |
| +17 | 410 | 410 | Smithing Stone [6] × 4 |
| +18 | 423 | 423 | Smithing Stone [6] × 6 |
| +19 | 437 | 437 | Smithing Stone [7] × 2 |
| +20 | 451 | 451 | Smithing Stone [7] × 4 |
| +21 | 465 | 465 | Smithing Stone [7] × 6 |
| +22 | 478 | 478 | Smithing Stone [8] × 2 |
| +23 | 492 | 492 | Smithing Stone [8] × 4 |
| +24 | 507 | 507 | Smithing Stone [8] × 6 |
| +25 | 521 | 521 | Ancient Dragon Smithing Stone × 1 |
From +0 to +25: 12 Smithing Stone [1], 12 Smithing Stone [2], 12 Smithing Stone [3], 12 Smithing Stone [4], 12 Smithing Stone [5], 12 Smithing Stone [6], 12 Smithing Stone [7], 12 Smithing Stone [8], 1 Ancient Dragon Smithing Stone.
Where to find Troll's Golden Sword
Placed in the world 1
- Altus Plateau · Erdtree-Gazing Hill
Attack rating, patch by patch
At max upgrade, Standard affinity, every stat at 40: 627 in 1.02.1 → 637 in 1.17.3, changed by 1 patch.
Rebuilt from the weapon's own patch history; upgrade and scaling-curve tables are taken as they are today.
Patch history 5
Every patch that changed its numbers, version by version.
- 1.03.1from 1.02.1
- Guard boost40→41
- 1.04.1from 1.03.3
- Physical guard negation61→76
- Guard boost41→51
- 1.07from 1.06
Every changed value (2)
Value Before to After Change Defence and poise 1 Poise ×0.078 ×0.09 +0.012+15% 1 technical value (sorting, effects, display)
Value Before to After Change Type Display: Thrust 0 1 changed - 1.09from 1.08.1
- Strength scaling50→53Standard
- Strength scaling46→48Troll's Golden Heavy Sword
- Dexterity scaling42→43Troll's Golden Keen Sword
- Strength scaling53→55Troll's Golden Quality Sword
- Dexterity scaling53→55Troll's Golden Quality Sword
- Strength scaling32→33Troll's Golden Fire Sword
- Faith scaling32→33Troll's Golden Flame Art SwordTroll's Golden Sacred Sword
- Dexterity scaling32→33Troll's Golden Lightning Sword
- Strength scaling12→13Troll's Golden Magic Sword
- Intelligence scaling36→37Troll's Golden Magic Sword
- Strength scaling45→47Troll's Golden Cold Sword
- Intelligence scaling32→33Troll's Golden Cold Sword
- Strength scaling47→50Troll's Golden Poison SwordTroll's Golden Blood Sword
- Strength scaling20→21Troll's Golden Occult Sword
- Arcane scaling68→70Troll's Golden Occult Sword
- 1.12.1from 1.10
Every changed value (1)
Value Before to After Change Health, stamina and weight 1 Weapon Regain HP Amount 70 105 +35+50%
Other colossal swords with similar AR
Overview
- Class
- Colossal Sword
- Weight
- 19
- Requires
- Str 29 · Dex 10
- Affinities
- Standard, Troll's Golden Heavy Sword, Troll's Golden Keen Sword, Troll's Golden Quality Sword, Troll's Golden Fire Sword, Troll's Golden Flame Art Sword, Troll's Golden Lightning Sword, Troll's Golden Sacred Sword, Troll's Golden Magic Sword, Troll's Golden Cold Sword, Troll's Golden Poison Sword, Troll's Golden Blood Sword, Troll's Golden Occult Sword
- Game ID
4030000