Erdtree Bow
With its requirements met (Str 8 · Dex 12 · Fai 14), Erdtree Bow reaches 240 attack rating at +10.
Chest · Leyndell, Ashen Capital
- Attack rating (+10)
- 240
- Scaling (+10)
- Str E · Dex D · Fai D
- Class
- Bow
- Weight
- 4
- Requires
- Str 8 · Dex 12 · Fai 14
- Skill
- Mighty Shot · FP 6 / 6
- Upgrades with
- Somber Smithing Stones (+10)
In-game description
Longbow featuring Erdtree styling. In times of old, when faith and battle went hand in hand, this weapon was created in tandem with the Golden Arrow.
Scales all arrow damage with faith, revealing its true worth when used with holy-infused arrows.
Attack rating by affinity 1
At Str 10 · Dex 12 · Int 10 · Fai 14 · Arc 10 (each stat at the weapon's requirement, 10 where it has none), one-handed.
| Affinity | +0 | Max | Damage at max | Scaling at max |
|---|---|---|---|---|
| Standard | 93 | 240 +10 | Physical 106Holy 134 | Str EDex DInt –Fai DArc – |
Try your own stats, two-handing and any upgrade in the AR calculator.
Attack rating by stat (Standard, +10)
- Faith
- Dexterity
- Strength
Show the numbers
| Stat level | Faith | Dexterity | Strength |
|---|---|---|---|
| 10 | – | – | 240 |
| 12 | – | 240 | – |
| 13 | – | – | 241 |
| 14 | 240 | – | – |
| 15 | – | 241 | – |
| 16 | – | – | 243 |
| 17 | 243 | – | – |
| 18 | – | 242 | – |
| 19 | – | – | 244 |
| 20 | 246 | – | – |
| 21 | – | 243 | – |
| 22 | – | – | 245 |
| 23 | 249 | – | – |
| 24 | – | 245 | – |
| 25 | – | – | 246 |
| 26 | 252 | – | – |
| 27 | – | 246 | – |
| 28 | – | – | 247 |
| 29 | 255 | – | – |
| 30 | – | 247 | – |
| 31 | – | – | 248 |
| 32 | 257 | – | – |
| 33 | – | 248 | – |
| 34 | – | – | 250 |
| 35 | 260 | – | – |
| 36 | – | 249 | – |
| 37 | – | – | 250 |
| 38 | 262 | – | – |
| 39 | – | 250 | – |
| 40 | – | – | 251 |
| 41 | 265 | – | – |
| 42 | – | 251 | – |
| 43 | – | – | 252 |
| 44 | 267 | – | – |
| 45 | – | 252 | – |
| 46 | – | – | 253 |
| 47 | 270 | – | – |
| 48 | – | 253 | – |
| 49 | – | – | 253 |
| 50 | 272 | – | – |
| 51 | – | 253 | – |
| 52 | – | – | 254 |
| 53 | 274 | – | – |
| 54 | – | 254 | – |
| 55 | – | – | 255 |
| 56 | 276 | – | – |
| 57 | – | 255 | – |
| 58 | – | – | 255 |
| 59 | 277 | – | – |
| 60 | – | 256 | – |
| 61 | – | – | 255 |
| 62 | 279 | – | – |
| 63 | – | 256 | – |
| 64 | – | – | 255 |
| 65 | 280 | – | – |
| 66 | – | 257 | – |
| 67 | – | – | 256 |
| 68 | 282 | – | – |
| 69 | – | 257 | – |
| 70 | – | – | 256 |
| 71 | 283 | – | – |
| 72 | – | 258 | – |
| 73 | – | – | 256 |
| 74 | 285 | – | – |
| 75 | – | 259 | – |
| 76 | – | – | 257 |
| 77 | 286 | – | – |
| 78 | – | 259 | – |
| 79 | – | – | 257 |
| 80 | 288 | – | – |
| 81 | – | 260 | – |
| 82 | – | – | 257 |
| 83 | 288 | – | – |
| 84 | – | 260 | – |
| 85 | – | – | 257 |
| 86 | 289 | – | – |
| 87 | – | 260 | – |
| 88 | – | – | 258 |
| 89 | 289 | – | – |
| 90 | – | 260 | – |
| 91 | – | – | 258 |
| 92 | 290 | – | – |
| 93 | – | 260 | – |
| 94 | – | – | 258 |
| 95 | 290 | – | – |
| 96 | – | 261 | – |
| 97 | – | – | 258 |
| 98 | 291 | – | – |
| 99 | 291 | 261 | 259 |
| Stat | Soft caps | AR per point, by stretch | At 99 |
|---|---|---|---|
| Faith | 18, 60, 80 | 14–18: +1.25 · 18–60: +0.79 · 60–80: +0.5 · 80–99: +0.16 | 291 from 240 |
| Dexterity | 18, 60, 80 | 12–18: +0.33 · 18–60: +0.33 · 60–80: +0.2 · 80–99: +0.05 | 261 from 240 |
| Strength | 18, 60, 80 | 10–18: +0.38 · 18–60: +0.29 · 60–80: +0.1 · 80–99: +0.11 | 259 from 240 |
Soft caps are the breakpoints of the scaling curve the game assigns this weapon; past each one a point adds less (or, for some curves, more).
Attack rating by upgrade
Show the numbers
| Upgrade level | Attack rating |
|---|---|
| 0 | 93 |
| 1 | 108 |
| 2 | 122 |
| 3 | 136 |
| 4 | 151 |
| 5 | 165 |
| 6 | 180 |
| 7 | 195 |
| 8 | 209 |
| 9 | 225 |
| 10 | 240 |
#3 of 8 bow weapons by attack rating
By upgrade level (Standard)
| Level | AR | Physical | Holy | Cost |
|---|---|---|---|---|
| +0 | 93 | 41 | 52 | — |
| +1 | 108 | 48 | 60 | Somber Smithing Stone [1] × 1 |
| +2 | 122 | 54 | 68 | Somber Smithing Stone [2] × 1 |
| +3 | 136 | 60 | 76 | Somber Smithing Stone [3] × 1 |
| +4 | 151 | 67 | 84 | Somber Smithing Stone [4] × 1 |
| +5 | 165 | 73 | 92 | Somber Smithing Stone [5] × 1 |
| +6 | 180 | 79 | 101 | Somber Smithing Stone [6] × 1 |
| +7 | 195 | 86 | 109 | Somber Smithing Stone [7] × 1 |
| +8 | 209 | 92 | 117 | Somber Smithing Stone [8] × 1 |
| +9 | 225 | 99 | 126 | Somber Smithing Stone [9] × 1 |
| +10 | 240 | 106 | 134 | Somber Ancient Dragon Smithing Stone × 1 |
From +0 to +10: 1 Somber Smithing Stone [1], 1 Somber Smithing Stone [2], 1 Somber Smithing Stone [3], 1 Somber Smithing Stone [4], 1 Somber Smithing Stone [5], 1 Somber Smithing Stone [6], 1 Somber Smithing Stone [7], 1 Somber Smithing Stone [8], 1 Somber Smithing Stone [9], 1 Somber Ancient Dragon Smithing Stone.
Where to find Erdtree Bow
Placed in the world 2
- Leyndell, Royal Capital · Erdtree Sanctuary
- Leyndell, Ashen Capital · Erdtree Sanctuary
Patch history 2
Every patch that changed its numbers, version by version.
- 1.03.1from 1.02.1
- Poison scaling curve7→6
- Bleed scaling curve7→6
- Sleep scaling curve7→6
- Madness scaling curve7→6
- 1.04.1from 1.03.3
Every changed value (3)
Value Before to After Change 3 technical values (sorting, effects, display)
Value Before to After Change Attack Material 0 2 changed Defence SE Material [1] 100 102 changed Defence SFX Material [1] 106 128 changed
Other bows with similar AR
- Ansbach's Longbow 241
- Albinauric Bow 236
- Horn Bow 255
- Longbow 221
- Pulley Bow 220
- Serpent Bow 213
- Black Bow 204
Overview
- Class
- Bow
- Weight
- 4
- Requires
- Str 8 · Dex 12 · Fai 14
- Affinities
- Standard
- Game ID
41030000