Golem Greatbow
With its requirements met (Str 24 · Dex 18), Golem Greatbow reaches 474 attack rating at +10.
The Lands Between: 8 →The Realm of Shadow: 2 →
- Drop: Guardian Golem (10%) Greyoll's Dragonbarrow (2), Stormhill, Bellum Highway
- Drop: Guardian Golem (5%) Capital Outskirts (2), Weeping Peninsula, Mountaintops of the Giants
- Drop: Guardian Golem (10%) Ancient Ruins of Rauh, Gravesite Plain · The Realm of Shadow
- Attack rating (+10)
- 474
- Scaling (+10)
- Str C · Dex D
- Class
- Greatbow
- Weight
- 14.5
- Requires
- Str 24 · Dex 18
- Skill
- Through and Through · FP 9 / 9
- Upgrades with
- Somber Smithing Stones (+10)
In-game description
Greatbow of black stone crafted by a civilization now gone to ruin. Weapon of the Guardian Golem.
Extremely heavy, this greatbow requires enormous strength just to draw, suggesting it was not designed for human use.
Attack rating by affinity 1
At Str 24 · Dex 18 · Int 10 · Fai 10 · Arc 10 (each stat at the weapon's requirement, 10 where it has none), one-handed.
| Affinity | +0 | Max | Damage at max | Scaling at max |
|---|---|---|---|---|
| Standard | 165 | 474 +10 | Physical 474 | Str CDex DInt –Fai –Arc – |
Try your own stats, two-handing and any upgrade in the AR calculator.
Attack rating by stat (Standard, +10)
- Strength
- Dexterity
Show the numbers
| Stat level | Strength | Dexterity |
|---|---|---|
| 18 | – | 474 |
| 21 | – | 479 |
| 24 | 474 | 484 |
| 27 | 487 | 489 |
| 30 | 503 | 493 |
| 33 | 514 | 498 |
| 36 | 528 | 502 |
| 39 | 537 | 507 |
| 42 | 546 | 511 |
| 45 | 554 | 515 |
| 48 | 563 | 519 |
| 51 | 571 | 523 |
| 54 | 580 | 526 |
| 57 | 583 | 529 |
| 60 | 586 | 532 |
| 63 | 589 | 534 |
| 66 | 593 | 537 |
| 69 | 596 | 539 |
| 72 | 599 | 542 |
| 75 | 602 | 544 |
| 78 | 606 | 547 |
| 81 | 609 | 549 |
| 84 | 613 | 550 |
| 87 | 616 | 551 |
| 90 | 619 | 552 |
| 93 | 622 | 553 |
| 96 | 626 | 554 |
| 99 | 629 | 555 |
| Stat | Soft caps | AR per point, by stretch | At 99 |
|---|---|---|---|
| Strength | 60, 80 | 24–60: +3.11 · 60–80: +1.1 · 80–99: +1.11 | 629 from 474 |
| Dexterity | 60, 80 | 18–60: +1.38 · 60–80: +0.85 · 80–99: +0.32 | 555 from 474 |
Soft caps are the breakpoints of the scaling curve the game assigns this weapon; past each one a point adds less (or, for some curves, more).
Attack rating by upgrade
Show the numbers
| Upgrade level | Attack rating |
|---|---|
| 0 | 165 |
| 1 | 192 |
| 2 | 220 |
| 3 | 249 |
| 4 | 279 |
| 5 | 309 |
| 6 | 341 |
| 7 | 373 |
| 8 | 406 |
| 9 | 440 |
| 10 | 474 |
#1 of 5 greatbow weapons by attack rating
By upgrade level (Standard)
| Level | AR | Physical | Cost |
|---|---|---|---|
| +0 | 165 | 165 | — |
| +1 | 192 | 192 | Somber Smithing Stone [1] × 1 |
| +2 | 220 | 220 | Somber Smithing Stone [2] × 1 |
| +3 | 249 | 249 | Somber Smithing Stone [3] × 1 |
| +4 | 279 | 279 | Somber Smithing Stone [4] × 1 |
| +5 | 309 | 309 | Somber Smithing Stone [5] × 1 |
| +6 | 341 | 341 | Somber Smithing Stone [6] × 1 |
| +7 | 373 | 373 | Somber Smithing Stone [7] × 1 |
| +8 | 406 | 406 | Somber Smithing Stone [8] × 1 |
| +9 | 440 | 440 | Somber Smithing Stone [9] × 1 |
| +10 | 474 | 474 | Somber Ancient Dragon Smithing Stone × 1 |
From +0 to +10: 1 Somber Smithing Stone [1], 1 Somber Smithing Stone [2], 1 Somber Smithing Stone [3], 1 Somber Smithing Stone [4], 1 Somber Smithing Stone [5], 1 Somber Smithing Stone [6], 1 Somber Smithing Stone [7], 1 Somber Smithing Stone [8], 1 Somber Smithing Stone [9], 1 Somber Ancient Dragon Smithing Stone.
Where to find Golem Greatbow
Dropped by 8
| Enemy | Where | Chance per kill | Kills for 90% |
|---|---|---|---|
| Guardian GolemBoss | Stormhill · Limgrave Tower Bridge Map | 10% | 22 |
| Guardian GolemBoss | Greyoll's Dragonbarrow · Isolated Merchant's Shack Map2 | 10% | 22 |
| Guardian GolemBoss | Bellum Highway · Grand Lift of Dectus Map | 10% | 22 |
| Guardian GolemBoss | Rauh Base · Ancient Ruins Base Map | 10% | 22 |
| Guardian GolemBoss | Ancient Ruins of Rauh · Rauh Ancient Ruins, West Map | 10% | 22 |
| Guardian GolemBoss | Weeping Peninsula · Castle Morne Lift Map | 5% | 45 |
| Guardian GolemBoss | Capital Outskirts · Capital Rampart Map2 | 5% | 45 |
| Guardian GolemBoss | Mountaintops of the Giants · Ancient Snow Valley Ruins Map | 5% | 45 |
At Discovery 100. "Once" drops stop after the first (the game sets a flag).
Patch history 2
Every patch that changed its numbers, version by version.
- 1.03.1from 1.02.1
- Poison scaling curve7→6
- Bleed scaling curve7→6
- Sleep scaling curve7→6
- Madness scaling curve7→6
- 1.04.1from 1.03.3
Every changed value (3)
Value Before to After Change 3 technical values (sorting, effects, display)
Value Before to After Change Attack Material 0 4 changed Defence SE Material [1] 100 155 changed Defence SFX Material [1] 106 117 changed
Other greatbows with similar AR
- Greatbow 401
- Igon's Greatbow 399
- Lion Greatbow 399
- Erdtree Greatbow 350
Overview
- Class
- Greatbow
- Weight
- 14.5
- Requires
- Str 24 · Dex 18
- Affinities
- Standard
- Game ID
42010000