Smithscript Dagger
With its requirements met (Str 5 · Dex 11 · Int 11 · Fai 11), Smithscript Dagger reaches 184 attack rating at +25; the strongest affinities at those stats are Flame Art and Sacred at 259.
Pickup · Gravesite Plain
- Attack rating (+25)
- 184
- Scaling (+25)
- Str D · Dex B · Int E · Fai E
- Class
- Throwing Blade
- Weight
- 1.5
- Requires
- Str 5 · Dex 11 · Int 11 · Fai 11
- Skill
- Piercing Throw · FP 8
- Upgrades with
- Smithing Stones (+25), takes Ashes of War
In-game description
Dagger engraved with a smithscript.
Reduced mass enhances the effects of the smithing arts, allowing this weapon to function as a throwing dagger for all attacks. Once thrown, the dagger instantly reappears in the wielder's hand. Incompatible with ashes of war that grant skills with an affinity.
Attack rating by affinity 13
At Str 10 · Dex 11 · Int 11 · Fai 11 · Arc 10 (each stat at the weapon's requirement, 10 where it has none), one-handed.
| Affinity | +0 | Max | Damage at max | Scaling at max |
|---|---|---|---|---|
| Standard | 70 | 184 +25 | Physical 184 | Str DDex BInt EFai EArc – |
| Heavy | 61 | 166 +25 | Physical 166 | Str ADex –Int EFai EArc – |
| Keen | 63 | 168 +25 | Physical 168 | Str DDex SInt EFai EArc – |
| Quality | 60 | 159 +25 | Physical 159 | Str BDex BInt EFai EArc – |
| Fire | 98 | 225 +25 | Physical 110Fire 115 | Str BDex EInt EFai EArc – |
| Flame Art | 100 | 259 +25 | Physical 119Fire 140 | Str EDex DInt EFai BArc – |
| Lightning | 98 | 230 +25 | Physical 114Lightning 116 | Str EDex BInt EFai EArc – |
| Sacred | 89 | 259 +25 | Physical 119Holy 140 | Str EDex DInt EFai BArc – |
| Magic | 88 | 258 +25 | Physical 117Magic 141 | Str EDex EInt BFai EArc – |
| Cold | 95 | 222 +25 | Physical 119Magic 103 | Str DDex BInt BFai EArc – |
| Poison | 54 | 153 +25 | Physical 153 | Str DDex BInt EFai EArc D |
| Blood | 54 | 153 +25 | Physical 153 | Str DDex BInt EFai EArc D |
| Occult | 59 | 168 +25 | Physical 168 | Str EDex DInt EFai EArc A |
Try your own stats, two-handing and any upgrade in the AR calculator.
Attack rating by stat (Standard, +25)
- Dexterity
- Strength
- Intelligence
- Faith
Show the numbers
| Stat level | Dexterity | Strength | Intelligence | Faith |
|---|---|---|---|---|
| 10 | – | 184 | – | – |
| 11 | 184 | – | 184 | 184 |
| 13 | – | 186 | – | – |
| 14 | 191 | – | 185 | 185 |
| 16 | – | 188 | – | – |
| 17 | 198 | – | 186 | 186 |
| 19 | – | 190 | – | – |
| 20 | 205 | – | 188 | 188 |
| 22 | – | 192 | – | – |
| 23 | 211 | – | 189 | 189 |
| 25 | – | 194 | – | – |
| 26 | 218 | – | 190 | 190 |
| 28 | – | 196 | – | – |
| 29 | 224 | – | 191 | 191 |
| 31 | – | 198 | – | – |
| 32 | 229 | – | 192 | 192 |
| 34 | – | 200 | – | – |
| 35 | 235 | – | 193 | 193 |
| 37 | – | 201 | – | – |
| 38 | 241 | – | 194 | 194 |
| 40 | – | 203 | – | – |
| 41 | 246 | – | 195 | 195 |
| 43 | – | 205 | – | – |
| 44 | 252 | – | 196 | 196 |
| 46 | – | 206 | – | – |
| 47 | 257 | – | 197 | 197 |
| 49 | – | 208 | – | – |
| 50 | 262 | – | 198 | 198 |
| 52 | – | 209 | – | – |
| 53 | 266 | – | 199 | 199 |
| 55 | – | 211 | – | – |
| 56 | 271 | – | 200 | 200 |
| 58 | – | 212 | – | – |
| 59 | 274 | – | 200 | 200 |
| 61 | – | 213 | – | – |
| 62 | 277 | – | 201 | 201 |
| 64 | – | 214 | – | – |
| 65 | 281 | – | 201 | 201 |
| 67 | – | 215 | – | – |
| 68 | 284 | – | 202 | 202 |
| 70 | – | 216 | – | – |
| 71 | 287 | – | 203 | 203 |
| 73 | – | 217 | – | – |
| 74 | 291 | – | 203 | 203 |
| 76 | – | 218 | – | – |
| 77 | 294 | – | 204 | 204 |
| 79 | – | 219 | – | – |
| 80 | 297 | – | 205 | 205 |
| 82 | – | 219 | – | – |
| 83 | 299 | – | 205 | 205 |
| 85 | – | 220 | – | – |
| 86 | 300 | – | 205 | 205 |
| 88 | – | 220 | – | – |
| 89 | 301 | – | 205 | 205 |
| 91 | – | 221 | – | – |
| 92 | 302 | – | 205 | 205 |
| 94 | – | 221 | – | – |
| 95 | 304 | – | 206 | 206 |
| 97 | – | 221 | – | – |
| 98 | 305 | – | 206 | 206 |
| 99 | 305 | 222 | 206 | 206 |
| Stat | Soft caps | AR per point, by stretch | At 99 |
|---|---|---|---|
| Dexterity | 18, 60, 80 | 11–18: +2.43 · 18–60: +1.76 · 60–80: +1.1 · 80–99: +0.42 | 305 from 184 |
| Strength | 18, 60, 80 | 10–18: +0.75 · 18–60: +0.52 · 60–80: +0.35 · 80–99: +0.16 | 222 from 184 |
| Intelligence | 18, 60, 80 | 11–18: +0.43 · 18–60: +0.31 · 60–80: +0.25 · 80–99: +0.05 | 206 from 184 |
| Faith | 18, 60, 80 | 11–18: +0.43 · 18–60: +0.31 · 60–80: +0.25 · 80–99: +0.05 | 206 from 184 |
Soft caps are the breakpoints of the scaling curve the game assigns this weapon; past each one a point adds less (or, for some curves, more).
Attack rating by upgrade, by affinity
- Standard
- Flame Art
- Sacred
- Magic
Show the numbers
| Upgrade level | Standard | Flame Art | Sacred | Magic |
|---|---|---|---|---|
| 0 | 70 | 100 | 89 | 88 |
| 1 | 74 | 106 | 95 | 94 |
| 2 | 79 | 112 | 102 | 101 |
| 3 | 83 | 118 | 108 | 107 |
| 4 | 87 | 124 | 115 | 114 |
| 5 | 92 | 131 | 121 | 121 |
| 6 | 96 | 137 | 128 | 127 |
| 7 | 100 | 143 | 135 | 134 |
| 8 | 105 | 149 | 142 | 141 |
| 9 | 109 | 156 | 148 | 148 |
| 10 | 114 | 162 | 155 | 155 |
| 11 | 118 | 169 | 162 | 161 |
| 12 | 123 | 175 | 169 | 168 |
| 13 | 128 | 182 | 176 | 175 |
| 14 | 132 | 187 | 182 | 182 |
| 15 | 137 | 194 | 189 | 189 |
| 16 | 141 | 201 | 196 | 196 |
| 17 | 146 | 207 | 203 | 203 |
| 18 | 151 | 214 | 210 | 210 |
| 19 | 155 | 221 | 217 | 217 |
| 20 | 160 | 228 | 224 | 224 |
| 21 | 165 | 234 | 232 | 230 |
| 22 | 169 | 239 | 239 | 237 |
| 23 | 174 | 246 | 245 | 244 |
| 24 | 179 | 252 | 252 | 251 |
| 25 | 184 | 259 | 259 | 258 |
Status buildup by upgrade
- Cold · Frost
- Poison · Poison
- Blood · Blood loss
Show the numbers
| Upgrade level | Cold · Frost | Poison · Poison | Blood · Blood loss |
|---|---|---|---|
| 0 | 30 | 30 | 25 |
| 1 | 30 | 30 | 25 |
| 2 | 31 | 30 | 25 |
| 3 | 31 | 31 | 26 |
| 4 | 32 | 31 | 26 |
| 5 | 33 | 32 | 27 |
| 6 | 33 | 32 | 27 |
| 7 | 34 | 33 | 27 |
| 8 | 34 | 33 | 28 |
| 9 | 35 | 34 | 28 |
| 10 | 36 | 34 | 29 |
| 11 | 36 | 35 | 29 |
| 12 | 37 | 35 | 29 |
| 13 | 37 | 36 | 30 |
| 14 | 38 | 36 | 30 |
| 15 | 39 | 37 | 31 |
| 16 | 39 | 37 | 31 |
| 17 | 40 | 38 | 31 |
| 18 | 40 | 38 | 32 |
| 19 | 41 | 39 | 32 |
| 20 | 42 | 39 | 33 |
| 21 | 42 | 40 | 33 |
| 22 | 43 | 40 | 33 |
| 23 | 43 | 41 | 34 |
| 24 | 44 | 41 | 34 |
| 25 | 45 | 42 | 35 |
By upgrade level (Standard)
| Level | AR | Physical | Cost |
|---|---|---|---|
| +0 | 70 | 70 | — |
| +1 | 74 | 74 | Smithing Stone [1] × 2 |
| +2 | 79 | 79 | Smithing Stone [1] × 4 |
| +3 | 83 | 83 | Smithing Stone [1] × 6 |
| +4 | 87 | 87 | Smithing Stone [2] × 2 |
| +5 | 92 | 92 | Smithing Stone [2] × 4 |
| +6 | 96 | 96 | Smithing Stone [2] × 6 |
| +7 | 100 | 100 | Smithing Stone [3] × 2 |
| +8 | 105 | 105 | Smithing Stone [3] × 4 |
| +9 | 109 | 109 | Smithing Stone [3] × 6 |
| +10 | 114 | 114 | Smithing Stone [4] × 2 |
| +11 | 118 | 118 | Smithing Stone [4] × 4 |
| +12 | 123 | 123 | Smithing Stone [4] × 6 |
| +13 | 128 | 128 | Smithing Stone [5] × 2 |
| +14 | 132 | 132 | Smithing Stone [5] × 4 |
| +15 | 137 | 137 | Smithing Stone [5] × 6 |
| +16 | 141 | 141 | Smithing Stone [6] × 2 |
| +17 | 146 | 146 | Smithing Stone [6] × 4 |
| +18 | 151 | 151 | Smithing Stone [6] × 6 |
| +19 | 155 | 155 | Smithing Stone [7] × 2 |
| +20 | 160 | 160 | Smithing Stone [7] × 4 |
| +21 | 165 | 165 | Smithing Stone [7] × 6 |
| +22 | 169 | 169 | Smithing Stone [8] × 2 |
| +23 | 174 | 174 | Smithing Stone [8] × 4 |
| +24 | 179 | 179 | Smithing Stone [8] × 6 |
| +25 | 184 | 184 | Ancient Dragon Smithing Stone × 1 |
From +0 to +25: 12 Smithing Stone [1], 12 Smithing Stone [2], 12 Smithing Stone [3], 12 Smithing Stone [4], 12 Smithing Stone [5], 12 Smithing Stone [6], 12 Smithing Stone [7], 12 Smithing Stone [8], 1 Ancient Dragon Smithing Stone.
Video: Smithscript Dagger
Where to find Smithscript Dagger
Placed in the world 1
- Gravesite Plain · Ruined Forge Lava Intake
Patch history 1
Every patch that changed its numbers, version by version.
- 1.12.4from 1.12.2
- Which stats scale which damage20,010,100→20,010,103Flame Art
- Which stats scale which damage20,010,100→20,010,105Sacred
- Which stats scale which damage20,010,100→20,010,104MagicCold
Added in 1.12.1.
Overview
- Class
- Throwing Blade
- Weight
- 1.5
- Requires
- Str 5 · Dex 11 · Int 11 · Fai 11
- Affinities
- Standard, Heavy, Keen, Quality, Fire, Flame Art, Lightning, Sacred, Magic, Cold, Poison, Blood, Occult
- Game ID
63500000