Gargoyle's Black Blades
With its requirements met (Str 18 · Dex 15 · Fai 22), Gargoyle's Black Blades reaches 547 attack rating at +10.
Reward: Black Blade Kindred · Forbidden Lands
- Attack rating (+10)
- 547
- Scaling (+10)
- Str B · Dex E · Fai D
- Item ID
10090000- Class
- Twinblade
- Weight
- 8.5
- Requires
- Str 18 · Dex 15 · Fai 22
- Skill
- Spinning Slash · FP 12
- Upgrades with
- Somber Smithing Stones (+10)
Critical and customization
Critical 100. Backstab/riposte multiplier, not final damage.
| Affinity | Greases and spell buffs | Change Ash of War |
|---|---|---|
| Standard | No | No |
Buffs depend on affinity and spell/grease requirements; skill effects follow their own rules.
In-game description
Bronze twinblade wielded by Valiant Gargoyles, mended with blackened corpse wax. Deals holy damage.
Such is the mark of those who serve Maliketh, the Black Blade.
Attack rating by affinity 1
At Str 18 · Dex 15 · Int 10 · Fai 22 · Arc 10 (each stat at the weapon's requirement, 10 where it has none), one-handed.
| Affinity | +0 | Max | Damage at max | Scaling at max |
|---|---|---|---|---|
| Standard | 202 | 547 +10 | Physical 264Holy 283 | Str BDex EInt –Fai DArc – |
Try your own stats, two-handing and any upgrade in the AR calculator.
Guarded damage negation (+0)
| Physical | Magic | Fire | Lightning | Holy | Guard Boost |
|---|---|---|---|---|---|
| 32% | 26% | 26% | 26% | 59% | 32 |
Damage negation reduces damage taken while blocking. Guard Boost reduces the stamina used by a successful block.
Attack rating by stat (Standard, +10)
- Strength
- Faith
- Dexterity
Show the numbers
| Stat level | Strength | Faith | Dexterity |
|---|---|---|---|
| 15 | – | – | 547 |
| 18 | 547 | – | 549 |
| 21 | 557 | – | 550 |
| 22 | – | 547 | – |
| 24 | 567 | – | 552 |
| 25 | – | 551 | – |
| 27 | 577 | – | 553 |
| 28 | – | 555 | – |
| 30 | 586 | – | 555 |
| 31 | – | 560 | – |
| 33 | 595 | – | 556 |
| 34 | – | 564 | – |
| 36 | 605 | – | 558 |
| 37 | – | 568 | – |
| 39 | 614 | – | 559 |
| 40 | – | 572 | – |
| 42 | 622 | – | 560 |
| 43 | – | 577 | – |
| 45 | 631 | – | 561 |
| 46 | – | 581 | – |
| 48 | 639 | – | 563 |
| 49 | – | 585 | – |
| 51 | 646 | – | 564 |
| 52 | – | 588 | – |
| 54 | 653 | – | 565 |
| 55 | – | 589 | – |
| 57 | 660 | – | 566 |
| 58 | – | 591 | – |
| 60 | 665 | – | 567 |
| 61 | – | 593 | – |
| 63 | 670 | – | 567 |
| 64 | – | 594 | – |
| 66 | 675 | – | 568 |
| 67 | – | 596 | – |
| 69 | 681 | – | 569 |
| 70 | – | 597 | – |
| 72 | 686 | – | 570 |
| 73 | – | 599 | – |
| 75 | 691 | – | 571 |
| 76 | – | 601 | – |
| 78 | 697 | – | 572 |
| 79 | – | 602 | – |
| 81 | 701 | – | 572 |
| 82 | – | 603 | – |
| 84 | 703 | – | 572 |
| 85 | – | 604 | – |
| 87 | 705 | – | 573 |
| 88 | – | 605 | – |
| 90 | 707 | – | 573 |
| 91 | – | 606 | – |
| 93 | 709 | – | 573 |
| 94 | – | 607 | – |
| 96 | 711 | – | 574 |
| 97 | – | 608 | – |
| 99 | 713 | 608 | 574 |
| Stat | Soft caps | AR per point, by stretch | At 99 |
|---|---|---|---|
| Strength | 60, 80 | 18–60: +2.81 · 60–80: +1.75 · 80–99: +0.68 | 713 from 547 |
| Faith | 50, 80 | 22–50: +1.43 · 50–80: +0.53 · 80–99: +0.26 | 608 from 547 |
| Dexterity | 18, 60, 80 | 15–18: +0.67 · 18–60: +0.43 · 60–80: +0.25 · 80–99: +0.11 | 574 from 547 |
Soft caps are the breakpoints of the scaling curve the game assigns this weapon; past each one a point adds less (or, for some curves, more).
Attack rating by upgrade
Show the numbers
| Upgrade level | Attack rating |
|---|---|
| 0 | 202 |
| 1 | 234 |
| 2 | 266 |
| 3 | 299 |
| 4 | 333 |
| 5 | 367 |
| 6 | 402 |
| 7 | 437 |
| 8 | 473 |
| 9 | 510 |
| 10 | 547 |
#2 of 8 twinblade weapons by attack rating
Moveset the game's own
Damage with Standard +10 at the stats above, before the enemy's defense; two-handed moves include two-handing's Strength bonus. MV (motion value) is the hit's share of attack rating (100 = all of it).
One-handed16players can parry them
| Move | MV | Damage | Stance | Stamina | 1st hit |
|---|---|---|---|---|---|
| R1 1Standard | 100 | 547 | 5 | 14.1 | 0.50 s |
| R1 2Standard | 101 | 553 | 5 | 14.1 | 0.43 s |
| R1 3Standard | 102 | 558 | 5 | 14.1 | 0.40 s |
| R1 4Standard | 103 | 564 | 5 | 14.1 | 0.40 s |
| R1 5Standard | 110 | 602 | 10 | 14.1 | 0.53 s |
| R2Standard | 125 | 684 | 10 | 24.1 | — |
| Charged R2Standard | 160 | 876 | 30 | 36.2 | 1.43 s |
| R2 2Standard | 125 | 684 | 10 | 24.1 | — |
| Charged R2 2Standard | 160* | 904 | 30 | 36.2 | 1.43 s |
| Running R1Pierce | 105 | 575 | 5 | 18.1 | 0.53 s |
| Running R2Standard · 2 hits | 50 + 115 | 903 | 10 | 24.1 | 0.40 s |
| Rolling R1Standard | 90* | 464 | 5 | 12.1 | 0.37 s |
| Backstep R1Pierce | 90 | 492 | 5 | 12.1 | 0.47 s |
| Jumping R1Standard | 107 | 586 | 7.5 | 12.1 | 0.50 s |
| Jumping R2Pierce | 127 | 695 | 20 | 24.1 | 0.53 s |
| Guard counterStandard | 125 | 684 | 30 | 24.1 | 0.70 s |
Two-handed16players can parry them
| Move | MV | Damage | Stance | Stamina | 1st hit |
|---|---|---|---|---|---|
| R1 1Standard · 2 hits | 50 + 103 | 883 | 5.5 | 16.1 | 0.40 s |
| R1 2Standard · 2 hits | 50 + 104 | 889 | 5.5 | 16.1 | 0.40 s |
| R1 3Standard | 115 | 663 | 6.5 | 16.1 | 0.63 s |
| R1 4Standard · 2 hits | 50 + 106 | 900 | 5.5 | 20.1 | 0.37 s |
| R1 5Standard · 3 hits | 50 + 50 + 100 | 1,154 | 11 | 20.1 | 0.30 s |
| R2Standard · 2 hits | 50 + 130 | 1,039 | 11 | 20.1 | — |
| Charged R2Standard · 4 hits | 50 + 50 + 50 + 165 | 1,818 | 33 | 40.2 | 1.23 s |
| R2 2Standard · 3 hits | 50 + 50 + 130 | 1,327 | 11 | 40.2 | — |
| Charged R2 2Standard · 4 hits | 50 + 50 + 50 + 165 | 1,818 | 33 | 40.2 | 1.13 s |
| Running R1Standard · 2 hits | 50 + 110 | 923 | 5.5 | 20.1 | 0.43 s |
| Running R2Standard · 2 hits | 50 + 125 | 1,010 | 11 | 28.1 | 0.37 s |
| Rolling R1Standard · 2 hits | 50 + 95 | 837 | 5.5 | 14.1 | 0.30 s |
| Backstep R1Pierce | 105 | 606 | 6.5 | 14.1 | 0.47 s |
| Jumping R1Standard · 2 hits | 50 + 112 | 935 | 8.3 | 14.1 | 0.10 s |
| Jumping R2Pierce | 150 | 866 | 20 | 28.1 | 0.50 s |
| Guard counterStandard · 2 hits | 50 + 130 | 1,039 | 33 | 28.1 | 0.60 s |
Criticals2
| Move | MV | Damage | Stance | Stamina | 1st hit |
|---|---|---|---|---|---|
| BackstabPierce | 230 | 1,259 | 0 | 18.1 | 0.47 s |
| RipostePierce | 345 | 1,889 | 0 | 18.1 | 0.80 s |
Skill: Spinning Slash2move names inferred
| Move | MV | Damage | Stance | Stamina | 1st hit |
|---|---|---|---|---|---|
| SkillStandard | 105 | 575 | 14.5 | 20.1 | 0.60 s |
| Skill follow-upStandard · 2 hits | 60 + 110 | 931 | 19 | 30.2 | 0.27 s |
From the player's animation events, BehaviorParam_PC and AtkParam_Pc. First hit: seconds at normal speed from the start of the move's animation (uncharged R2s start from a released charge, so they show —). Criticals include the weapon's critical multiplier. * The elemental motion value differs from the physical one shown; the damage uses each.
By upgrade level (Standard)
| Level | AR | Physical | Holy | Cost |
|---|---|---|---|---|
| +0 | 202 | 95 | 107 | — |
| +1 | 234 | 111 | 123 | Somber Smithing Stone [1] × 1 |
| +2 | 266 | 126 | 140 | Somber Smithing Stone [2] × 1 |
| +3 | 299 | 142 | 157 | Somber Smithing Stone [3] × 1 |
| +4 | 333 | 159 | 174 | Somber Smithing Stone [4] × 1 |
| +5 | 367 | 175 | 192 | Somber Smithing Stone [5] × 1 |
| +6 | 402 | 192 | 210 | Somber Smithing Stone [6] × 1 |
| +7 | 437 | 210 | 227 | Somber Smithing Stone [7] × 1 |
| +8 | 473 | 227 | 246 | Somber Smithing Stone [8] × 1 |
| +9 | 510 | 246 | 264 | Somber Smithing Stone [9] × 1 |
| +10 | 547 | 264 | 283 | Somber Ancient Dragon Smithing Stone × 1 |
From +0 to +10: 1 Somber Smithing Stone [1], 1 Somber Smithing Stone [2], 1 Somber Smithing Stone [3], 1 Somber Smithing Stone [4], 1 Somber Smithing Stone [5], 1 Somber Smithing Stone [6], 1 Somber Smithing Stone [7], 1 Somber Smithing Stone [8], 1 Somber Smithing Stone [9], 1 Somber Ancient Dragon Smithing Stone.
Where to find Gargoyle's Black Blades
Rewards
- Drop: Black Blade Kindred · Mountaintops of the Giants Map
Patch history 1
Every patch that changed its numbers, version by version.
- 1.12.1from 1.10
Every changed value (1)
Value Before to After Change Health, stamina and weight 1 Weapon Regain HP Amount 40 60 +20+50%
Other twinblades with similar AR
- Euporia 563
- Eleonora's Poleblade 471
- Black Steel Twinblade 432
- Godskin Peeler 397
- Gargoyle's Twinblade 384
- Twinned Knight Swords 377
- Twinblade 356
Overview
- Class
- Twinblade
- Weight
- 8.5
- Requires
- Str 18 · Dex 15 · Fai 22
- Affinities
- Standard
- Game ID
10090000