Ceramic Chevalière
Stats by difficulty · level 26
| Stat | Easy | Normal | Hard |
|---|---|---|---|
| HP | 7425 | 7425 | 9282 |
| Attack | 210 | 842 | 1683 |
| Speed | 818 | 818 | 818 |
| XP | 4725 | 4725 | 4725 |
At level 26, the lowest level it's fought at: the archetype table's row at that level × the enemy's own multipliers, rounded, as the game's scaling code does. Break bar: 120% of HP, stunned 1 turns when broken.
15 encounter groups
Identical parties at the same level in one area share a card. Alternative parties keep their own rows.
| Place | Level | Map markers |
|---|---|---|
| Esoteric RuinsThe Continent | 26 | 3 |
| VisagesThe Continent | 31 | 3 |
| Sinister CaveThe Continent | 42 | 3 |
| Flying ManorThe Continent | 32 | 3 |
| Left StreetOld Lumière | 28 | 2 |
| Manor GardensOld Lumière | 28 | 4 |
| Manor GardensOld Lumière | 28 | 1 |
| Manor GardensOld Lumière | 28 | 4 |
| Left StreetOld Lumière | 28 | 1 |
| Right StreetOld Lumière | 28 | 1 |
| Right StreetOld Lumière | 28 | 1 |
| Train Station RuinsOld Lumière | 28 | 2 |
| Right StreetOld Lumière | 28 | 2 |
| Manor GardensOld Lumière | 28 | 2 |
| Central PlazaFlying Manor | 83 | 1 |
HP below is for Ceramic Chevalière on Normal difficulty. The map shows every party member’s HP. Encounters that scale with your level show a level range.
The Continent
Esoteric Ruins
| Party / stat | Value |
|---|---|
| Level | 26 |
| Ceramic Chevalière | 7,425 HP |
The Continent
Visages
| Party / stat | Value |
|---|---|
| Level | 31 |
| Ceramic Chevalière | 10,653 HP |
The Continent
Sinister Cave
| Party / stat | Value |
|---|---|
| Level | 42 |
| Ceramic Chevalière | 21,326 HP |
The Continent
Flying Manor
| Party / stat | Value |
|---|---|
| Level | 32 |
| Ceramic Chevalière | 11,393 HP |
Old Lumière
Left Street
| Party / stat | Value |
|---|---|
| Level | 28 |
| Ceramic Chevalière ×2 | 8,627 HP |
Old Lumière
Manor Gardens
| Party / stat | Value |
|---|---|
| Encounter 1 | Ceramic Chevalière |
| Level | 28 |
| Ceramic Chevalière | 8,627 HP |
| Encounter 2 | Ceramic Chevalière ×2 |
| Level | 28 |
| Ceramic Chevalière ×2 | 8,627 HP |
| Encounter 3 | Ceramic Chevalière, Steel Chevalière |
| Level | 28 |
| Ceramic Chevalière | 8,627 HP |
| Encounter 4 | Ceramic Chevalière ×2, Steel Chevalière |
| Level | 28 |
| Ceramic Chevalière ×2 | 8,627 HP |
Old Lumière
Manor Gardens
| Party / stat | Value |
|---|---|
| Level | 28 |
| Ceramic Chevalière | 8,627 HP |
Old Lumière
Manor Gardens
| Party / stat | Value |
|---|---|
| Level | 28 |
| Ceramic Chevalière ×3 | 8,627 HP |
Old Lumière
Left Street
| Party / stat | Value |
|---|---|
| Level | 28 |
| Ceramic Chevalière | 8,627 HP |
Old Lumière
Right Street
| Party / stat | Value |
|---|---|
| Level | 28 |
| Ceramic Chevalière ×2 | 8,627 HP |
Old Lumière
Right Street
| Party / stat | Value |
|---|---|
| Level | 28 |
| Ceramic Chevalière | 8,627 HP |
Old Lumière
Train Station Ruins
| Party / stat | Value |
|---|---|
| Level | 28 |
| Ceramic Chevalière ×2 | 8,627 HP |
Old Lumière
Right Street
| Party / stat | Value |
|---|---|
| Level | 28 |
| Ceramic Chevalière | 8,627 HP |
Old Lumière
Manor Gardens
| Party / stat | Value |
|---|---|
| Level | 28 |
| Ceramic Chevalière | 8,627 HP |
Flying Manor
Central Plaza
| Party / stat | Value |
|---|---|
| Level | 83 |
| Ceramic Chevalière ×2 | 237,294 HP |
Where it's fought 7
| Area | Level | HP | Hard | Attack |
|---|---|---|---|---|
| The Continent | 26 | 7,425 | 9,282 | 842 |
| Old Lumière | 28 | 8,627 | 10,784 | 954 |
| The Continent | 31 | 10,653 | 13,317 | 1,125 |
| The Continent | 32 | 11,393 | 14,240 | 1,176 |
| The Continent | 42 | 21,326 | 26,658 | 1,766 |
| Scripted fight | 62 | 80,786 | 100,982 | 3,774 |
| Flying Manor | 83 | 237,294 | 296,618 | 6,536 |
The level is the area's own level, or the encounter's when it sets one. HP and Attack on Normal, HP on Hard; Easy has Normal's HP. Placed enemies can carry a level offset of their own on top (not included yet).
HP by encounter level
- Normal
- Hard
Show the numbers
| Encounter level | Normal | Hard |
|---|---|---|
| 1 | 180 | 225 |
| 3 | 279 | 348 |
| 6 | 651 | 813 |
| 9 | 1,107 | 1,383 |
| 12 | 1,739 | 2,172 |
| 15 | 2,570 | 3,212 |
| 18 | 3,630 | 4,538 |
| 21 | 4,907 | 6,132 |
| 24 | 6,338 | 7,922 |
| 26 | 7,425 | 9,282 |
| 27 | 8,012 | 10k |
| 28 | 8,627 | 11k |
| 30 | 9,947 | 12k |
| 31 | 11k | 13k |
| 32 | 11k | 14k |
| 33 | 12k | 15k |
| 36 | 15k | 18k |
| 39 | 18k | 22k |
| 42 | 21k | 27k |
| 45 | 26k | 33k |
| 48 | 31k | 39k |
| 51 | 38k | 48k |
| 54 | 48k | 60k |
| 57 | 59k | 74k |
| 60 | 72k | 90k |
| 62 | 81k | 101k |
| 63 | 85k | 107k |
| 66 | 100k | 125k |
| 69 | 116k | 145k |
| 72 | 136k | 170k |
| 75 | 160k | 200k |
| 78 | 187k | 233k |
| 81 | 216k | 270k |
| 83 | 237k | 297k |
| 84 | 248k | 311k |
| 87 | 284k | 355k |
| 90 | 323k | 403k |
| 93 | 366k | 457k |
| 96 | 413k | 516k |
| 99 | 464k | 580k |
| 100 | 478k | 597k |
New Game+
| Run | Level | HP | Hard | Attack |
|---|---|---|---|---|
| First run | 26 | 7,425 | 9,282 | 842 |
| NG+1 | 86 | 271,662 | 339,576 | 7,070 |
| NG+2 | 116 | 595,572 | 744,465 | 13,277 |
| NG+3 | 136 | 754,644 | 943,305 | 16,811 |
| NG+4 | 156 | 925,887 | 1,157,360 | 20,616 |
| NG+5 | 176 | 1,108,493 | 1,385,615 | 24,674 |
NG+1 to NG+5 add +60, +90, +110, +130, +150 levels to every encounter. HP on Normal and Hard, Attack on Normal.
Elements
- Fire
- Weakness
- Ice
- Weakness
- Lightning
- Weakness
- Earth
- Weakness
- Dark
- Weakness
- Light
- Weakness
Overview
- Level
- 26
- Type
- Regular
- Break bar
- 120% of HP