Clair
Inside The Monolith: 17 →Crimson Forest: 12 →
- Encounter Tainted Battlefield (6), Tainted Cliffs (3), Tainted Meadows (3), Tower Peak (2)
- Boss fight 3 in Tower Peak
- Encounter The Three Blades (7), Crimson Perch (5) · Crimson Forest
Stats by difficulty · level 43
| Stat | Easy | Normal | Hard |
|---|---|---|---|
| HP | 60864 | 60864 | 76080 |
| Attack | 308 | 1232 | 2465 |
| Speed | 864 | 864 | 864 |
| XP | 43434 | 43434 | 43434 |
At level 43, the lowest level it's fought at: the archetype table's row at that level × the enemy's own multipliers, rounded, as the game's scaling code does. Break bar: 120% of HP, stunned 1 turns when broken.
Where it's fought 4
| Area | Level | HP | Hard | Attack |
|---|---|---|---|---|
| Inside The Monolith | 43 | 60,864 | 76,080 | 1,232 |
| Crimson Forest | 52 | 110,608 | 138,264 | 1,794 |
| Scripted fight | 68 | 294,596 | 368,244 | 2,879 |
| Scripted fight | 88 | 790,308 | 987,884 | 4,959 |
The level is the area's own level, or the encounter's when it sets one. HP and Attack on Normal, HP on Hard; Easy has Normal's HP. Placed enemies can carry a level offset of their own on top (not included yet).
HP by encounter level
- Normal
- Hard
Show the numbers
| Encounter level | Normal | Hard |
|---|---|---|
| 1 | 480 | 600 |
| 3 | 744 | 928 |
| 6 | 1,736 | 2,168 |
| 9 | 2,952 | 3,688 |
| 12 | 4,636 | 5,792 |
| 15 | 6,852 | 8,564 |
| 18 | 9,680 | 12k |
| 21 | 13k | 16k |
| 24 | 17k | 21k |
| 27 | 21k | 27k |
| 30 | 27k | 33k |
| 33 | 32k | 41k |
| 36 | 39k | 49k |
| 39 | 47k | 58k |
| 42 | 57k | 71k |
| 43 | 61k | 76k |
| 45 | 69k | 87k |
| 48 | 84k | 105k |
| 51 | 102k | 128k |
| 52 | 111k | 138k |
| 54 | 128k | 160k |
| 57 | 158k | 198k |
| 60 | 193k | 241k |
| 63 | 227k | 284k |
| 66 | 266k | 333k |
| 68 | 295k | 368k |
| 69 | 310k | 387k |
| 72 | 364k | 455k |
| 75 | 427k | 534k |
| 78 | 498k | 623k |
| 81 | 576k | 720k |
| 84 | 662k | 828k |
| 87 | 757k | 946k |
| 88 | 790k | 988k |
| 90 | 860k | 1.1M |
| 93 | 975k | 1.2M |
| 96 | 1.1M | 1.4M |
| 99 | 1.2M | 1.5M |
| 100 | 1.3M | 1.6M |
New Game+
| Run | Level | HP | Hard | Attack |
|---|---|---|---|---|
| First run | 43 | 60,864 | 76,080 | 1,232 |
| NG+1 | 103 | 1,331,124 | 1,663,904 | 7,422 |
| NG+2 | 133 | 1,946,628 | 2,433,284 | 10,842 |
| NG+3 | 153 | 2,398,556 | 2,998,196 | 13,353 |
| NG+4 | 173 | 2,881,080 | 3,601,348 | 16,033 |
| NG+5 | 193 | 3,392,364 | 4,240,456 | 18,874 |
NG+1 to NG+5 add +60, +90, +110, +130, +150 levels to every encounter. HP on Normal and Hard, Attack on Normal.
Elements
- Light
- Nullify
- Dark
- Weakness
Overview
- Level
- 43
- Type
- Strong
- Break bar
- 120% of HP