Rusty Iron Club
Overview
- Quality
- common
- Item level
- 15
- Category
- Weapons
- Durability
- 81
- Kind
- Item
- Game ID
Weapon_Club_Iron_Rusty
Damage per attack
| Attack | Physical |
|---|---|
| Club Swing Left | 19 |
| Club Swing Right | 19 |
| Club Swing Down Charged | 38 |
Base damage before armor and buffs.
How to get it
Other loot tables 1
Chests, structures and events use these tables; the game doesn't say which ones on their own.
| Loot table | Chance | Average |
|---|---|---|
| Skeleton Fighter Random Weapon | 34% | 0.34 |
Every club by tier
#7 of 23 by strongest hit.
| Item | Level | Strongest hit | Weakest hit | Durability |
|---|---|---|---|---|
| Crude Club | 5 | 4 | 4 | 60 |
| Copper Club | 10 | 24 | 12 | 90 |
| Rusty Iron Club | 15 | 38 | 19 | 81 |
| Rusty Steel Flail | 15 | 19 | 16 | 81 |
| Scrap Club | 15 | 16 | 6 | 45 |
| Scrap Washboard Club | 15 | 16 | 6 | 45 |
| Iron Club | 20 | 34 | 17 | 120 |
| Stone Trork Club | 25 | 20 | 10 | 45 |
| Burnt Zombie Arm | 30 | 16 | 7 | 16 |
| Burnt Zombie Leg | 30 | 16 | 7 | 16 |
| Doomed Outlander Club | 30 | 86 | 43 | 135 |
| Frost Zombie Arm | 30 | 16 | 7 | 16 |
| Frost Zombie Leg | 30 | 16 | 7 | 16 |
| Sand Zombie Arm | 30 | 16 | 7 | 16 |
| Sand Zombie Leg | 30 | 16 | 7 | 16 |
| Thorium Club | 30 | 48 | 24 | 130 |
| Zombie Arm | 30 | 16 | 7 | 16 |
| Zombie Leg | 30 | 16 | 7 | 16 |
| Cobalt Club | 35 | 72 | 36 | 140 |
| Adamantite Club | 40 | 104 | 52 | 150 |
| Tribal Club | 40 | 34 | 17 | 120 |
| Mithril Club | 50 | 150 | 75 | 160 |
| Onyxium Club | 50 | 216 | 108 | 170 |
Base values before buffs and enchantments.
Salvages into
Raw game dataEvery value as the game defines it, with what it inherits from its parents filled in
- qualityCommon
- level15
- categoryItems.Weapons
- categories[Items.Weapons]
- maxDurability81
- iconIcons/ItemsGenerated/Weapon_Club_Iron_Rusty.png
damage{3}
Club_Swing_Left{1}
- Physical19
Club_Swing_Right{1}
- Physical19
Club_Swing_Down_Charged{1}
- Physical38
damageSpread{3}
- Club_Swing_Left0.1
- Club_Swing_Right0.1
- Club_Swing_Down_Charged0.1
- hasIcontrue