Wyr open hand bookshelf
- Level bands
- 6
Exact odds by level
Nested tables and item categories flattened: the chance of at least one of each item per roll of this table, and the expected count. Rolled by 8 containers (Act 3: 8).
Levels 1–2 · 4 items
| Item | Rarity | Chance | Expected | Rolls for 90% |
|---|---|---|---|---|
| Scroll of Mage Armour | 55% | 0.64 | 3 | |
| Scroll of Protection from Evil and Good | 55% | 0.64 | 3 | |
| Scroll of Hold Person | Uncommon | 10% | 0.11 | 21 |
| Scroll of See Invisibility | Uncommon | 10% | 0.11 | 21 |
Levels 3–4 · 7 items
| Item | Rarity | Chance | Expected | Rolls for 90% |
|---|---|---|---|---|
| Scroll of Hold Person | Uncommon | 30% | 0.32 | 7 |
| Scroll of Mage Armour | 30% | 0.32 | 7 | |
| Scroll of Protection from Evil and Good | 30% | 0.32 | 7 | |
| Scroll of See Invisibility | Uncommon | 30% | 0.32 | 7 |
| Scroll of Glyph of Warding | Rare | 7.0% | 0.07 | 32 |
| Scroll of Protection from Energy | Rare | 7.0% | 0.07 | 32 |
| Scroll of Remove Curse | Rare | 7.0% | 0.07 | 32 |
Levels 5–6 · 12 items
| Item | Rarity | Chance | Expected | Rolls for 90% |
|---|---|---|---|---|
| Scroll of Hold Person | Uncommon | 20% | 0.21 | 11 |
| Scroll of See Invisibility | Uncommon | 20% | 0.21 | 11 |
| Scroll of Glyph of Warding | Rare | 14% | 0.14 | 16 |
| Scroll of Protection from Energy | Rare | 14% | 0.14 | 16 |
| Scroll of Remove Curse | Rare | 14% | 0.14 | 16 |
| Scroll of Mage Armour | 10% | 0.11 | 21 | |
| Scroll of Protection from Evil and Good | 10% | 0.11 | 21 | |
| Scroll of Banishment | Rare | 8.4% | 0.09 | 27 |
| Scroll of Fire Shield | Rare | 8.4% | 0.09 | 27 |
| Scroll of Otiluke's Resilient Sphere | Rare | 8.4% | 0.09 | 27 |
| Scroll of Stoneskin | Rare | 8.4% | 0.09 | 27 |
| Scroll of Wall of Fire | Rare | 8.4% | 0.09 | 27 |
Levels 7–8 · 14 items
| Item | Rarity | Chance | Expected | Rolls for 90% |
|---|---|---|---|---|
| Scroll of Hold Monster | Very rare | 18% | 0.19 | 12 |
| Scroll of Wall of Stone | Very rare | 18% | 0.19 | 12 |
| Scroll of Glyph of Warding | Rare | 12% | 0.13 | 18 |
| Scroll of Protection from Energy | Rare | 12% | 0.13 | 18 |
| Scroll of Remove Curse | Rare | 12% | 0.13 | 18 |
| Scroll of Hold Person | Uncommon | 9.2% | 0.09 | 24 |
| Scroll of Mage Armour | 9.2% | 0.09 | 24 | |
| Scroll of Protection from Evil and Good | 9.2% | 0.09 | 24 | |
| Scroll of See Invisibility | Uncommon | 9.2% | 0.09 | 24 |
| Scroll of Banishment | Rare | 7.4% | 0.07 | 31 |
| Scroll of Fire Shield | Rare | 7.4% | 0.07 | 31 |
| Scroll of Otiluke's Resilient Sphere | Rare | 7.4% | 0.07 | 31 |
| Scroll of Stoneskin | Rare | 7.4% | 0.07 | 31 |
| Scroll of Wall of Fire | Rare | 7.4% | 0.07 | 31 |
Levels 9–10 · 17 items
| Item | Rarity | Chance | Expected | Rolls for 90% |
|---|---|---|---|---|
| Scroll of Hold Monster | Very rare | 16% | 0.17 | 14 |
| Scroll of Wall of Stone | Very rare | 16% | 0.17 | 14 |
| Scroll of Globe of Invulnerability | Very rare | 11% | 0.11 | 21 |
| Scroll of Sunbeam | Very rare | 11% | 0.11 | 21 |
| Scroll of Wall of Ice | Very rare | 11% | 0.11 | 21 |
| Scroll of Hold Person | Uncommon | 8.2% | 0.08 | 27 |
| Scroll of Mage Armour | 8.2% | 0.08 | 27 | |
| Scroll of Protection from Evil and Good | 8.2% | 0.08 | 27 | |
| Scroll of See Invisibility | Uncommon | 8.2% | 0.08 | 27 |
| Scroll of Banishment | Rare | 6.6% | 0.07 | 34 |
| Scroll of Fire Shield | Rare | 6.6% | 0.07 | 34 |
| Scroll of Otiluke's Resilient Sphere | Rare | 6.6% | 0.07 | 34 |
| Scroll of Stoneskin | Rare | 6.6% | 0.07 | 34 |
| Scroll of Wall of Fire | Rare | 6.6% | 0.07 | 34 |
| Scroll of Glyph of Warding | Rare | 5.5% | 0.06 | 41 |
| Scroll of Protection from Energy | Rare | 5.5% | 0.06 | 41 |
| Scroll of Remove Curse | Rare | 5.5% | 0.06 | 41 |
Levels 11–12 · 17 items
| Item | Rarity | Chance | Expected | Rolls for 90% |
|---|---|---|---|---|
| Scroll of Hold Monster | Very rare | 18% | 0.19 | 12 |
| Scroll of Wall of Stone | Very rare | 18% | 0.19 | 12 |
| Scroll of Globe of Invulnerability | Very rare | 12% | 0.13 | 18 |
| Scroll of Sunbeam | Very rare | 12% | 0.13 | 18 |
| Scroll of Wall of Ice | Very rare | 12% | 0.13 | 18 |
| Scroll of Hold Person | Uncommon | 9.2% | 0.09 | 24 |
| Scroll of Mage Armour | 9.2% | 0.09 | 24 | |
| Scroll of Protection from Evil and Good | 9.2% | 0.09 | 24 | |
| Scroll of See Invisibility | Uncommon | 9.2% | 0.09 | 24 |
| Scroll of Glyph of Warding | Rare | 6.2% | 0.06 | 37 |
| Scroll of Protection from Energy | Rare | 6.2% | 0.06 | 37 |
| Scroll of Remove Curse | Rare | 6.2% | 0.06 | 37 |
| Scroll of Banishment | Rare | 3.7% | 0.04 | 61 |
| Scroll of Fire Shield | Rare | 3.7% | 0.04 | 61 |
| Scroll of Otiluke's Resilient Sphere | Rare | 3.7% | 0.04 | 61 |
| Scroll of Stoneskin | Rare | 3.7% | 0.04 | 61 |
| Scroll of Wall of Fire | Rare | 3.7% | 0.04 | 61 |
Related tables
Tables it rolls inside 1
Nested tables whose odds are already flattened into the table above.
Similar loot 8
Tables that can roll the most of the same items (or, for one-of-a-kind loot, the same kinds of item).
- Supply scrolls healing single · 100% same items
- Supply scrolls healing · 71% same items
- Twn hospital scroll single · 45% same items
- Sha entrance altar ritual backpack · 34% same items
- Exploration major scroll · 17% same items
- Exploration minor scroll · 17% same items
- Supply scroll single · 17% same items
- Und kc books jelly · 17% same items