Wyr refugee belongings
- Level bands
- 4
Exact odds by level
Nested tables and item categories flattened: the chance of at least one of each item per roll of this table, and the expected count. Rolled by 24 containers (Act 3: 24).
Levels 1–4 · 215 items
| Item | Rarity | Chance | Expected | Rolls for 90% |
|---|---|---|---|---|
| Gold | 18% | 10 | 12 | |
| Spoon | 17% | 0.23 | 13 | |
| Road-Dust Grey Clothes | 17% | 0.22 | 13 | |
| Scruffy Vagabond Clothes | 17% | 0.22 | 13 | |
| Destitute Clothes | 16% | 0.20 | 14 | |
| Fork | 13% | 0.15 | 18 | |
| Silver Spoon | 9.2% | 0.11 | 24 | |
| Bowl | 8.9% | 0.10 | 25 | |
| Plate | 8.9% | 0.10 | 25 | |
| Tin Plate | 8.9% | 0.10 | 25 | |
| Casual Sandals | 8.8% | 0.10 | 26 | |
| Breezy Sandals | 8.8% | 0.10 | 26 | |
| Gladiatorial Sandals | 8.8% | 0.10 | 26 | |
| Elfin Woodsoles | 8.8% | 0.10 | 26 | |
| Tanner's Delight | 8.8% | 0.10 | 26 | |
| Knife | 6.9% | 0.08 | 33 | |
| Silver Fork | 6.6% | 0.08 | 34 | |
| Frumpy Hat | 6.2% | 0.07 | 36 | |
| Ignoble Hat | 6.2% | 0.07 | 36 | |
| Rufflesome Blaggart Hat | 6.2% | 0.07 | 36 | |
| Old Floppy Hat | 6.2% | 0.07 | 36 | |
| Brimmed Hat | 6.2% | 0.07 | 36 | |
| Rags | 6.1% | 0.07 | 37 | |
| Rags | 6.1% | 0.07 | 37 | |
| Rags | 6.1% | 0.07 | 37 | |
| Rags | 6.1% | 0.07 | 37 | |
| Rags | 6.1% | 0.07 | 37 | |
| Rags | 6.1% | 0.07 | 37 | |
| Hand Drum | 6.1% | 0.07 | 37 | |
| Flute | 6.1% | 0.07 | 37 | |
| Instrument lute | 6.1% | 0.07 | 37 | |
| Mug | 5.2% | 0.06 | 44 | |
| Cup | 5.2% | 0.06 | 44 | |
| Mug | 5.2% | 0.06 | 44 | |
| Cup | 5.2% | 0.06 | 44 | |
| Tin Cup | 5.2% | 0.06 | 44 | |
| Cutting Board | 3.7% | 0.04 | 62 | |
| Spatula | 3.7% | 0.04 | 62 | |
| Serving Spoon | 3.7% | 0.04 | 62 | |
| Metal Fork | 3.7% | 0.04 | 62 | |
| Ladle | 3.7% | 0.04 | 62 | |
| Wooden Spoon | 3.7% | 0.04 | 62 | |
| Silver Knife | 3.5% | 0.04 | 64 | |
| Spoon | 3.0% | 0.03 | 75 | |
| Plate | 3.0% | 0.03 | 75 | |
| Plate | 3.0% | 0.03 | 75 | |
| Ball | 2.8% | 0.03 | 83 | |
| Stuffed Bear | 2.8% | 0.03 | 83 | |
| Stuffed Bear | 2.8% | 0.03 | 83 | |
| Toy Block | 2.8% | 0.03 | 83 | |
| Toy Block | 2.8% | 0.03 | 83 | |
| Toy Block | 2.8% | 0.03 | 83 | |
| Toy Block | 2.8% | 0.03 | 83 | |
| Goblet | 2.7% | 0.03 | 85 | |
| Comfortable Blue-Red Outfit | 2.1% | 0.02 | 108 | |
| Spring Slimfit Outfit | 2.1% | 0.02 | 108 | |
| Teal Slimfit Outfit | 2.1% | 0.02 | 108 | |
| Comfortable Ashmeadow Outfit | 2.1% | 0.02 | 108 | |
| Swarthy Wayfarer in Cream | 2.1% | 0.02 | 108 | |
| Swarthy Wayfarer in Blue | 2.1% | 0.02 | 108 | |
| Swarthy Wayfarer in Green | 2.1% | 0.02 | 108 | |
| Swarthy Wayfarer in Red | 2.1% | 0.02 | 108 | |
| Comfortable Autumnal Outfit | 2.1% | 0.02 | 108 | |
| Umber Trousers | 2.1% | 0.02 | 108 | |
| Rustic Dark Outfit | 2.1% | 0.02 | 108 | |
| Mellow Black Shirt | 2.1% | 0.02 | 108 | |
| Cosy Blue Shirt | 2.1% | 0.02 | 108 | |
| Snugglesome Green Shirt | 2.1% | 0.02 | 108 | |
| Snug Purple Shirt | 2.1% | 0.02 | 108 | |
| Comfortable Red Shirt | 2.1% | 0.02 | 108 | |
| Lute | 2.0% | 0.02 | 113 | |
| Lyre | 2.0% | 0.02 | 113 | |
| Violin | 2.0% | 0.02 | 113 | |
| Agate | 2.0% | 0.02 | 113 | |
| Fork | 2.0% | 0.02 | 113 | |
| Malachite | 2.0% | 0.02 | 113 | |
| Kitchenware pan | 1.6% | 0.02 | 143 | |
| Kitchenware pan b | 1.6% | 0.02 | 143 | |
| Cauldron | 1.6% | 0.02 | 143 | |
| Cauldron | 1.6% | 0.02 | 143 | |
| Cauldron | 1.6% | 0.02 | 143 | |
| Pot Lid | 1.6% | 0.02 | 143 | |
| Pot Lid | 1.6% | 0.02 | 143 | |
| Pot Lid | 1.6% | 0.02 | 143 | |
| Cooking Pot | 1.6% | 0.02 | 143 | |
| Cooking Pot | 1.6% | 0.02 | 143 | |
| Cooking Pot | 1.6% | 0.02 | 143 | |
| Bronze Keg | 1.6% | 0.02 | 143 | |
| Pot Lid | 1.6% | 0.02 | 143 | |
| Milk Can | 1.6% | 0.02 | 143 | |
| Bowl | 1.6% | 0.02 | 147 | |
| Bowl | 1.6% | 0.02 | 147 | |
| Glass Cup | 1.5% | 0.02 | 155 | |
| Glass Chalice | 1.5% | 0.02 | 155 | |
| Silver Glass | 1.5% | 0.02 | 155 | |
| Silver Glass | 1.5% | 0.02 | 155 | |
| Silver Glass | 1.5% | 0.02 | 155 | |
| Silver Glass | 1.5% | 0.02 | 155 | |
| Silver Glass | 1.5% | 0.02 | 155 | |
| Silver Glass | 1.5% | 0.02 | 155 | |
| Silver Glass | 1.5% | 0.02 | 155 | |
| Silver Glass | 1.5% | 0.02 | 155 | |
| Appreciably-Cared-For Boots | 1.4% | 0.01 | 159 | |
| Smarmy Swaggerer Boots | 1.4% | 0.01 | 159 | |
| Plain Boots | 1.4% | 0.01 | 159 | |
| Firm-Soled Boots | 1.4% | 0.01 | 159 | |
| Tidy Slender Boots | 1.4% | 0.01 | 159 | |
| Heavy Boots | 1.4% | 0.01 | 159 | |
| Tough Shoes | 1.4% | 0.01 | 159 | |
| Thin-Soled Shoes | 1.4% | 0.01 | 159 | |
| Soft and Comfortable Shoes | 1.4% | 0.01 | 159 | |
| Tough-Soled Shoes | 1.4% | 0.01 | 159 | |
| Humbly Cobbled Shoes | 1.4% | 0.01 | 159 | |
| Quite Fashionable Boots | 1.4% | 0.01 | 159 | |
| Amulet necklace a bronze a | 1.0% | 0.01 | 227 | |
| Bronze Necklace | 1.0% | 0.01 | 227 | |
| Bloodstone | 1.0% | 0.01 | 227 | |
| Onyx | 1.0% | 0.01 | 227 | |
| Amulet necklace a gold a | 1.0% | 0.01 | 227 | |
| Amulet necklace a silver a | 1.0% | 0.01 | 227 |
The 120 likeliest of 215.
Levels 5–6 · 217 items
| Item | Rarity | Chance | Expected | Rolls for 90% |
|---|---|---|---|---|
| Gold | 18% | 10 | 12 | |
| Spoon | 17% | 0.23 | 13 | |
| Road-Dust Grey Clothes | 17% | 0.22 | 13 | |
| Scruffy Vagabond Clothes | 17% | 0.22 | 13 | |
| Destitute Clothes | 16% | 0.20 | 14 | |
| Fork | 13% | 0.15 | 18 | |
| Silver Spoon | 9.2% | 0.11 | 24 | |
| Bowl | 8.9% | 0.10 | 25 | |
| Plate | 8.9% | 0.10 | 25 | |
| Tin Plate | 8.9% | 0.10 | 25 | |
| Casual Sandals | 8.8% | 0.10 | 26 | |
| Breezy Sandals | 8.8% | 0.10 | 26 | |
| Gladiatorial Sandals | 8.8% | 0.10 | 26 | |
| Elfin Woodsoles | 8.8% | 0.10 | 26 | |
| Tanner's Delight | 8.8% | 0.10 | 26 | |
| Knife | 6.9% | 0.08 | 33 | |
| Silver Fork | 6.6% | 0.08 | 34 | |
| Frumpy Hat | 6.2% | 0.07 | 36 | |
| Ignoble Hat | 6.2% | 0.07 | 36 | |
| Rufflesome Blaggart Hat | 6.2% | 0.07 | 36 | |
| Old Floppy Hat | 6.2% | 0.07 | 36 | |
| Brimmed Hat | 6.2% | 0.07 | 36 | |
| Rags | 6.1% | 0.07 | 37 | |
| Rags | 6.1% | 0.07 | 37 | |
| Rags | 6.1% | 0.07 | 37 | |
| Rags | 6.1% | 0.07 | 37 | |
| Rags | 6.1% | 0.07 | 37 | |
| Rags | 6.1% | 0.07 | 37 | |
| Hand Drum | 6.1% | 0.07 | 37 | |
| Flute | 6.1% | 0.07 | 37 | |
| Instrument lute | 6.1% | 0.07 | 37 | |
| Mug | 5.2% | 0.06 | 44 | |
| Cup | 5.2% | 0.06 | 44 | |
| Mug | 5.2% | 0.06 | 44 | |
| Cup | 5.2% | 0.06 | 44 | |
| Tin Cup | 5.2% | 0.06 | 44 | |
| Cutting Board | 3.7% | 0.04 | 62 | |
| Spatula | 3.7% | 0.04 | 62 | |
| Serving Spoon | 3.7% | 0.04 | 62 | |
| Metal Fork | 3.7% | 0.04 | 62 | |
| Ladle | 3.7% | 0.04 | 62 | |
| Wooden Spoon | 3.7% | 0.04 | 62 | |
| Silver Knife | 3.5% | 0.04 | 64 | |
| Spoon | 3.0% | 0.03 | 75 | |
| Plate | 3.0% | 0.03 | 75 | |
| Plate | 3.0% | 0.03 | 75 | |
| Ball | 2.8% | 0.03 | 83 | |
| Stuffed Bear | 2.8% | 0.03 | 83 | |
| Stuffed Bear | 2.8% | 0.03 | 83 | |
| Toy Block | 2.8% | 0.03 | 83 | |
| Toy Block | 2.8% | 0.03 | 83 | |
| Toy Block | 2.8% | 0.03 | 83 | |
| Toy Block | 2.8% | 0.03 | 83 | |
| Goblet | 2.7% | 0.03 | 85 | |
| Comfortable Blue-Red Outfit | 2.1% | 0.02 | 108 | |
| Spring Slimfit Outfit | 2.1% | 0.02 | 108 | |
| Teal Slimfit Outfit | 2.1% | 0.02 | 108 | |
| Comfortable Ashmeadow Outfit | 2.1% | 0.02 | 108 | |
| Swarthy Wayfarer in Cream | 2.1% | 0.02 | 108 | |
| Swarthy Wayfarer in Blue | 2.1% | 0.02 | 108 | |
| Swarthy Wayfarer in Green | 2.1% | 0.02 | 108 | |
| Swarthy Wayfarer in Red | 2.1% | 0.02 | 108 | |
| Comfortable Autumnal Outfit | 2.1% | 0.02 | 108 | |
| Umber Trousers | 2.1% | 0.02 | 108 | |
| Rustic Dark Outfit | 2.1% | 0.02 | 108 | |
| Mellow Black Shirt | 2.1% | 0.02 | 108 | |
| Cosy Blue Shirt | 2.1% | 0.02 | 108 | |
| Snugglesome Green Shirt | 2.1% | 0.02 | 108 | |
| Snug Purple Shirt | 2.1% | 0.02 | 108 | |
| Comfortable Red Shirt | 2.1% | 0.02 | 108 | |
| Lute | 2.0% | 0.02 | 113 | |
| Lyre | 2.0% | 0.02 | 113 | |
| Violin | 2.0% | 0.02 | 113 | |
| Fork | 2.0% | 0.02 | 113 | |
| Kitchenware pan | 1.6% | 0.02 | 143 | |
| Kitchenware pan b | 1.6% | 0.02 | 143 | |
| Cauldron | 1.6% | 0.02 | 143 | |
| Cauldron | 1.6% | 0.02 | 143 | |
| Cauldron | 1.6% | 0.02 | 143 | |
| Pot Lid | 1.6% | 0.02 | 143 | |
| Pot Lid | 1.6% | 0.02 | 143 | |
| Pot Lid | 1.6% | 0.02 | 143 | |
| Cooking Pot | 1.6% | 0.02 | 143 | |
| Cooking Pot | 1.6% | 0.02 | 143 | |
| Cooking Pot | 1.6% | 0.02 | 143 | |
| Bronze Keg | 1.6% | 0.02 | 143 | |
| Pot Lid | 1.6% | 0.02 | 143 | |
| Milk Can | 1.6% | 0.02 | 143 | |
| Bowl | 1.6% | 0.02 | 147 | |
| Bowl | 1.6% | 0.02 | 147 | |
| Glass Cup | 1.5% | 0.02 | 155 | |
| Glass Chalice | 1.5% | 0.02 | 155 | |
| Silver Glass | 1.5% | 0.02 | 155 | |
| Silver Glass | 1.5% | 0.02 | 155 | |
| Silver Glass | 1.5% | 0.02 | 155 | |
| Silver Glass | 1.5% | 0.02 | 155 | |
| Silver Glass | 1.5% | 0.02 | 155 | |
| Silver Glass | 1.5% | 0.02 | 155 | |
| Silver Glass | 1.5% | 0.02 | 155 | |
| Silver Glass | 1.5% | 0.02 | 155 | |
| Appreciably-Cared-For Boots | 1.4% | 0.01 | 159 | |
| Smarmy Swaggerer Boots | 1.4% | 0.01 | 159 | |
| Plain Boots | 1.4% | 0.01 | 159 | |
| Firm-Soled Boots | 1.4% | 0.01 | 159 | |
| Tidy Slender Boots | 1.4% | 0.01 | 159 | |
| Heavy Boots | 1.4% | 0.01 | 159 | |
| Tough Shoes | 1.4% | 0.01 | 159 | |
| Thin-Soled Shoes | 1.4% | 0.01 | 159 | |
| Soft and Comfortable Shoes | 1.4% | 0.01 | 159 | |
| Tough-Soled Shoes | 1.4% | 0.01 | 159 | |
| Humbly Cobbled Shoes | 1.4% | 0.01 | 159 | |
| Quite Fashionable Boots | 1.4% | 0.01 | 159 | |
| Agate | 1.3% | 0.01 | 177 | |
| Bloodstone | 1.3% | 0.01 | 177 | |
| Malachite | 1.3% | 0.01 | 177 | |
| Onyx | 1.3% | 0.01 | 177 | |
| Amulet necklace a bronze a | 1.0% | 0.01 | 227 | |
| Bronze Necklace | 1.0% | 0.01 | 227 | |
| Amulet necklace a gold a | 1.0% | 0.01 | 227 | |
| Amulet necklace a silver a | 1.0% | 0.01 | 227 |
The 120 likeliest of 217.
Levels 7–8 · 218 items
| Item | Rarity | Chance | Expected | Rolls for 90% |
|---|---|---|---|---|
| Gold | 18% | 10 | 12 | |
| Spoon | 17% | 0.23 | 13 | |
| Road-Dust Grey Clothes | 17% | 0.22 | 13 | |
| Scruffy Vagabond Clothes | 17% | 0.22 | 13 | |
| Destitute Clothes | 16% | 0.20 | 14 | |
| Fork | 13% | 0.15 | 18 | |
| Silver Spoon | 9.2% | 0.11 | 24 | |
| Bowl | 8.9% | 0.10 | 25 | |
| Plate | 8.9% | 0.10 | 25 | |
| Tin Plate | 8.9% | 0.10 | 25 | |
| Casual Sandals | 8.8% | 0.10 | 26 | |
| Breezy Sandals | 8.8% | 0.10 | 26 | |
| Gladiatorial Sandals | 8.8% | 0.10 | 26 | |
| Elfin Woodsoles | 8.8% | 0.10 | 26 | |
| Tanner's Delight | 8.8% | 0.10 | 26 | |
| Knife | 6.9% | 0.08 | 33 | |
| Silver Fork | 6.6% | 0.08 | 34 | |
| Frumpy Hat | 6.2% | 0.07 | 36 | |
| Ignoble Hat | 6.2% | 0.07 | 36 | |
| Rufflesome Blaggart Hat | 6.2% | 0.07 | 36 | |
| Old Floppy Hat | 6.2% | 0.07 | 36 | |
| Brimmed Hat | 6.2% | 0.07 | 36 | |
| Rags | 6.1% | 0.07 | 37 | |
| Rags | 6.1% | 0.07 | 37 | |
| Rags | 6.1% | 0.07 | 37 | |
| Rags | 6.1% | 0.07 | 37 | |
| Rags | 6.1% | 0.07 | 37 | |
| Rags | 6.1% | 0.07 | 37 | |
| Hand Drum | 6.1% | 0.07 | 37 | |
| Flute | 6.1% | 0.07 | 37 | |
| Instrument lute | 6.1% | 0.07 | 37 | |
| Mug | 5.2% | 0.06 | 44 | |
| Cup | 5.2% | 0.06 | 44 | |
| Mug | 5.2% | 0.06 | 44 | |
| Cup | 5.2% | 0.06 | 44 | |
| Tin Cup | 5.2% | 0.06 | 44 | |
| Cutting Board | 3.7% | 0.04 | 62 | |
| Spatula | 3.7% | 0.04 | 62 | |
| Serving Spoon | 3.7% | 0.04 | 62 | |
| Metal Fork | 3.7% | 0.04 | 62 | |
| Ladle | 3.7% | 0.04 | 62 | |
| Wooden Spoon | 3.7% | 0.04 | 62 | |
| Silver Knife | 3.5% | 0.04 | 64 | |
| Spoon | 3.0% | 0.03 | 75 | |
| Plate | 3.0% | 0.03 | 75 | |
| Plate | 3.0% | 0.03 | 75 | |
| Ball | 2.8% | 0.03 | 83 | |
| Stuffed Bear | 2.8% | 0.03 | 83 | |
| Stuffed Bear | 2.8% | 0.03 | 83 | |
| Toy Block | 2.8% | 0.03 | 83 | |
| Toy Block | 2.8% | 0.03 | 83 | |
| Toy Block | 2.8% | 0.03 | 83 | |
| Toy Block | 2.8% | 0.03 | 83 | |
| Goblet | 2.7% | 0.03 | 85 | |
| Comfortable Blue-Red Outfit | 2.1% | 0.02 | 108 | |
| Spring Slimfit Outfit | 2.1% | 0.02 | 108 | |
| Teal Slimfit Outfit | 2.1% | 0.02 | 108 | |
| Comfortable Ashmeadow Outfit | 2.1% | 0.02 | 108 | |
| Swarthy Wayfarer in Cream | 2.1% | 0.02 | 108 | |
| Swarthy Wayfarer in Blue | 2.1% | 0.02 | 108 | |
| Swarthy Wayfarer in Green | 2.1% | 0.02 | 108 | |
| Swarthy Wayfarer in Red | 2.1% | 0.02 | 108 | |
| Comfortable Autumnal Outfit | 2.1% | 0.02 | 108 | |
| Umber Trousers | 2.1% | 0.02 | 108 | |
| Rustic Dark Outfit | 2.1% | 0.02 | 108 | |
| Mellow Black Shirt | 2.1% | 0.02 | 108 | |
| Cosy Blue Shirt | 2.1% | 0.02 | 108 | |
| Snugglesome Green Shirt | 2.1% | 0.02 | 108 | |
| Snug Purple Shirt | 2.1% | 0.02 | 108 | |
| Comfortable Red Shirt | 2.1% | 0.02 | 108 | |
| Lute | 2.0% | 0.02 | 113 | |
| Lyre | 2.0% | 0.02 | 113 | |
| Violin | 2.0% | 0.02 | 113 | |
| Fork | 2.0% | 0.02 | 113 | |
| Kitchenware pan | 1.6% | 0.02 | 143 | |
| Kitchenware pan b | 1.6% | 0.02 | 143 | |
| Cauldron | 1.6% | 0.02 | 143 | |
| Cauldron | 1.6% | 0.02 | 143 | |
| Cauldron | 1.6% | 0.02 | 143 | |
| Pot Lid | 1.6% | 0.02 | 143 | |
| Pot Lid | 1.6% | 0.02 | 143 | |
| Pot Lid | 1.6% | 0.02 | 143 | |
| Cooking Pot | 1.6% | 0.02 | 143 | |
| Cooking Pot | 1.6% | 0.02 | 143 | |
| Cooking Pot | 1.6% | 0.02 | 143 | |
| Bronze Keg | 1.6% | 0.02 | 143 | |
| Pot Lid | 1.6% | 0.02 | 143 | |
| Milk Can | 1.6% | 0.02 | 143 | |
| Bowl | 1.6% | 0.02 | 147 | |
| Bowl | 1.6% | 0.02 | 147 | |
| Glass Cup | 1.5% | 0.02 | 155 | |
| Glass Chalice | 1.5% | 0.02 | 155 | |
| Silver Glass | 1.5% | 0.02 | 155 | |
| Silver Glass | 1.5% | 0.02 | 155 | |
| Silver Glass | 1.5% | 0.02 | 155 | |
| Silver Glass | 1.5% | 0.02 | 155 | |
| Silver Glass | 1.5% | 0.02 | 155 | |
| Silver Glass | 1.5% | 0.02 | 155 | |
| Silver Glass | 1.5% | 0.02 | 155 | |
| Silver Glass | 1.5% | 0.02 | 155 | |
| Appreciably-Cared-For Boots | 1.4% | 0.01 | 159 | |
| Smarmy Swaggerer Boots | 1.4% | 0.01 | 159 | |
| Plain Boots | 1.4% | 0.01 | 159 | |
| Firm-Soled Boots | 1.4% | 0.01 | 159 | |
| Tidy Slender Boots | 1.4% | 0.01 | 159 | |
| Heavy Boots | 1.4% | 0.01 | 159 | |
| Tough Shoes | 1.4% | 0.01 | 159 | |
| Thin-Soled Shoes | 1.4% | 0.01 | 159 | |
| Soft and Comfortable Shoes | 1.4% | 0.01 | 159 | |
| Tough-Soled Shoes | 1.4% | 0.01 | 159 | |
| Humbly Cobbled Shoes | 1.4% | 0.01 | 159 | |
| Quite Fashionable Boots | 1.4% | 0.01 | 159 | |
| Amulet necklace a bronze a | 1.0% | 0.01 | 227 | |
| Bronze Necklace | 1.0% | 0.01 | 227 | |
| Bloodstone | 1.0% | 0.01 | 227 | |
| Jade | 1.0% | 0.01 | 227 | |
| Onyx | 1.0% | 0.01 | 227 | |
| Pearl | 1.0% | 0.01 | 227 | |
| Amulet necklace a gold a | 1.0% | 0.01 | 227 | |
| Amulet necklace a silver a | 1.0% | 0.01 | 227 |
The 120 likeliest of 218.
Levels 9–12 · 221 items
| Item | Rarity | Chance | Expected | Rolls for 90% |
|---|---|---|---|---|
| Gold | 18% | 10 | 12 | |
| Spoon | 17% | 0.23 | 13 | |
| Road-Dust Grey Clothes | 17% | 0.22 | 13 | |
| Scruffy Vagabond Clothes | 17% | 0.22 | 13 | |
| Destitute Clothes | 16% | 0.20 | 14 | |
| Fork | 13% | 0.15 | 18 | |
| Silver Spoon | 9.2% | 0.11 | 24 | |
| Bowl | 8.9% | 0.10 | 25 | |
| Plate | 8.9% | 0.10 | 25 | |
| Tin Plate | 8.9% | 0.10 | 25 | |
| Casual Sandals | 8.8% | 0.10 | 26 | |
| Breezy Sandals | 8.8% | 0.10 | 26 | |
| Gladiatorial Sandals | 8.8% | 0.10 | 26 | |
| Elfin Woodsoles | 8.8% | 0.10 | 26 | |
| Tanner's Delight | 8.8% | 0.10 | 26 | |
| Knife | 6.9% | 0.08 | 33 | |
| Silver Fork | 6.6% | 0.08 | 34 | |
| Frumpy Hat | 6.2% | 0.07 | 36 | |
| Ignoble Hat | 6.2% | 0.07 | 36 | |
| Rufflesome Blaggart Hat | 6.2% | 0.07 | 36 | |
| Old Floppy Hat | 6.2% | 0.07 | 36 | |
| Brimmed Hat | 6.2% | 0.07 | 36 | |
| Rags | 6.1% | 0.07 | 37 | |
| Rags | 6.1% | 0.07 | 37 | |
| Rags | 6.1% | 0.07 | 37 | |
| Rags | 6.1% | 0.07 | 37 | |
| Rags | 6.1% | 0.07 | 37 | |
| Rags | 6.1% | 0.07 | 37 | |
| Hand Drum | 6.1% | 0.07 | 37 | |
| Flute | 6.1% | 0.07 | 37 | |
| Instrument lute | 6.1% | 0.07 | 37 | |
| Mug | 5.2% | 0.06 | 44 | |
| Cup | 5.2% | 0.06 | 44 | |
| Mug | 5.2% | 0.06 | 44 | |
| Cup | 5.2% | 0.06 | 44 | |
| Tin Cup | 5.2% | 0.06 | 44 | |
| Cutting Board | 3.7% | 0.04 | 62 | |
| Spatula | 3.7% | 0.04 | 62 | |
| Serving Spoon | 3.7% | 0.04 | 62 | |
| Metal Fork | 3.7% | 0.04 | 62 | |
| Ladle | 3.7% | 0.04 | 62 | |
| Wooden Spoon | 3.7% | 0.04 | 62 | |
| Silver Knife | 3.5% | 0.04 | 64 | |
| Spoon | 3.0% | 0.03 | 75 | |
| Plate | 3.0% | 0.03 | 75 | |
| Plate | 3.0% | 0.03 | 75 | |
| Ball | 2.8% | 0.03 | 83 | |
| Stuffed Bear | 2.8% | 0.03 | 83 | |
| Stuffed Bear | 2.8% | 0.03 | 83 | |
| Toy Block | 2.8% | 0.03 | 83 | |
| Toy Block | 2.8% | 0.03 | 83 | |
| Toy Block | 2.8% | 0.03 | 83 | |
| Toy Block | 2.8% | 0.03 | 83 | |
| Goblet | 2.7% | 0.03 | 85 | |
| Comfortable Blue-Red Outfit | 2.1% | 0.02 | 108 | |
| Spring Slimfit Outfit | 2.1% | 0.02 | 108 | |
| Teal Slimfit Outfit | 2.1% | 0.02 | 108 | |
| Comfortable Ashmeadow Outfit | 2.1% | 0.02 | 108 | |
| Swarthy Wayfarer in Cream | 2.1% | 0.02 | 108 | |
| Swarthy Wayfarer in Blue | 2.1% | 0.02 | 108 | |
| Swarthy Wayfarer in Green | 2.1% | 0.02 | 108 | |
| Swarthy Wayfarer in Red | 2.1% | 0.02 | 108 | |
| Comfortable Autumnal Outfit | 2.1% | 0.02 | 108 | |
| Umber Trousers | 2.1% | 0.02 | 108 | |
| Rustic Dark Outfit | 2.1% | 0.02 | 108 | |
| Mellow Black Shirt | 2.1% | 0.02 | 108 | |
| Cosy Blue Shirt | 2.1% | 0.02 | 108 | |
| Snugglesome Green Shirt | 2.1% | 0.02 | 108 | |
| Snug Purple Shirt | 2.1% | 0.02 | 108 | |
| Comfortable Red Shirt | 2.1% | 0.02 | 108 | |
| Lute | 2.0% | 0.02 | 113 | |
| Lyre | 2.0% | 0.02 | 113 | |
| Violin | 2.0% | 0.02 | 113 | |
| Fork | 2.0% | 0.02 | 113 | |
| Kitchenware pan | 1.6% | 0.02 | 143 | |
| Kitchenware pan b | 1.6% | 0.02 | 143 | |
| Cauldron | 1.6% | 0.02 | 143 | |
| Cauldron | 1.6% | 0.02 | 143 | |
| Cauldron | 1.6% | 0.02 | 143 | |
| Pot Lid | 1.6% | 0.02 | 143 | |
| Pot Lid | 1.6% | 0.02 | 143 | |
| Pot Lid | 1.6% | 0.02 | 143 | |
| Cooking Pot | 1.6% | 0.02 | 143 | |
| Cooking Pot | 1.6% | 0.02 | 143 | |
| Cooking Pot | 1.6% | 0.02 | 143 | |
| Bronze Keg | 1.6% | 0.02 | 143 | |
| Pot Lid | 1.6% | 0.02 | 143 | |
| Milk Can | 1.6% | 0.02 | 143 | |
| Bowl | 1.6% | 0.02 | 147 | |
| Bowl | 1.6% | 0.02 | 147 | |
| Glass Cup | 1.5% | 0.02 | 155 | |
| Glass Chalice | 1.5% | 0.02 | 155 | |
| Silver Glass | 1.5% | 0.02 | 155 | |
| Silver Glass | 1.5% | 0.02 | 155 | |
| Silver Glass | 1.5% | 0.02 | 155 | |
| Silver Glass | 1.5% | 0.02 | 155 | |
| Silver Glass | 1.5% | 0.02 | 155 | |
| Silver Glass | 1.5% | 0.02 | 155 | |
| Silver Glass | 1.5% | 0.02 | 155 | |
| Silver Glass | 1.5% | 0.02 | 155 | |
| Appreciably-Cared-For Boots | 1.4% | 0.01 | 159 | |
| Smarmy Swaggerer Boots | 1.4% | 0.01 | 159 | |
| Plain Boots | 1.4% | 0.01 | 159 | |
| Firm-Soled Boots | 1.4% | 0.01 | 159 | |
| Tidy Slender Boots | 1.4% | 0.01 | 159 | |
| Heavy Boots | 1.4% | 0.01 | 159 | |
| Tough Shoes | 1.4% | 0.01 | 159 | |
| Thin-Soled Shoes | 1.4% | 0.01 | 159 | |
| Soft and Comfortable Shoes | 1.4% | 0.01 | 159 | |
| Tough-Soled Shoes | 1.4% | 0.01 | 159 | |
| Humbly Cobbled Shoes | 1.4% | 0.01 | 159 | |
| Quite Fashionable Boots | 1.4% | 0.01 | 159 | |
| Amulet necklace a bronze a | 1.0% | 0.01 | 227 | |
| Bronze Necklace | 1.0% | 0.01 | 227 | |
| Amulet necklace a gold a | 1.0% | 0.01 | 227 | |
| Amulet necklace a silver a | 1.0% | 0.01 | 227 | |
| Gold Necklace | 1.0% | 0.01 | 227 | |
| Silver Necklace | 1.0% | 0.01 | 227 | |
| Knife | 1.0% | 0.01 | 227 | |
| Silver Plate | 0.79% | 0.01 | 291 |
The 120 likeliest of 221.
Related tables
Tables it rolls inside 10
Nested tables whose odds are already flattened into the table above.
- Clothes rich random
- Gold stash modest
- Gold stash normal
- Gold stash poor
- Kitchen kitchenware rich
- Kitchen tableware rich
- Valuables gems
- Wyr refugee clothes
- Wyr refugee kitchen
- Wyr refugee various
Tables that roll it 1
Tables that nest this one.
Rolled with it 1
Other tables the same containers roll when opened.
Similar loot 8
Tables that can roll the most of the same items (or, for one-of-a-kind loot, the same kinds of item).
- Low cazadors palace generic coffin · 40% same items
- Hav junk · 35% same items
- Low cazadors place treasure · 34% same items
- Wyr refugee kitchen · 28% same items
- Wyr barn donations clothes · 25% same items
- Low kurwin coffin buried man casket · 25% same items
- Clothes rich random · 23% same items
- Clothes rich random supply · 23% same items