Scl cursed kuo toa champion
- Level bands
- 4
Exact odds by level
Nested tables and item categories flattened: the chance of at least one of each item per roll of this table, and the expected count.
Levels 1–4 · 28 items
| Item | Rarity | Chance | Expected | Rolls for 90% |
|---|---|---|---|---|
| Putrefied Tumour | 100% | 1.00 | 1 | |
| Gold | 100% | 75 | 1 | |
| Pearl | 100% | 1.18 | 1 | |
| Agate | 56% | 0.67 | 3 | |
| Malachite | 56% | 0.67 | 3 | |
| Gold | 32% | 1.21 | 6 | |
| Bloodstone | 31% | 0.33 | 7 | |
| Onyx | 31% | 0.33 | 7 | |
| Starfish | 25% | 0.27 | 9 | |
| Clamshell | 25% | 0.27 | 9 | |
| Grease Bottle | 17% | 0.18 | 13 | |
| Rope | 17% | 0.18 | 13 | |
| Fish Head | 5.4% | 0.05 | 42 | |
| Fish | 5.4% | 0.05 | 42 | |
| Fish | 5.4% | 0.05 | 42 | |
| Fish | 5.4% | 0.05 | 42 | |
| Fish | 5.4% | 0.05 | 42 | |
| Fish | 5.4% | 0.05 | 42 | |
| Emerald Ring | 2.3% | 0.02 | 101 | |
| Carnelian Ring | 2.3% | 0.02 | 101 | |
| Bronze Ring | 2.3% | 0.02 | 101 | |
| Copper Ring | 2.3% | 0.02 | 101 | |
| Bronze Ring | 2.3% | 0.02 | 101 | |
| Copper Band | 2.3% | 0.02 | 101 | |
| Garnet Ring | 2.3% | 0.02 | 101 | |
| Dark Ring | 2.3% | 0.02 | 101 | |
| Fish | 1.8% | 0.02 | 127 | |
| Headless Fish | 1.8% | 0.02 | 127 |
Levels 5–6 · 29 items
| Item | Rarity | Chance | Expected | Rolls for 90% |
|---|---|---|---|---|
| Putrefied Tumour | 100% | 1.00 | 1 | |
| Gold | 100% | 75 | 1 | |
| Pearl | 100% | 1.32 | 1 | |
| Agate | 38% | 0.43 | 5 | |
| Bloodstone | 38% | 0.43 | 5 | |
| Malachite | 38% | 0.43 | 5 | |
| Onyx | 38% | 0.43 | 5 | |
| Gold | 32% | 1.21 | 6 | |
| Starfish | 25% | 0.27 | 9 | |
| Clamshell | 25% | 0.27 | 9 | |
| Grease Bottle | 17% | 0.18 | 13 | |
| Rope | 17% | 0.18 | 13 | |
| Jade | 14% | 0.14 | 16 | |
| Fish Head | 5.4% | 0.05 | 42 | |
| Fish | 5.4% | 0.05 | 42 | |
| Fish | 5.4% | 0.05 | 42 | |
| Fish | 5.4% | 0.05 | 42 | |
| Fish | 5.4% | 0.05 | 42 | |
| Fish | 5.4% | 0.05 | 42 | |
| Emerald Ring | 2.3% | 0.02 | 101 | |
| Carnelian Ring | 2.3% | 0.02 | 101 | |
| Bronze Ring | 2.3% | 0.02 | 101 | |
| Copper Ring | 2.3% | 0.02 | 101 | |
| Bronze Ring | 2.3% | 0.02 | 101 | |
| Copper Band | 2.3% | 0.02 | 101 | |
| Garnet Ring | 2.3% | 0.02 | 101 | |
| Dark Ring | 2.3% | 0.02 | 101 | |
| Fish | 1.8% | 0.02 | 127 | |
| Headless Fish | 1.8% | 0.02 | 127 |
Levels 7–8 · 30 items
| Item | Rarity | Chance | Expected | Rolls for 90% |
|---|---|---|---|---|
| Putrefied Tumour | 100% | 1.00 | 1 | |
| Gold | 100% | 75 | 1 | |
| Pearl | 100% | 1.52 | 1 | |
| Gold | 32% | 1.21 | 6 | |
| Bloodstone | 31% | 0.33 | 7 | |
| Jade | 31% | 0.33 | 7 | |
| Onyx | 31% | 0.33 | 7 | |
| Starfish | 25% | 0.27 | 9 | |
| Clamshell | 25% | 0.27 | 9 | |
| Amethyst | 21% | 0.22 | 10 | |
| Peridot | 21% | 0.22 | 10 | |
| Topaz | 21% | 0.22 | 10 | |
| Grease Bottle | 17% | 0.18 | 13 | |
| Rope | 17% | 0.18 | 13 | |
| Fish Head | 5.4% | 0.05 | 42 | |
| Fish | 5.4% | 0.05 | 42 | |
| Fish | 5.4% | 0.05 | 42 | |
| Fish | 5.4% | 0.05 | 42 | |
| Fish | 5.4% | 0.05 | 42 | |
| Fish | 5.4% | 0.05 | 42 | |
| Emerald Ring | 2.3% | 0.02 | 101 | |
| Carnelian Ring | 2.3% | 0.02 | 101 | |
| Bronze Ring | 2.3% | 0.02 | 101 | |
| Copper Ring | 2.3% | 0.02 | 101 | |
| Bronze Ring | 2.3% | 0.02 | 101 | |
| Copper Band | 2.3% | 0.02 | 101 | |
| Garnet Ring | 2.3% | 0.02 | 101 | |
| Dark Ring | 2.3% | 0.02 | 101 | |
| Fish | 1.8% | 0.02 | 127 | |
| Headless Fish | 1.8% | 0.02 | 127 |
Levels 9–12 · 33 items
| Item | Rarity | Chance | Expected | Rolls for 90% |
|---|---|---|---|---|
| Putrefied Tumour | 100% | 1.00 | 1 | |
| Gold | 100% | 75 | 1 | |
| Pearl | 100% | 1.40 | 1 | |
| Gold | 32% | 1.21 | 6 | |
| Starfish | 25% | 0.27 | 9 | |
| Clamshell | 25% | 0.27 | 9 | |
| Diamond | 21% | 0.22 | 10 | |
| Black Diamond | 21% | 0.22 | 10 | |
| Jacinth | 21% | 0.22 | 10 | |
| Jade | 21% | 0.22 | 10 | |
| Ruby | 21% | 0.22 | 10 | |
| Sapphire | 21% | 0.22 | 10 | |
| Grease Bottle | 17% | 0.18 | 13 | |
| Rope | 17% | 0.18 | 13 | |
| Amethyst | 14% | 0.15 | 15 | |
| Peridot | 14% | 0.15 | 15 | |
| Topaz | 14% | 0.15 | 15 | |
| Fish Head | 5.4% | 0.05 | 42 | |
| Fish | 5.4% | 0.05 | 42 | |
| Fish | 5.4% | 0.05 | 42 | |
| Fish | 5.4% | 0.05 | 42 | |
| Fish | 5.4% | 0.05 | 42 | |
| Fish | 5.4% | 0.05 | 42 | |
| Emerald Ring | 2.3% | 0.02 | 101 | |
| Carnelian Ring | 2.3% | 0.02 | 101 | |
| Bronze Ring | 2.3% | 0.02 | 101 | |
| Copper Ring | 2.3% | 0.02 | 101 | |
| Bronze Ring | 2.3% | 0.02 | 101 | |
| Copper Band | 2.3% | 0.02 | 101 | |
| Garnet Ring | 2.3% | 0.02 | 101 | |
| Dark Ring | 2.3% | 0.02 | 101 | |
| Fish | 1.8% | 0.02 | 127 | |
| Headless Fish | 1.8% | 0.02 | 127 |
Related tables
Tables it rolls inside 3
Nested tables whose odds are already flattened into the table above.