Treasure tableVerified for build 25605617 Und myco village dead drow hermit
Exact odds by level
Nested tables and item categories flattened: the chance of at least one of each item per roll of this table, and the expected count.
Levels 1–4 · 18 items
| Item | Rarity | Chance | Expected | Rolls for 90% |
|---|
| Gold | | 100% | 13 | 1 |
|---|
| Basic Poison | | 76% | 1.20 | 2 |
|---|
| Simple Toxin | | 76% | 1.20 | 2 |
|---|
| Sylvan Stone | | 63% | 0.90 | 3 |
|---|
| Purple Fluorite Shard | | 49% | 0.60 | 4 |
|---|
| Hill Giant Finger | | 49% | 0.60 | 4 |
|---|
| Pegasus Feather | | 49% | 0.60 | 4 |
|---|
| Mud Mephit Wing | | 49% | 0.60 | 4 |
|---|
| Wood Bark | | 49% | 0.60 | 4 |
|---|
| Laculite | | 49% | 0.60 | 4 |
|---|
| Lolth's Candle | | 49% | 0.60 | 4 |
|---|
| Viridian Crystal | | 49% | 0.60 | 4 |
|---|
| Drow Poison | Uncommon | 48% | 0.60 | 4 |
|---|
| Agate | | 33% | 0.33 | 6 |
|---|
| Malachite | | 33% | 0.33 | 6 |
|---|
| Chasm Creeper | | 27% | 0.30 | 8 |
|---|
| Bloodstone | | 17% | 0.17 | 13 |
|---|
| Onyx | | 17% | 0.17 | 13 |
|---|
Level 5 · 20 items
| Item | Rarity | Chance | Expected | Rolls for 90% |
|---|
| Gold | | 100% | 13 | 1 |
|---|
| Basic Poison | | 76% | 1.20 | 2 |
|---|
| Simple Toxin | | 76% | 1.20 | 2 |
|---|
| Sylvan Stone | | 63% | 0.90 | 3 |
|---|
| Purple Fluorite Shard | | 49% | 0.60 | 4 |
|---|
| Hill Giant Finger | | 49% | 0.60 | 4 |
|---|
| Pegasus Feather | | 49% | 0.60 | 4 |
|---|
| Mud Mephit Wing | | 49% | 0.60 | 4 |
|---|
| Wood Bark | | 49% | 0.60 | 4 |
|---|
| Laculite | | 49% | 0.60 | 4 |
|---|
| Lolth's Candle | | 49% | 0.60 | 4 |
|---|
| Viridian Crystal | | 49% | 0.60 | 4 |
|---|
| Drow Poison | Uncommon | 48% | 0.60 | 4 |
|---|
| Chasm Creeper | | 27% | 0.30 | 8 |
|---|
| Agate | | 21% | 0.21 | 10 |
|---|
| Bloodstone | | 21% | 0.21 | 10 |
|---|
| Malachite | | 21% | 0.21 | 10 |
|---|
| Onyx | | 21% | 0.21 | 10 |
|---|
| Jade | | 7.1% | 0.07 | 32 |
|---|
| Pearl | | 7.1% | 0.07 | 32 |
|---|
Level 6 · 37 items
| Item | Rarity | Chance | Expected | Rolls for 90% |
|---|
| Gold | | 100% | 13 | 1 |
|---|
| Lolth's Candle | | 55% | 0.74 | 3 |
|---|
| Purple Fluorite Shard | | 49% | 0.60 | 4 |
|---|
| Laculite | | 49% | 0.60 | 4 |
|---|
| Viridian Crystal | | 49% | 0.60 | 4 |
|---|
| Basic Poison | | 41% | 0.50 | 5 |
|---|
| Drow Poison | Uncommon | 41% | 0.50 | 5 |
|---|
| Purple Worm Toxin | Very rare | 41% | 0.50 | 5 |
|---|
| Serpent Fang Toxin | Uncommon | 41% | 0.50 | 5 |
|---|
| Wyvern Toxin | Rare | 41% | 0.50 | 5 |
|---|
| Simple Toxin | | 41% | 0.50 | 5 |
|---|
| Chasm Creeper | | 37% | 0.44 | 6 |
|---|
| Sylvan Stone | | 37% | 0.44 | 6 |
|---|
| Imp Patagium | | 25% | 0.27 | 9 |
|---|
| Agate | | 21% | 0.21 | 10 |
|---|
| Bloodstone | | 21% | 0.21 | 10 |
|---|
| Malachite | | 21% | 0.21 | 10 |
|---|
| Onyx | | 21% | 0.21 | 10 |
|---|
| Cloud Giant Finger | | 13% | 0.14 | 17 |
|---|
| Divine Bone Shard | | 13% | 0.14 | 17 |
|---|
| Frost Salamander Tongue | | 13% | 0.14 | 17 |
|---|
| Gauth Eyestalk | | 13% | 0.14 | 17 |
|---|
| Hill Giant Finger | | 13% | 0.14 | 17 |
|---|
| Ki-Rin Hair | | 13% | 0.14 | 17 |
|---|
| Pegasus Feather | | 13% | 0.14 | 17 |
|---|
| Wyvern Stinger | | 13% | 0.14 | 17 |
|---|
| Xorn Scales | | 13% | 0.14 | 17 |
|---|
| Eagle Feather | | 13% | 0.14 | 17 |
|---|
| Frosted Ear | | 13% | 0.14 | 17 |
|---|
| Heart-Shaped Rock | | 13% | 0.14 | 17 |
|---|
| Hastening Spores | | 13% | 0.14 | 17 |
|---|
| Poison Spore | | 13% | 0.14 | 17 |
|---|
| Crystalline Lens | | 13% | 0.14 | 17 |
|---|
| Wood Bark | | 13% | 0.14 | 17 |
|---|
| Hook | | 13% | 0.14 | 17 |
|---|
| Jade | | 7.1% | 0.07 | 32 |
|---|
| Pearl | | 7.1% | 0.07 | 32 |
|---|
Levels 7–8 · 38 items
| Item | Rarity | Chance | Expected | Rolls for 90% |
|---|
| Gold | | 100% | 13 | 1 |
|---|
| Lolth's Candle | | 55% | 0.74 | 3 |
|---|
| Purple Fluorite Shard | | 49% | 0.60 | 4 |
|---|
| Laculite | | 49% | 0.60 | 4 |
|---|
| Viridian Crystal | | 49% | 0.60 | 4 |
|---|
| Basic Poison | | 41% | 0.50 | 5 |
|---|
| Drow Poison | Uncommon | 41% | 0.50 | 5 |
|---|
| Purple Worm Toxin | Very rare | 41% | 0.50 | 5 |
|---|
| Serpent Fang Toxin | Uncommon | 41% | 0.50 | 5 |
|---|
| Wyvern Toxin | Rare | 41% | 0.50 | 5 |
|---|
| Simple Toxin | | 41% | 0.50 | 5 |
|---|
| Chasm Creeper | | 37% | 0.44 | 6 |
|---|
| Sylvan Stone | | 37% | 0.44 | 6 |
|---|
| Imp Patagium | | 25% | 0.27 | 9 |
|---|
| Bloodstone | | 17% | 0.17 | 13 |
|---|
| Jade | | 17% | 0.17 | 13 |
|---|
| Onyx | | 17% | 0.17 | 13 |
|---|
| Pearl | | 17% | 0.17 | 13 |
|---|
| Cloud Giant Finger | | 13% | 0.14 | 17 |
|---|
| Divine Bone Shard | | 13% | 0.14 | 17 |
|---|
| Frost Salamander Tongue | | 13% | 0.14 | 17 |
|---|
| Gauth Eyestalk | | 13% | 0.14 | 17 |
|---|
| Hill Giant Finger | | 13% | 0.14 | 17 |
|---|
| Ki-Rin Hair | | 13% | 0.14 | 17 |
|---|
| Pegasus Feather | | 13% | 0.14 | 17 |
|---|
| Wyvern Stinger | | 13% | 0.14 | 17 |
|---|
| Xorn Scales | | 13% | 0.14 | 17 |
|---|
| Eagle Feather | | 13% | 0.14 | 17 |
|---|
| Frosted Ear | | 13% | 0.14 | 17 |
|---|
| Heart-Shaped Rock | | 13% | 0.14 | 17 |
|---|
| Hastening Spores | | 13% | 0.14 | 17 |
|---|
| Poison Spore | | 13% | 0.14 | 17 |
|---|
| Crystalline Lens | | 13% | 0.14 | 17 |
|---|
| Wood Bark | | 13% | 0.14 | 17 |
|---|
| Hook | | 13% | 0.14 | 17 |
|---|
| Amethyst | | 11% | 0.11 | 20 |
|---|
| Peridot | | 11% | 0.11 | 20 |
|---|
| Topaz | | 11% | 0.11 | 20 |
|---|
Levels 9–12 · 45 items
| Item | Rarity | Chance | Expected | Rolls for 90% |
|---|
| Gold | | 100% | 13 | 1 |
|---|
| Lolth's Candle | | 55% | 0.72 | 3 |
|---|
| Purple Fluorite Shard | | 49% | 0.60 | 4 |
|---|
| Laculite | | 49% | 0.60 | 4 |
|---|
| Viridian Crystal | | 49% | 0.60 | 4 |
|---|
| Drow Poison | Uncommon | 44% | 0.55 | 4 |
|---|
| Purple Worm Toxin | Very rare | 44% | 0.55 | 4 |
|---|
| Serpent Fang Toxin | Uncommon | 44% | 0.55 | 4 |
|---|
| Wyvern Toxin | Rare | 44% | 0.55 | 4 |
|---|
| Malice | Rare | 44% | 0.55 | 4 |
|---|
| Chasm Creeper | | 36% | 0.42 | 6 |
|---|
| Sylvan Stone | | 27% | 0.30 | 8 |
|---|
| Crawler Mucus | Rare | 25% | 0.27 | 9 |
|---|
| Imp Patagium | | 22% | 0.24 | 10 |
|---|
| Night Orchid | | 12% | 0.12 | 19 |
|---|
| Behir Scales | | 12% | 0.12 | 19 |
|---|
| Beholder Iris | | 12% | 0.12 | 19 |
|---|
| Cloud Giant Finger | | 12% | 0.12 | 19 |
|---|
| Divine Bone Shard | | 12% | 0.12 | 19 |
|---|
| Frost Salamander Tongue | | 12% | 0.12 | 19 |
|---|
| Gauth Eyestalk | | 12% | 0.12 | 19 |
|---|
| Ki-Rin Hair | | 12% | 0.12 | 19 |
|---|
| Pegasus Feather | | 12% | 0.12 | 19 |
|---|
| Purple Worm Gullet | | 12% | 0.12 | 19 |
|---|
| Xorn Scales | | 12% | 0.12 | 19 |
|---|
| Eagle Feather | | 12% | 0.12 | 19 |
|---|
| Frosted Ear | | 12% | 0.12 | 19 |
|---|
| Heart-Shaped Rock | | 12% | 0.12 | 19 |
|---|
| Hastening Spores | | 12% | 0.12 | 19 |
|---|
| Poison Spore | | 12% | 0.12 | 19 |
|---|
| Crystalline Lens | | 12% | 0.12 | 19 |
|---|
| Putrefied Tumour | | 12% | 0.12 | 19 |
|---|
| Wood Bark | | 12% | 0.12 | 19 |
|---|
| Timmask Spores | | 12% | 0.12 | 19 |
|---|
| Hook | | 12% | 0.12 | 19 |
|---|
| Diamond | | 11% | 0.11 | 20 |
|---|
| Black Diamond | | 11% | 0.11 | 20 |
|---|
| Jacinth | | 11% | 0.11 | 20 |
|---|
| Jade | | 11% | 0.11 | 20 |
|---|
| Pearl | | 11% | 0.11 | 20 |
|---|
| Ruby | | 11% | 0.11 | 20 |
|---|
| Sapphire | | 11% | 0.11 | 20 |
|---|
| Amethyst | | 7.4% | 0.07 | 30 |
|---|
| Peridot | | 7.4% | 0.07 | 30 |
|---|
| Topaz | | 7.4% | 0.07 | 30 |
|---|
Related tables
Tables it rolls inside 3
Nested tables whose odds are already flattened into the table above.