Blade of Calling
With its requirements met (Str 6 · Dex 13 · Fai 15), Blade of Calling reaches 349 attack rating at +10.
Chest · Forbidden Lands
- Attack rating (+10)
- 349
- Scaling (+10)
- Str D · Dex C · Fai B
- Item ID
1160000- Class
- Dagger
- Weight
- 1.5
- Requires
- Str 6 · Dex 13 · Fai 15
- Skill
- Blade of Gold · FP 17
- Upgrades with
- Somber Smithing Stones (+10)
Critical and customization
Critical 110. Backstab/riposte multiplier, not final damage.
| Affinity | Greases and spell buffs | Change Ash of War |
|---|---|---|
| Standard | No | No |
Buffs depend on affinity and spell/grease requirements; skill effects follow their own rules.
In-game description
Dagger given to one who set out on a journey to fulfill her duty long ago. The power of its former owner, the kindling maiden, is still apparent.
The one who walks alongside flame, Shall one day meet the road of Destined Death.
Attack rating by affinity 1
At Str 10 · Dex 13 · Int 10 · Fai 15 · Arc 10 (each stat at the weapon's requirement, 10 where it has none), one-handed.
| Affinity | +0 | Max | Damage at max | Scaling at max |
|---|---|---|---|---|
| Standard | 129 | 349 +10 | Physical 202Holy 147 | Str DDex CInt –Fai BArc – |
Try your own stats, two-handing and any upgrade in the AR calculator.
Guarded damage negation (+0)
| Physical | Magic | Fire | Lightning | Holy | Guard Boost |
|---|---|---|---|---|---|
| 31% | 18% | 18% | 18% | 30% | 15 |
Damage negation reduces damage taken while blocking. Guard Boost reduces the stamina used by a successful block.
Attack rating by stat (Standard, +10)
- Faith
- Dexterity
- Strength
Show the numbers
| Stat level | Faith | Dexterity | Strength |
|---|---|---|---|
| 10 | – | – | 349 |
| 13 | – | 349 | 353 |
| 15 | 349 | – | – |
| 16 | – | 355 | 357 |
| 18 | 358 | – | – |
| 19 | – | 361 | 361 |
| 21 | 366 | – | – |
| 22 | – | 366 | 364 |
| 24 | 371 | – | – |
| 25 | – | 371 | 367 |
| 27 | 377 | – | – |
| 28 | – | 376 | 371 |
| 30 | 383 | – | – |
| 31 | – | 381 | 374 |
| 33 | 388 | – | – |
| 34 | – | 385 | 377 |
| 36 | 394 | – | – |
| 37 | – | 390 | 380 |
| 39 | 400 | – | – |
| 40 | – | 394 | 383 |
| 42 | 405 | – | – |
| 43 | – | 399 | 386 |
| 45 | 411 | – | – |
| 46 | – | 403 | 388 |
| 48 | 417 | – | – |
| 49 | – | 407 | 391 |
| 51 | 421 | – | – |
| 52 | – | 411 | 393 |
| 54 | 423 | – | – |
| 55 | – | 414 | 396 |
| 57 | 426 | – | – |
| 58 | – | 417 | 398 |
| 60 | 428 | – | – |
| 61 | – | 420 | 399 |
| 63 | 430 | – | – |
| 64 | – | 422 | 401 |
| 66 | 432 | – | – |
| 67 | – | 425 | 403 |
| 69 | 434 | – | – |
| 70 | – | 428 | 405 |
| 72 | 436 | – | – |
| 73 | – | 430 | 406 |
| 75 | 438 | – | – |
| 76 | – | 433 | 408 |
| 78 | 441 | – | – |
| 79 | – | 436 | 410 |
| 81 | 442 | – | – |
| 82 | – | 437 | 411 |
| 84 | 443 | – | – |
| 85 | – | 438 | 412 |
| 87 | 445 | – | – |
| 88 | – | 439 | 412 |
| 90 | 446 | – | – |
| 91 | – | 440 | 413 |
| 93 | 447 | – | – |
| 94 | – | 441 | 414 |
| 96 | 448 | – | – |
| 97 | – | 442 | 414 |
| 99 | 449 | 443 | 415 |
| Stat | Soft caps | AR per point, by stretch | At 99 |
|---|---|---|---|
| Faith | 20, 50, 80 | 15–20: +3 · 20–50: +1.9 · 50–80: +0.7 · 80–99: +0.37 | 449 from 349 |
| Dexterity | 18, 60, 80 | 13–18: +2 · 18–60: +1.43 · 60–80: +0.9 · 80–99: +0.32 | 443 from 349 |
| Strength | 18, 60, 80 | 10–18: +1.38 · 18–60: +0.93 · 60–80: +0.55 · 80–99: +0.26 | 415 from 349 |
Soft caps are the breakpoints of the scaling curve the game assigns this weapon; past each one a point adds less (or, for some curves, more).
Attack rating by upgrade
Show the numbers
| Upgrade level | Attack rating |
|---|---|
| 0 | 129 |
| 1 | 149 |
| 2 | 170 |
| 3 | 191 |
| 4 | 212 |
| 5 | 235 |
| 6 | 256 |
| 7 | 279 |
| 8 | 302 |
| 9 | 325 |
| 10 | 349 |
#4 of 18 dagger weapons by attack rating
Moveset the game's own
Damage with Standard +10 at the stats above, before the enemy's defense; two-handed moves include two-handing's Strength bonus. MV (motion value) is the hit's share of attack rating (100 = all of it).
One-handed17players can parry them
| Move | MV | Damage | Stance | Stamina | 1st hit |
|---|---|---|---|---|---|
| R1 1Slash | 100 | 349 | 3 | 9.4 | 0.33 s |
| R1 2Slash | 101 | 353 | 3 | 9.4 | 0.27 s |
| R1 3Slash | 102 | 356 | 3 | 9.4 | 0.30 s |
| R1 4Slash | 103 | 360 | 3 | 9.4 | 0.27 s |
| R1 5Slash | 104 | 363 | 3 | 9.4 | 0.30 s |
| R1 6Slash | 110 | 384 | 6 | 9.4 | 0.47 s |
| R2Slash · 2 hits | 90 + 90 | 629 | 6 | 16.6 | — |
| Charged R2Slash · 2 hits | 110 + 110 | 769 | 18 | 25 | 0.87 s |
| R2 2Slash · 2 hits | 90 + 90 | 629 | 6 | 16.6 | — |
| Charged R2 2Slash · 3 hits | 90 + 90 + 100 | 979 | 18 | 31.2 | 0.80 s |
| Running R1Slash | 105 | 367 | 3 | 10.4 | 0.50 s |
| Running R2Pierce | 120 | 419 | 6 | 15.6 | 0.53 s |
| Rolling R1Pierce | 90 | 314 | 3 | 8.3 | 0.33 s |
| Backstep R1Slash | 90 | 314 | 3 | 8.3 | 0.50 s |
| Jumping R1Slash | 107 | 374 | 4.5 | 8.3 | 0.40 s |
| Jumping R2Slash | 122 | 426 | 12 | 14.6 | 0.43 s |
| Guard counterSlash | 140 | 489 | 18 | 14.6 | 0.57 s |
Two-handed17players can parry them
| Move | MV | Damage | Stance | Stamina | 1st hit |
|---|---|---|---|---|---|
| R1 1Slash | 103 | 366 | 3.9 | 11.4 | 0.33 s |
| R1 2Slash | 104 | 370 | 3.9 | 11.4 | 0.33 s |
| R1 3Slash | 105 | 374 | 3.9 | 11.4 | 0.30 s |
| R1 4Slash | 106 | 377 | 3.9 | 11.4 | 0.33 s |
| R1 5Slash | 107 | 381 | 3.9 | 11.4 | 0.30 s |
| R1 6Slash | 115 | 409 | 7.8 | 11.4 | 0.40 s |
| R2Slash · 2 hits | 90 + 95 | 659 | 6.6 | 20.8 | — |
| Charged R2Slash · 2 hits | 110 + 115 | 801 | 19.8 | 31.2 | 0.87 s |
| R2 2Slash · 2 hits | 90 + 95 | 659 | 6.6 | 20.8 | — |
| Charged R2 2Slash · 3 hits | 95 + 95 + 105 | 1,051 | 19.8 | 37.4 | 0.80 s |
| Running R1Slash | 110 | 391 | 3.9 | 12.5 | 0.50 s |
| Running R2Pierce | 125 | 445 | 6.6 | 18.7 | 0.53 s |
| Rolling R1Pierce | 95 | 338 | 3.9 | 10.4 | 0.27 s |
| Backstep R1Slash | 95 | 338 | 3.9 | 10.4 | 0.47 s |
| Jumping R1Slash | 112 | 399 | 5.9 | 10.4 | 0.40 s |
| Jumping R2Slash | 127 | 452 | 13.2 | 17.7 | 0.43 s |
| Guard counterSlash | 150 | 534 | 19.8 | 17.7 | 0.63 s |
Criticals2
| Move | MV | Damage | Stance | Stamina | 1st hit |
|---|---|---|---|---|---|
| BackstabPierce | 294 | 1,131 | 0 | 14.6 | 0.50 s |
| RipostePierce | 420 | 1,616 | 0 | 14.6 | 0.83 s |
Skill: Blade of Gold1move names inferred
| Move | MV | Damage | Stance | Stamina | 1st hit |
|---|---|---|---|---|---|
| SkillStandard | own base | — | 10 | 37.4 | 1.87 s |
From the player's animation events, BehaviorParam_PC and AtkParam_Pc. First hit: seconds at normal speed from the start of the move's animation (uncharged R2s start from a released charge, so they show —). Criticals include the weapon's critical multiplier. * The elemental motion value differs from the physical one shown; the damage uses each. "Own base": a projectile with its own base damage that scales with stats, not a share of attack rating.
By upgrade level (Standard)
| Level | AR | Physical | Holy | Cost |
|---|---|---|---|---|
| +0 | 129 | 77 | 52 | — |
| +1 | 149 | 89 | 60 | Somber Smithing Stone [1] × 1 |
| +2 | 170 | 101 | 69 | Somber Smithing Stone [2] × 1 |
| +3 | 191 | 113 | 78 | Somber Smithing Stone [3] × 1 |
| +4 | 212 | 125 | 87 | Somber Smithing Stone [4] × 1 |
| +5 | 235 | 138 | 97 | Somber Smithing Stone [5] × 1 |
| +6 | 256 | 150 | 106 | Somber Smithing Stone [6] × 1 |
| +7 | 279 | 163 | 116 | Somber Smithing Stone [7] × 1 |
| +8 | 302 | 176 | 126 | Somber Smithing Stone [8] × 1 |
| +9 | 325 | 189 | 136 | Somber Smithing Stone [9] × 1 |
| +10 | 349 | 202 | 147 | Somber Ancient Dragon Smithing Stone × 1 |
From +0 to +10: 1 Somber Smithing Stone [1], 1 Somber Smithing Stone [2], 1 Somber Smithing Stone [3], 1 Somber Smithing Stone [4], 1 Somber Smithing Stone [5], 1 Somber Smithing Stone [6], 1 Somber Smithing Stone [7], 1 Somber Smithing Stone [8], 1 Somber Smithing Stone [9], 1 Somber Ancient Dragon Smithing Stone.
Where to find Blade of Calling
Placed in the world 1
- Forbidden Lands · Divine Tower of East Altus: Gate
Patch history 1
Every patch that changed its numbers, version by version.
- 1.12.1from 1.10
Every changed value (1)
Value Before to After Change Health, stamina and weight 1 Weapon Regain HP Amount 35 53 +18+51%
Other daggers with similar AR
- Ivory Sickle 343
- Glintstone Kris 363
- Crystal Knife 369
- Black Knife 383
- Cinquedea 277
- Fire Knight's Shortsword 274
- Wakizashi 269
- Reduvia 265
Overview
- Class
- Dagger
- Weight
- 1.5
- Requires
- Str 6 · Dex 13 · Fai 15
- Affinities
- Standard
- Game ID
1160000