Création
Boss fight · 3 in Crooked Tower Walkway
Stats by difficulty · level 48
| Stat | Easy | Normal | Hard |
|---|---|---|---|
| HP | 251496 | 251496 | 471564 |
| Attack | 458 | 1835 | 3670 |
| Speed | 1451 | 1451 | 1451 |
| XP | 73200 | 73200 | 73200 |
At level 48, the lowest level it's fought at: the archetype table's row at that level × the enemy's own multipliers, rounded, as the game's scaling code does. Break bar: 80% of HP, stunned 1 turns when broken.
Where it's fought 2
| Area | Level | HP | Hard | Attack |
|---|---|---|---|---|
| Lumière | 48 | 251,496 | 471,564 | 1,835 |
| Scripted fight | 96 | 3,301,116 | 6,189,606 | 7,568 |
The level is the area's own level, or the encounter's when it sets one. HP and Attack on Normal, HP on Hard; Easy has Normal's HP. Placed enemies can carry a level offset of their own on top (not included yet).
HP by encounter level
- Normal
- Hard
Show the numbers
| Encounter level | Normal | Hard |
|---|---|---|
| 36 | 117k | 220k |
| 39 | 140k | 263k |
| 42 | 171k | 320k |
| 45 | 208k | 391k |
| 48 | 251k | 472k |
| 51 | 307k | 576k |
| 54 | 385k | 722k |
| 57 | 475k | 891k |
| 60 | 578k | 1.1M |
| 84 | 2M | 3.7M |
| 87 | 2.3M | 4.3M |
| 90 | 2.6M | 4.8M |
| 93 | 2.9M | 5.5M |
| 96 | 3.3M | 6.2M |
| 99 | 3.7M | 7M |
| 100 | 3.8M | 7.2M |
New Game+
| Run | Level | HP | Hard | Attack |
|---|---|---|---|---|
| First run | 48 | 251,496 | 471,564 | 1,835 |
| NG+1 | 108 | 4,284,552 | 8,033,544 | 9,554 |
| NG+2 | 138 | 6,169,884 | 11,568,528 | 13,744 |
| NG+3 | 158 | 7,549,188 | 14,154,732 | 16,808 |
| NG+4 | 178 | 9,018,804 | 16,910,262 | 20,075 |
| NG+5 | 198 | 10,573,488 | 19,825,290 | 23,530 |
NG+1 to NG+5 add +60, +90, +110, +130, +150 levels to every encounter. HP on Normal and Hard, Attack on Normal.
Elements
- Light
- Resistant
Drops
Overview
- Level
- 48
- Type
- Boss
- Break bar
- 80% of HP