Giant Sapling
Boss fight · Crushing Cavern
Stats by difficulty · level 27
| Stat | Easy | Normal | Hard |
|---|---|---|---|
| HP | 64092 | 64092 | 120168 |
| Attack | 18 | 72 | 144 |
| Speed | 676 | 676 | 676 |
| XP | 19800 | 19800 | 19800 |
At level 27, the lowest level it's fought at: the archetype table's row at that level × the enemy's own multipliers, rounded, as the game's scaling code does. Break bar: 30% of HP, stunned 1 turns when broken.
Where it's fought 1
| Area | Level | HP | Hard | Attack |
|---|---|---|---|---|
| Crushing Cavern | 27 | 64,092 | 120,168 | 72 |
The level is the area's own level, or the encounter's when it sets one. HP and Attack on Normal, HP on Hard; Easy has Normal's HP. Placed enemies can carry a level offset of their own on top (not included yet).
HP by encounter level
- Normal
- Hard
Show the numbers
| Encounter level | Normal | Hard |
|---|---|---|
| 15 | 21k | 39k |
| 18 | 29k | 54k |
| 21 | 39k | 74k |
| 24 | 51k | 95k |
| 27 | 64k | 120k |
| 30 | 80k | 149k |
| 33 | 97k | 182k |
| 36 | 117k | 220k |
| 39 | 140k | 263k |
New Game+
| Run | Level | HP | Hard | Attack |
|---|---|---|---|---|
| First run | 27 | 64,092 | 120,168 | 72 |
| NG+1 | 87 | 2,270,640 | 4,257,450 | 580 |
| NG+2 | 117 | 4,825,776 | 9,048,330 | 1,076 |
| NG+3 | 137 | 6,103,392 | 11,443,860 | 1,360 |
| NG+4 | 157 | 7,478,028 | 14,021,316 | 1,665 |
| NG+5 | 177 | 8,943,264 | 16,768,620 | 1,991 |
NG+1 to NG+5 add +60, +90, +110, +130, +150 levels to every encounter. HP on Normal and Hard, Attack on Normal.
Drops
Overview
- Level
- 27
- Type
- Boss
- Break bar
- 30% of HP