Ancients
Every Ancient: which act it opens, how often, and the exact chance of each relic it offers.
Where each Ancient appears
| Ancient | Acts (chance) | Heals | At Ascension | Relics offered | Bonus relic |
|---|---|---|---|---|---|
| Darv | Hive 12.5%, Glory 6.3% | 100% | 80% from 2 | 12 | Dusty Tome |
| Neow | Overgrowth 100%, Underdocks 100% | 100% | 80% from 2 | 27 | — |
| Nonupeipe | Glory 31.3% | 100% | 80% from 2 | 10 | — |
| Orobas | Hive 29.2% | 100% | 80% from 2 | 10 | — |
| Pael | Hive 29.2% | 100% | 80% from 2 | 10 | — |
| Tanx | Glory 31.3% | 100% | 80% from 2 | 10 | — |
| Tezcatara | Hive 29.2% | 100% | 80% from 2 | 10 | — |
| Vakuu | Glory 31.3% | 100% | 80% from 2 | 10 | — |
Heal: share of max HP restored when you meet the Ancient.