Prelate's Inferno Crozier
With its requirements met (Str 45 · Dex 8), Prelate's Inferno Crozier reaches 652 attack rating at +25; the strongest affinity at those stats is Prelate's Fire Inferno Crozier at 805.
Drop: Fire Prelate · Mt. Gelmir
- Attack rating (+25)
- 652
- Scaling (+25)
- Str B · Dex E
- Class
- Colossal Weapon
- Weight
- 23.5
- Requires
- Str 45 · Dex 8
- Skill
- Prelate's Charge · FP 7
- Upgrades with
- Smithing Stones (+25), takes Ashes of War
In-game description
Colossal hammer with the appearance of roiling flames. Weapon of the Prelates who lead the Fire Monks. Its heft represents the weight of their guardianship.
The hammer's head is unusually substantial, and strong attacks will fling foes into the air.
Attack rating by affinity 13
At Str 45 · Dex 10 · Int 10 · Fai 10 · Arc 10 (each stat at the weapon's requirement, 10 where it has none), one-handed.
| Affinity | +0 | Max | Damage at max | Scaling at max |
|---|---|---|---|---|
| Standard | 229 | 652 +25 | Physical 652 | Str BDex EInt –Fai –Arc – |
| Prelate's Heavy Inferno Crozier | 227 | 694 +25 | Physical 694 | Str ADex –Int –Fai –Arc – |
| Prelate's Keen Inferno Crozier | 168 | 472 +25 | Physical 472 | Str EDex BInt –Fai –Arc – |
| Prelate's Quality Inferno Crozier | 197 | 574 +25 | Physical 574 | Str BDex BInt –Fai –Arc – |
| Prelate's Fire Inferno Crozier | 325 | 805 +25 | Physical 391Fire 414 | Str CDex EInt –Fai –Arc – |
| Prelate's Flame Art Inferno Crozier | 283 | 749 +25 | Physical 403Fire 346 | Str DDex EInt –Fai CArc – |
| Prelate's Lightning Inferno Crozier | 266 | 624 +25 | Physical 320Lightning 304 | Str EDex CInt –Fai –Arc – |
| Prelate's Sacred Inferno Crozier | 254 | 749 +25 | Physical 403Holy 346 | Str DDex EInt –Fai CArc – |
| Prelate's Magic Inferno Crozier | 252 | 734 +25 | Physical 375Magic 359 | Str DDex EInt BFai –Arc – |
| Prelate's Cold Inferno Crozier | 284 | 718 +25 | Physical 489Magic 229 | Str BDex EInt CFai –Arc – |
| Prelate's Poison Inferno Crozier | 190 | 616 +25 | Physical 616 | Str BDex EInt –Fai –Arc D |
| Prelate's Blood Inferno Crozier | 190 | 616 +25 | Physical 616 | Str BDex EInt –Fai –Arc D |
| Prelate's Occult Inferno Crozier | 190 | 595 +25 | Physical 595 | Str BDex –Int –Fai –Arc B |
Try your own stats, two-handing and any upgrade in the AR calculator.
Attack rating by stat (Standard, +25)
- Strength
- Dexterity
Show the numbers
| Stat level | Strength | Dexterity |
|---|---|---|
| 10 | – | 652 |
| 13 | – | 655 |
| 16 | – | 657 |
| 19 | – | 660 |
| 22 | – | 663 |
| 25 | – | 665 |
| 28 | – | 667 |
| 31 | – | 670 |
| 34 | – | 672 |
| 37 | – | 674 |
| 40 | – | 676 |
| 43 | – | 678 |
| 45 | 652 | – |
| 46 | – | 680 |
| 48 | 667 | – |
| 49 | – | 682 |
| 51 | 681 | – |
| 52 | – | 684 |
| 54 | 694 | – |
| 55 | – | 686 |
| 57 | 706 | – |
| 58 | – | 687 |
| 60 | 715 | – |
| 61 | – | 689 |
| 63 | 725 | – |
| 64 | – | 690 |
| 66 | 735 | – |
| 67 | – | 691 |
| 69 | 745 | – |
| 70 | – | 692 |
| 72 | 754 | – |
| 73 | – | 694 |
| 75 | 764 | – |
| 76 | – | 695 |
| 78 | 774 | – |
| 79 | – | 696 |
| 81 | 782 | – |
| 82 | – | 697 |
| 84 | 785 | – |
| 85 | – | 698 |
| 87 | 789 | – |
| 88 | – | 698 |
| 90 | 793 | – |
| 91 | – | 699 |
| 93 | 797 | – |
| 94 | – | 699 |
| 96 | 800 | – |
| 97 | – | 700 |
| 99 | 804 | 700 |
| Stat | Soft caps | AR per point, by stretch | At 99 |
|---|---|---|---|
| Strength | 60, 80 | 45–60: +4.2 · 60–80: +3.3 · 80–99: +1.21 | 804 from 652 |
| Dexterity | 18, 60, 80 | 10–18: +0.88 · 18–60: +0.69 · 60–80: +0.45 · 80–99: +0.16 | 700 from 652 |
Soft caps are the breakpoints of the scaling curve the game assigns this weapon; past each one a point adds less (or, for some curves, more).
Attack rating by upgrade, by affinity
- Standard
- Prelate's Fire Inferno Crozier
- Prelate's Flame Art Inferno Crozier
- Prelate's Sacred Inferno Crozier
Show the numbers
| Upgrade level | Standard | Prelate's Fire Inferno Crozier | Prelate's Flame Art Inferno Crozier | Prelate's Sacred Inferno Crozier |
|---|---|---|---|---|
| 0 | 229 | 325 | 283 | 254 |
| 1 | 244 | 343 | 300 | 273 |
| 2 | 259 | 360 | 318 | 291 |
| 3 | 274 | 379 | 335 | 310 |
| 4 | 289 | 397 | 354 | 329 |
| 5 | 305 | 416 | 371 | 348 |
| 6 | 321 | 434 | 389 | 368 |
| 7 | 337 | 453 | 407 | 387 |
| 8 | 353 | 472 | 426 | 407 |
| 9 | 369 | 491 | 445 | 427 |
| 10 | 385 | 511 | 464 | 446 |
| 11 | 402 | 530 | 482 | 466 |
| 12 | 419 | 549 | 502 | 486 |
| 13 | 436 | 568 | 520 | 506 |
| 14 | 453 | 588 | 539 | 525 |
| 15 | 470 | 607 | 558 | 545 |
| 16 | 487 | 627 | 578 | 566 |
| 17 | 505 | 646 | 596 | 586 |
| 18 | 523 | 667 | 616 | 607 |
| 19 | 541 | 687 | 636 | 628 |
| 20 | 559 | 708 | 656 | 648 |
| 21 | 577 | 727 | 674 | 668 |
| 22 | 595 | 746 | 693 | 688 |
| 23 | 614 | 766 | 712 | 708 |
| 24 | 633 | 785 | 730 | 728 |
| 25 | 652 | 805 | 749 | 749 |
Status buildup by upgrade
- Prelate's Cold Inferno Crozier · Frost
- Prelate's Poison Inferno Crozier · Poison
- Prelate's Blood Inferno Crozier · Blood loss
Show the numbers
| Upgrade level | Prelate's Cold Inferno Crozier · Frost | Prelate's Poison Inferno Crozier · Poison | Prelate's Blood Inferno Crozier · Blood loss |
|---|---|---|---|
| 0 | 96 | 97 | 83 |
| 1 | 98 | 98 | 84 |
| 2 | 100 | 100 | 86 |
| 3 | 102 | 102 | 88 |
| 4 | 105 | 103 | 89 |
| 5 | 107 | 105 | 91 |
| 6 | 109 | 107 | 92 |
| 7 | 111 | 108 | 94 |
| 8 | 114 | 110 | 95 |
| 9 | 116 | 112 | 97 |
| 10 | 118 | 113 | 98 |
| 11 | 121 | 115 | 100 |
| 12 | 123 | 117 | 101 |
| 13 | 125 | 118 | 103 |
| 14 | 127 | 120 | 104 |
| 15 | 130 | 122 | 106 |
| 16 | 132 | 123 | 107 |
| 17 | 134 | 125 | 109 |
| 18 | 137 | 127 | 110 |
| 19 | 139 | 128 | 112 |
| 20 | 141 | 131 | 113 |
| 21 | 143 | 133 | 115 |
| 22 | 146 | 134 | 116 |
| 23 | 148 | 136 | 118 |
| 24 | 150 | 138 | 119 |
| 25 | 153 | 140 | 121 |
#11 of 20 colossal weapon weapons by attack rating
Moveset the game's own
Damage with Standard +25 at the stats above, before the enemy's defense; two-handed moves include two-handing's Strength bonus. MV (motion value) is the hit's share of attack rating (100 = all of it).
One-handed14can't be parried
| Move | MV | Damage | Stance | Stamina | 1st hit |
|---|---|---|---|---|---|
| R1 1Strike | 100 | 652 | 18 | 25 | 0.77 s |
| R1 2Strike | 102 | 665 | 18 | 25 | 0.87 s |
| R1 3Strike | 108 | 704 | 18 | 25 | 0.93 s |
| R2Strike | 130 | 848 | 15 | 37.5 | — |
| Charged R2Strike | 170 | 1,108 | 42 | 50 | 2.10 s |
| R2 2Strike | 130 | 848 | 15 | 37.5 | — |
| Charged R2 2Strike | 175 | 1,141 | 42 | 55 | 1.90 s |
| Running R1Strike | 105 | 684 | 18 | 30 | 0.77 s |
| Running R2Strike | 120 | 782 | 18 | 37.5 | 0.73 s |
| Rolling R1Strike | 90 | 587 | 18 | 20 | 0.63 s |
| Backstep R1Strike | 95 | 619 | 18 | 20 | 0.77 s |
| Jumping R1Strike | 107 | 698 | 18 | 20 | 0.53 s |
| Jumping R2Strike | 130 | 848 | 27.8 | 37.5 | 0.63 s |
| Guard counterStrike | 125 | 815 | 42 | 37.5 | 0.93 s |
Two-handed14can't be parried
| Move | MV | Damage | Stance | Stamina | 1st hit |
|---|---|---|---|---|---|
| R1 1Strike | 114 | 841 | 23.4 | 30 | 0.73 s |
| R1 2Strike | 117 | 864 | 23.4 | 30 | 0.83 s |
| R1 3Strike | 125 | 923 | 23.4 | 30 | 0.90 s |
| R2Strike | 145 | 1,070 | 16.5 | 45 | — |
| Charged R2Strike | 182 | 1,344 | 45.8 | 60 | 2.10 s |
| R2 2Strike | 145 | 1,070 | 16.5 | 45 | — |
| Charged R2 2Strike | 187 | 1,381 | 45.8 | 65 | 1.90 s |
| Running R1Strike | 124 | 915 | 23.4 | 35 | 0.73 s |
| Running R2Strike | 137 | 1,011 | 23.4 | 45 | 0.80 s |
| Rolling R1Strike | 112 | 827 | 23.4 | 25 | 0.63 s |
| Backstep R1Strike | 113 | 834 | 23.4 | 25 | 0.77 s |
| Jumping R1Strike | 112 | 827 | 23.4 | 25 | 0.53 s |
| Jumping R2Strike | 135 | 997 | 30.8 | 45 | 0.63 s |
| Guard counterStrike | 143 | 1,056 | 45.8 | 45 | 0.87 s |
Criticals2
| Move | MV | Damage | Stance | Stamina | 1st hit |
|---|---|---|---|---|---|
| BackstabStrike · 2 hits | 52 + 168 | 1,435 | 0 | 31.3 | 0.53 s |
| RiposteStrike · 2 hits | 53 + 210 | 1,715 | 0 | 31.3 | 0.83 s |
Skill: Prelate's Charge3move names inferred
| Move | MV | Damage | Stance | Stamina | 1st hit |
|---|---|---|---|---|---|
| SkillStrike/Standard · 4 hits | own base | — | 26.9 | 42.5 | 1.20 s |
| Skill (held)Strike/Standard · 4 hits | own base | — | 2.8 | 5 | 0.00 s |
| Skill (release)Strike/Standard · 5 hits | own base | — | 10.3 | 47.5 | 0.00 s |
From the player's animation events, BehaviorParam_PC and AtkParam_Pc. First hit: seconds at normal speed from the start of the move's animation (uncharged R2s start from a released charge, so they show —). Criticals include the weapon's critical multiplier. * The elemental motion value differs from the physical one shown; the damage uses each. "Own base": a projectile with its own base damage that scales with stats, not a share of attack rating.
By upgrade level (Standard)
| Level | AR | Physical | Cost |
|---|---|---|---|
| +0 | 229 | 229 | — |
| +1 | 244 | 244 | Smithing Stone [1] × 2 |
| +2 | 259 | 259 | Smithing Stone [1] × 4 |
| +3 | 274 | 274 | Smithing Stone [1] × 6 |
| +4 | 289 | 289 | Smithing Stone [2] × 2 |
| +5 | 305 | 305 | Smithing Stone [2] × 4 |
| +6 | 321 | 321 | Smithing Stone [2] × 6 |
| +7 | 337 | 337 | Smithing Stone [3] × 2 |
| +8 | 353 | 353 | Smithing Stone [3] × 4 |
| +9 | 369 | 369 | Smithing Stone [3] × 6 |
| +10 | 385 | 385 | Smithing Stone [4] × 2 |
| +11 | 402 | 402 | Smithing Stone [4] × 4 |
| +12 | 419 | 419 | Smithing Stone [4] × 6 |
| +13 | 436 | 436 | Smithing Stone [5] × 2 |
| +14 | 453 | 453 | Smithing Stone [5] × 4 |
| +15 | 470 | 470 | Smithing Stone [5] × 6 |
| +16 | 487 | 487 | Smithing Stone [6] × 2 |
| +17 | 505 | 505 | Smithing Stone [6] × 4 |
| +18 | 523 | 523 | Smithing Stone [6] × 6 |
| +19 | 541 | 541 | Smithing Stone [7] × 2 |
| +20 | 559 | 559 | Smithing Stone [7] × 4 |
| +21 | 577 | 577 | Smithing Stone [7] × 6 |
| +22 | 595 | 595 | Smithing Stone [8] × 2 |
| +23 | 614 | 614 | Smithing Stone [8] × 4 |
| +24 | 633 | 633 | Smithing Stone [8] × 6 |
| +25 | 652 | 652 | Ancient Dragon Smithing Stone × 1 |
From +0 to +25: 12 Smithing Stone [1], 12 Smithing Stone [2], 12 Smithing Stone [3], 12 Smithing Stone [4], 12 Smithing Stone [5], 12 Smithing Stone [6], 12 Smithing Stone [7], 12 Smithing Stone [8], 1 Ancient Dragon Smithing Stone.
Where to find Prelate's Inferno Crozier
Dropped by 1
- Enemies the game gives no name, up to 100% per kill · Mt. Gelmir
At Discovery 100. "Once" drops stop after the first (the game sets a flag).
Source not yet traced: we don't know yet where or how you get this item in the game.
Patch history 5
Every patch that changed its numbers, version by version.
- 1.04.1from 1.03.3
- Physical guard negation66→82
- Guard boost44→55
- 1.07from 1.06
- Stance damage7→8
- 1.08from 1.07.1
- Stance damage8→7.5
- 1.09from 1.08.1
- Strength scaling75→76Standard
- Dexterity scaling47→48Prelate's Keen Inferno Crozier
- Strength scaling58→59Prelate's Quality Inferno Crozier
- Dexterity scaling58→59Prelate's Quality Inferno Crozier
- Strength scaling39→40Prelate's Fire Inferno Crozier
- Dexterity scaling39→40Prelate's Lightning Inferno Crozier
- Intelligence scaling42→43Prelate's Magic Inferno Crozier
- Strength scaling67→68Prelate's Cold Inferno Crozier
- Strength scaling71→72Prelate's Poison Inferno CrozierPrelate's Blood Inferno Crozier
- Arcane scaling72→73Prelate's Occult Inferno Crozier
- 1.12.1from 1.10
Every changed value (1)
Value Before to After Change Health, stamina and weight 1 Weapon Regain HP Amount 70 105 +35+50%
Other colossal weapons with similar AR
- Dragon Greatclaw 650
- Troll's Hammer 656
- Axe of Godfrey 638
- Envoy's Greathorn 671
- Gazing Finger 682
- Devonia's Hammer 695
- Rotten Staff 601
- Fallingstar Beast Jaw 705
Overview
- Class
- Colossal Weapon
- Weight
- 23.5
- Requires
- Str 45 · Dex 8
- Affinities
- Standard, Prelate's Heavy Inferno Crozier, Prelate's Keen Inferno Crozier, Prelate's Quality Inferno Crozier, Prelate's Fire Inferno Crozier, Prelate's Flame Art Inferno Crozier, Prelate's Lightning Inferno Crozier, Prelate's Sacred Inferno Crozier, Prelate's Magic Inferno Crozier, Prelate's Cold Inferno Crozier, Prelate's Poison Inferno Crozier, Prelate's Blood Inferno Crozier, Prelate's Occult Inferno Crozier
- Game ID
23000000