Brumaro
Drop: Chromatic Aberration (100%) · The Fountain
Attack
Weapon attack, level 33
3,390
×1.05 the weapon level table, before points
Monoco's Attack
12,088
level 99, weapon level 33, 99 points in Strength, Vitality, Agility
Among Monoco's weapons
#9 of 14
by Attack at that build
Grades at level 33
Vit S · Agi A
from Vit C · Agi D at level 1
- No attribute points
- 99 points in Strength, Vitality, Agility
Show the numbers
| Weapon level | No attribute points | 99 points in Strength, Vitality, Agility |
|---|---|---|
| 1 | 48 | 85 |
| 2 | 72 | 128 |
| 3 | 96 | 170 |
| 4 | 128 | 261 |
| 5 | 175 | 357 |
| 6 | 222 | 452 |
| 7 | 269 | 549 |
| 8 | 317 | 646 |
| 9 | 364 | 743 |
| 10 | 440 | 897 |
| 11 | 514 | 1,048 |
| 12 | 587 | 1,197 |
| 13 | 661 | 1,347 |
| 14 | 734 | 1,497 |
| 15 | 808 | 1,647 |
| 16 | 881 | 1,796 |
| 17 | 955 | 1,947 |
| 18 | 1,028 | 2,096 |
| 19 | 1,102 | 2,246 |
| 20 | 1,260 | 3,138 |
| 21 | 1,369 | 3,410 |
| 22 | 1,477 | 3,679 |
| 23 | 1,585 | 3,947 |
| 24 | 1,693 | 4,216 |
| 25 | 1,801 | 4,486 |
| 26 | 1,909 | 4,754 |
| 27 | 2,018 | 5,026 |
| 28 | 2,126 | 5,294 |
| 29 | 2,234 | 5,564 |
| 30 | 2,342 | 5,833 |
| 31 | 2,450 | 6,101 |
| 32 | 2,558 | 6,370 |
| 33 | 3,390 | 10,585 |
Grades and passives by weapon level
| Weapon level | Vitality | Agility |
|---|---|---|
| 1–3 | C | D |
| 4–19 | B | C |
| 20–32 | A | B |
| 33 | S | A |
- Weapon level 4
- Replay instantly when in Almighty Mask.
- Weapon level 10
- +3 AP when in Almighty Mask.
- Weapon level 20
- Revive instantly with full Health if dead while in Almighty Mask. Once per Battle.
Attack per attribute point
| Attribute | Lv 1 | Lv 10 | Lv 20 | Lv 33 |
|---|---|---|---|---|
| Strength | +0.24 | +2.2 | +6.3 | +17.0 |
| Vitality | +0.09 C | +1.6 B | +8.0 A | +34.0 S |
| Agility | +0.04 D | +0.80 C | +4.6 B | +21.7 A |
Strength counts on every weapon at a fixed potency; the letters are this weapon's grade at that level.
Damage per hit
| Level · weapon | Hit | Crit | Crit + weakness |
|---|---|---|---|
| 20 · 10 | 703 | 1,055 | 1,582 |
| 50 · 20 | 2,796 | 4,194 | 6,291 |
| 99 · 33 | 9,999 (cap) | 9,999 (cap) | 9,999 (cap) |
A hit at 100% of Attack (a skill damage multiplier of 1, so the hit is the Attack stat), before the target's Defense, with as many points in each of Strength, Vitality, Agility as the character level (20, 50, 99). Critical ×1.5, weakness ×1.5; the party's hits stop at 9,999.
Monoco's weapons by Attack 14
Where to get it 1
| Area | Source | Where | Price or chance |
|---|---|---|---|
| The Continent | Enemy drop | Chromatic Aberration | 100% |
Areas come from where each chest and encounter is placed in the game's levels. Merchants' areas come from their names in the game's merchant table; a few rewards are handed out by scripted events and show as not placed.
Overview
- Wielder
- Monoco
- Element
- Physical
- Scaling
- Vitality C, Agility D