Joyaro
Drop: Lampmaster (100%) · Central Plaza
Attack
Weapon attack, level 33
3,713
×1.15 the weapon level table, before points
Monoco's Attack
13,098
level 99, weapon level 33, 99 points in Strength, Defense, Agility
Among Monoco's weapons
#5 of 14
by Attack at that build
Grades at level 33
Def A · Agi S
from Def D · Agi C at level 1
- No attribute points
- 99 points in Strength, Defense, Agility
Show the numbers
| Weapon level | No attribute points | 99 points in Strength, Defense, Agility |
|---|---|---|
| 1 | 52 | 92 |
| 2 | 79 | 139 |
| 3 | 105 | 185 |
| 4 | 140 | 286 |
| 5 | 191 | 390 |
| 6 | 243 | 496 |
| 7 | 295 | 602 |
| 8 | 347 | 707 |
| 9 | 398 | 812 |
| 10 | 482 | 982 |
| 11 | 563 | 1,148 |
| 12 | 643 | 1,310 |
| 13 | 724 | 1,477 |
| 14 | 804 | 1,638 |
| 15 | 885 | 1,805 |
| 16 | 965 | 1,967 |
| 17 | 1,046 | 2,133 |
| 18 | 1,126 | 2,295 |
| 19 | 1,207 | 2,461 |
| 20 | 1,380 | 3,438 |
| 21 | 1,499 | 3,734 |
| 22 | 1,617 | 4,026 |
| 23 | 1,736 | 4,323 |
| 24 | 1,854 | 4,617 |
| 25 | 1,973 | 4,914 |
| 26 | 2,091 | 5,208 |
| 27 | 2,210 | 5,504 |
| 28 | 2,328 | 5,798 |
| 29 | 2,447 | 6,094 |
| 30 | 2,565 | 6,388 |
| 31 | 2,683 | 6,681 |
| 32 | 2,802 | 6,978 |
| 33 | 3,713 | 11,595 |
Grades and passives by weapon level
| Weapon level | Defense | Agility |
|---|---|---|
| 1–3 | D | C |
| 4–19 | C | B |
| 20–32 | B | A |
| 33 | A | S |
- Weapon level 4
- Start battle in Almighty Mask.
- Weapon level 10
- 20% increased damage for each consecutive turn without taking damage. Can stack up to 5 times.
- Weapon level 20
- Break damage is doubled while in Almighty Mask.
Attack per attribute point
| Attribute | Lv 1 | Lv 10 | Lv 20 | Lv 33 |
|---|---|---|---|---|
| Strength | +0.26 | +2.4 | +6.9 | +18.6 |
| Defense | +0.05 D | +0.88 C | +5.0 B | +23.7 A |
| Agility | +0.09 C | +1.8 B | +8.8 A | +37.3 S |
Strength counts on every weapon at a fixed potency; the letters are this weapon's grade at that level.
Damage per hit
| Level · weapon | Hit | Crit | Crit + weakness |
|---|---|---|---|
| 20 · 10 | 754 | 1,131 | 1,697 |
| 50 · 20 | 3,007 | 4,511 | 6,766 |
| 99 · 33 | 9,999 (cap) | 9,999 (cap) | 9,999 (cap) |
A hit at 100% of Attack (a skill damage multiplier of 1, so the hit is the Attack stat), before the target's Defense, with as many points in each of Strength, Defense, Agility as the character level (20, 50, 99). Critical ×1.5, weakness ×1.5; the party's hits stop at 9,999.
Monoco's weapons by Attack 14
Where to get it 2
| Area | Source | Where | Price or chance |
|---|---|---|---|
| Flying Manor | Enemy drop | Lampmaster | 100% |
| Not placed in a level | Enemy drop | Ultimate Sakapatate | 100% |
Areas come from where each chest and encounter is placed in the game's levels. Merchants' areas come from their names in the game's merchant table; a few rewards are handed out by scripted events and show as not placed.
Overview
- Wielder
- Monoco
- Element
- Lightning
- Scaling
- Defense D, Agility C