Lampmaster
Boss fight · Central Plaza
Stats by difficulty · level 83
| Stat | Easy | Normal | Hard |
|---|---|---|---|
| HP | 3084822 | 3084822 | 5784042 |
| Attack | 1307 | 5228 | 10457 |
| Speed | 2643 | 2643 | 2643 |
| XP | 2004750 | 2025000 | 2004750 |
At level 83, the lowest level it's fought at: the archetype table's row at that level × the enemy's own multipliers, rounded, as the game's scaling code does. Break bar: 300% of HP, stunned 3 turns when broken.
Where it's fought 2
| Area | Level | HP | Hard | Attack |
|---|---|---|---|---|
| Flying Manor | 83 | 3,084,822 | 5,784,042 | 5,228 |
| Scripted fight | 96 | 5,364,314 | 10,058,111 | 7,568 |
The level is the area's own level, or the encounter's when it sets one. HP and Attack on Normal, HP on Hard; Easy has Normal's HP. Placed enemies can carry a level offset of their own on top (not included yet).
HP by encounter level
- Normal
- Hard
Show the numbers
| Encounter level | Normal | Hard |
|---|---|---|
| 72 | 1.8M | 3.3M |
| 75 | 2.1M | 3.9M |
| 78 | 2.4M | 4.6M |
| 81 | 2.8M | 5.3M |
| 83 | 3.1M | 5.8M |
| 84 | 3.2M | 6.1M |
| 87 | 3.7M | 6.9M |
| 90 | 4.2M | 7.9M |
| 93 | 4.8M | 8.9M |
| 96 | 5.4M | 10.1M |
| 99 | 6M | 11.3M |
| 100 | 6.2M | 11.6M |
New Game+
| Run | Level | HP | Hard | Attack |
|---|---|---|---|---|
| First run | 83 | 3,084,822 | 5,784,042 | 5,228 |
| NG+1 | 143 | 10,572,120 | 19,822,725 | 14,490 |
| NG+2 | 173 | 14,045,265 | 26,334,858 | 19,240 |
| NG+3 | 193 | 16,537,775 | 31,008,335 | 22,649 |
| NG+4 | 213 | 19,163,021 | 35,930,672 | 26,238 |
| NG+5 | 233 | 21,914,607 | 41,089,904 | 30,001 |
NG+1 to NG+5 add +60, +90, +110, +130, +150 levels to every encounter. HP on Normal and Hard, Attack on Normal.
Elements
- Light
- Resistant
Drops
Overview
- Level
- 83
- Type
- Boss
- Break bar
- 300% of HP