Dualliste
Boss fight · Central Plaza
Stats by difficulty · level 83
| Stat | Easy | Normal | Hard |
|---|---|---|---|
| HP | 8226192 | 8226192 | 15424112 |
| Attack | 2614 | 10456 | 20914 |
| Speed | 3965 | 3965 | 3965 |
| XP | 1336500 | 1350000 | 1336500 |
At level 83, the lowest level it's fought at: the archetype table's row at that level × the enemy's own multipliers, rounded, as the game's scaling code does. Break bar: 95% of HP, stunned 1 turns when broken.
Where it's fought 1
| Area | Level | HP | Hard | Attack |
|---|---|---|---|---|
| Flying Manor | 83 | 8,226,192 | 15,424,112 | 10,456 |
The level is the area's own level, or the encounter's when it sets one. HP and Attack on Normal, HP on Hard; Easy has Normal's HP. Placed enemies can carry a level offset of their own on top (not included yet).
HP by encounter level
- Normal
- Hard
Show the numbers
| Encounter level | Normal | Hard |
|---|---|---|
| 72 | 4.7M | 8.9M |
| 75 | 5.6M | 10.4M |
| 78 | 6.5M | 12.1M |
| 81 | 7.5M | 14M |
| 83 | 8.2M | 15.4M |
| 84 | 8.6M | 16.1M |
| 87 | 9.8M | 18.4M |
| 90 | 11.2M | 21M |
| 93 | 12.7M | 23.8M |
New Game+
| Run | Level | HP | Hard | Attack |
|---|---|---|---|---|
| First run | 83 | 8,226,192 | 15,424,112 | 10,456 |
| NG+1 | 143 | 28,192,320 | 52,860,600 | 28,980 |
| NG+2 | 173 | 37,454,040 | 70,226,288 | 38,480 |
| NG+3 | 193 | 44,100,732 | 82,688,892 | 45,298 |
| NG+4 | 213 | 51,101,388 | 95,815,124 | 52,476 |
| NG+5 | 233 | 58,438,952 | 109,573,076 | 60,002 |
NG+1 to NG+5 add +60, +90, +110, +130, +150 levels to every encounter. HP on Normal and Hard, Attack on Normal.
Elements
- Fire
- Resistant
- Dark
- Resistant
- Light
- Weakness
Drops
Overview
- Level
- 83
- Type
- Boss
- Break bar
- 95% of HP