Sprong
Boss fight · Crimson Forest
Stats by difficulty · level 70
| Stat | Easy | Normal | Hard |
|---|---|---|---|
| HP | 2112136 | 2112136 | 3960256 |
| Attack | 901 | 3604 | 7208 |
| Speed | 2178 | 2178 | 2178 |
| XP | 880000 | 880000 | 880000 |
At level 70, the lowest level it's fought at: the archetype table's row at that level × the enemy's own multipliers, rounded, as the game's scaling code does. Break bar: 60% of HP, stunned 2 turns when broken.
Where it's fought 1
| Area | Level | HP | Hard | Attack |
|---|---|---|---|---|
| The Continent | 70 | 2,112,136 | 3,960,256 | 3,604 |
The level is the area's own level, or the encounter's when it sets one. HP and Attack on Normal, HP on Hard; Easy has Normal's HP. Placed enemies can carry a level offset of their own on top (not included yet).
HP by encounter level
- Normal
- Hard
Show the numbers
| Encounter level | Normal | Hard |
|---|---|---|
| 60 | 1.3M | 2.3M |
| 63 | 1.5M | 2.8M |
| 66 | 1.7M | 3.2M |
| 69 | 2M | 3.8M |
| 70 | 2.1M | 4M |
| 72 | 2.4M | 4.4M |
| 75 | 2.8M | 5.2M |
| 78 | 3.2M | 6.1M |
| 81 | 3.7M | 7M |
New Game+
| Run | Level | HP | Hard | Attack |
|---|---|---|---|---|
| First run | 70 | 2,112,136 | 3,960,256 | 3,604 |
| NG+1 | 130 | 12,230,452 | 22,932,078 | 12,577 |
| NG+2 | 160 | 16,666,390 | 31,249,492 | 17,126 |
| NG+3 | 180 | 19,869,460 | 37,255,258 | 20,412 |
| NG+4 | 200 | 23,255,830 | 43,604,652 | 23,885 |
| NG+5 | 220 | 26,816,010 | 50,280,010 | 27,536 |
NG+1 to NG+5 add +60, +90, +110, +130, +150 levels to every encounter. HP on Normal and Hard, Attack on Normal.
Drops
Overview
- Level
- 70
- Type
- Boss
- Break bar
- 60% of HP