Sidaro
Sold by Fusoka · Central Plaza
Attack
Weapon attack, level 33
3,035
×0.94 the weapon level table, before points
Monoco's Attack
9,062
level 99, weapon level 33, 99 points in Strength, Luck
Among Monoco's weapons
#14 of 14
by Attack at that build
Grades at level 33
Str A · Luc S
from Str D · Luc C at level 1
- No attribute points
- 99 points in Strength, Luck
Show the numbers
| Weapon level | No attribute points | 99 points in Strength, Luck |
|---|---|---|
| 1 | 43 | 72 |
| 2 | 64 | 108 |
| 3 | 86 | 145 |
| 4 | 114 | 212 |
| 5 | 157 | 292 |
| 6 | 199 | 370 |
| 7 | 241 | 448 |
| 8 | 283 | 526 |
| 9 | 326 | 606 |
| 10 | 394 | 732 |
| 11 | 460 | 855 |
| 12 | 526 | 977 |
| 13 | 592 | 1,100 |
| 14 | 658 | 1,223 |
| 15 | 723 | 1,343 |
| 16 | 789 | 1,466 |
| 17 | 855 | 1,589 |
| 18 | 921 | 1,712 |
| 19 | 987 | 1,834 |
| 20 | 1,128 | 2,401 |
| 21 | 1,225 | 2,609 |
| 22 | 1,322 | 2,815 |
| 23 | 1,419 | 3,021 |
| 24 | 1,516 | 3,228 |
| 25 | 1,613 | 3,434 |
| 26 | 1,709 | 3,639 |
| 27 | 1,806 | 3,845 |
| 28 | 1,903 | 4,051 |
| 29 | 2,000 | 4,259 |
| 30 | 2,097 | 4,465 |
| 31 | 2,194 | 4,671 |
| 32 | 2,290 | 4,876 |
| 33 | 3,035 | 7,559 |
Grades and passives by weapon level
| Weapon level | Strength | Luck |
|---|---|---|
| 1–3 | D | C |
| 4–19 | C | B |
| 20–32 | B | A |
| 33 | A | S |
- Weapon level 4
- 30% increased damage per Upgraded Skill used. Resets on using a non-Upgraded Skill.
- Weapon level 10
- Base Attack spins the Bestial Wheel to a random value.
- Weapon level 20
- Using an Upgraded Skill gives 1 AP to all other allies.
Attack per attribute point
| Attribute | Lv 1 | Lv 10 | Lv 20 | Lv 33 |
|---|---|---|---|---|
| Strength | +0.22 | +2.0 | +5.7 | +15.2 |
| Luck | +0.08 C | +1.4 B | +7.2 A | +30.5 S |
Strength counts on every weapon at a fixed potency; the letters are this weapon's grade at that level.
Damage per hit
| Level · weapon | Hit | Crit | Crit + weakness |
|---|---|---|---|
| 20 · 10 | 634 | 951 | 1,427 |
| 50 · 20 | 2,359 | 3,539 | 5,308 |
| 99 · 33 | 9,062 | 9,999 (cap) | 9,999 (cap) |
A hit at 100% of Attack (a skill damage multiplier of 1, so the hit is the Attack stat), before the target's Defense, with as many points in each of Strength, Luck as the character level (20, 50, 99). Critical ×1.5, weakness ×1.5; the party's hits stop at 9,999.
Monoco's weapons by Attack 14
Where to get it 1
| Area | Source | Where | Price or chance |
|---|---|---|---|
| Not placed in a level | Merchant | Clea island | price 10 |
Areas come from where each chest and encounter is placed in the game's levels. Merchants' areas come from their names in the game's merchant table; a few rewards are handed out by scripted events and show as not placed.
Overview
- Wielder
- Monoco
- Element
- Dark
- Scaling
- Strength D, Luck C