Thorium Gauntlets
Overview
- Quality
- rare
- Item level
- 30
- Category
- Armors
- Durability
- 120
- Kind
- Item
- Game ID
Armor_Thorium_Hands
Armor· Hands
- Physical resistance
- 5.1%
- Projectile resistance
- 5.1%
- Poison resistance
- 12%
- Health
- +10
How to get it
Craft
Need several? The crafting calculator expands this recipe down to raw materials.
Other loot tables 13
Chests, structures and events use these tables; the game doesn't say which ones on their own.
| Loot table | Chance | Average |
|---|---|---|
| Zone4 Undead Tier3 | 4.7% | 0.05 |
| Zone4 Encounters Tier3 | 4.7% | 0.05 |
| Zone4 Encounters Tier4 | 4.5% | 0.04 |
| Zone3 Encounters Tier4 | 1.1% | 0.01 |
| Zone4 Undead Tier2 | 1.1% | 0.01 |
| Zone4 Encounters Tier2 | 1.1% | 0.01 |
| Zone3 Kweebec Tier3 | 0.71% | 0.01 |
| Zone4 Undead Tier1 | 0.71% | 0.01 |
| Zone4 Encounters Tier1 | 0.71% | 0.01 |
| Zone3 Trork Tier3 | 0.71% | 0.01 |
| Zone3 Outlander Tier3 | 0.71% | 0.01 |
| Zone3 Undead Tier3 | 0.71% | 0.01 |
| Zone3 Encounters Tier3 | 0.71% | 0.01 |
Full cost in raw materials
One Thorium Gauntlets takes 3 crafts in all and 4 min 15 s of crafting time, starting from:
| Step | Bench | Crafts | Makes | Time |
|---|---|---|---|---|
| Thorium Ingot | Furnace | 9 | 9 | 2 min 42 s |
| Medium Leather | Tannery | 3 | 3 | 1 min 30 s |
| Thorium Gauntlets | Armor Bench | 1 | 1 | 3 s |
In crafting order, ingredients first; time is each recipe's craft time × crafts (benches can work side by side). For several at once, use the crafting calculator.
Full Thorium set 4 pieces
| Piece | Physical | Projectile | Poison | Health |
|---|---|---|---|---|
| Thorium Helm | 6.4% | 6.4% | 15% | +12 |
| Thorium Cuirass | 11.5% | 11.5% | 27% | +22 |
| Thorium Gauntlets | 5.1% | 5.1% | 12% | +10 |
| Thorium Greaves | 9% | 9% | 21% | +17 |
| Whole set | 32% | 32% | 75% | +61 |
"Whole set" adds up the values each piece lists for itself; the game doesn't say anywhere how resistances combine in combat.
Raw materials for the whole set
- 55×Thorium Ore
- 20×Linen Scraps
- 20×Medium Hide
- 10×Venom Sac
Hands armor by tier
#3 of 26 by physical resistance.
| Item | Level | Physical resistance | Health bonus | Durability |
|---|---|---|---|---|
| Wooden Gauntlets | 5 | 4% | +7 | 60 |
| Copper Gauntlets | 10 | 2.9% | +4 | 80 |
| Soft Leather Gauntlets | 10 | 4% | +7 | 120 |
| Woolen Gauntlets | 10 | 4% | +7 | 120 |
| Light Leather Gauntlets | 15 | 4% | +7 | 120 |
| Linen Gloves | 15 | 4% | +7 | 120 |
| Iron Gauntlets | 20 | 4% | +7 | 100 |
| Steel Gauntlets | 20 | 4% | +7 | 150 |
| Bronze Gauntlets | 25 | 4% | +7 | 200 |
| Cotton Gloves | 25 | 4% | +7 | 120 |
| Medium Leather Gloves | 25 | 4% | +7 | 120 |
| Trork Warrior Gauntlets | 25 | 4% | +7 | 50 |
| Ornate Bronze Gauntlets | 28 | 4% | +7 | 120 |
| Ancient Steel Gauntlets | 30 | 4% | +7 | 75 |
| Crude Diving Gloves | 30 | 4% | +7 | 120 |
| Thorium Gauntlets | 30 | 5.1% | +10 | 120 |
| Woolen Bracelets | 30 | 4% | +7 | 100 |
| Raven Leather Gauntlets | 32 | 4% | +7 | 120 |
| Cobalt Gauntlets | 35 | 5.1% | +10 | 120 |
| Heavy Leather Gauntlets | 35 | 4% | +7 | 120 |
| Silk Bracelets | 35 | 4% | +7 | 120 |
| Adamantite Gauntlets | 40 | 6.4% | +11 | 150 |
| Cindercloth Gloves | 45 | 4% | +7 | 120 |
| Mithril Gauntlets | 50 | 6.4% | +11 | 180 |
| Onyxium Gauntlets | 50 | 4% | +7 | 120 |
| Prisma Gauntlets | 75 | 4% | +7 | 250 |
Base values before buffs and enchantments.
Salvages into
Raw game dataEvery value as the game defines it, with what it inherits from its parents filled in
- qualityRare
- level30
- categoryItems.Armors
- categories[Items.Armors]
- maxDurability120
- iconIcons/ItemsGenerated/Armor_Thorium_Hands.png
armor{3}
- slotHands
resistance{3}
- Physical0.0512
- Projectile0.0512
- Poison0.12
stats{1}
- Health10
recipe{4}
inputs[4]
0{2}
- idIngredient_Bar_Thorium
- qty9
1{2}
- idIngredient_Leather_Medium
- qty3
2{2}
- idIngredient_Fabric_Scrap_Linen
- qty3
3{2}
- idIngredient_Sac_Venom
- qty1
outputs[1]
0{2}
- idArmor_Thorium_Hands
- qty1
bench{4}
- idArmor_Bench
- typeCrafting
- categories[Armor_Hands]
- tier2
- time3
- hasIcontrue