Gargoyle's Black Axe
With its requirements met (Str 24 · Dex 8 · Fai 22), Gargoyle's Black Axe reaches 680 attack rating at +10.
Reward: Black Blade Kindred · Forbidden Lands
- Attack rating (+10)
- 680
- Scaling (+10)
- Str C · Dex E · Fai D
- Class
- Greataxe
- Weight
- 8.5
- Requires
- Str 24 · Dex 8 · Fai 22
- Skill
- War Cry · FP 16
- Upgrades with
- Somber Smithing Stones (+10)
In-game description
Bronze greataxe wielded by Valiant Gargoyles, mended with blackened corpse wax. Deals holy damage.
Such is the mark of those who serve Maliketh, the Black Blade.
Attack rating by affinity 1
At Str 24 · Dex 10 · Int 10 · Fai 22 · Arc 10 (each stat at the weapon's requirement, 10 where it has none), one-handed.
| Affinity | +0 | Max | Damage at max | Scaling at max |
|---|---|---|---|---|
| Standard | 251 | 680 +10 | Physical 319Holy 361 | Str CDex EInt –Fai DArc – |
Try your own stats, two-handing and any upgrade in the AR calculator.
Attack rating by stat (Standard, +10)
- Strength
- Faith
- Dexterity
Show the numbers
| Stat level | Strength | Faith | Dexterity |
|---|---|---|---|
| 10 | – | – | 680 |
| 13 | – | – | 682 |
| 16 | – | – | 684 |
| 19 | – | – | 686 |
| 22 | – | 680 | 688 |
| 24 | 680 | – | – |
| 25 | – | 687 | 690 |
| 27 | 688 | – | – |
| 28 | – | 693 | 692 |
| 30 | 697 | – | – |
| 31 | – | 699 | 694 |
| 33 | 705 | – | – |
| 34 | – | 706 | 695 |
| 36 | 713 | – | – |
| 37 | – | 712 | 697 |
| 39 | 721 | – | – |
| 40 | – | 718 | 699 |
| 42 | 729 | – | – |
| 43 | – | 725 | 700 |
| 45 | 736 | – | – |
| 46 | – | 731 | 702 |
| 48 | 743 | – | – |
| 49 | – | 737 | 703 |
| 51 | 750 | – | – |
| 52 | – | 741 | 705 |
| 54 | 756 | – | – |
| 55 | – | 743 | 706 |
| 57 | 762 | – | – |
| 58 | – | 746 | 707 |
| 60 | 766 | – | – |
| 61 | – | 748 | 708 |
| 63 | 771 | – | – |
| 64 | – | 751 | 709 |
| 66 | 775 | – | – |
| 67 | – | 753 | 710 |
| 69 | 780 | – | – |
| 70 | – | 755 | 711 |
| 72 | 785 | – | – |
| 73 | – | 758 | 712 |
| 75 | 789 | – | – |
| 76 | – | 760 | 713 |
| 78 | 794 | – | – |
| 79 | – | 763 | 714 |
| 81 | 798 | – | – |
| 82 | – | 764 | 715 |
| 84 | 800 | – | – |
| 85 | – | 765 | 715 |
| 87 | 801 | – | – |
| 88 | – | 767 | 716 |
| 90 | 803 | – | – |
| 91 | – | 768 | 716 |
| 93 | 805 | – | – |
| 94 | – | 769 | 716 |
| 96 | 807 | – | – |
| 97 | – | 770 | 717 |
| 99 | 808 | 771 | 717 |
| Stat | Soft caps | AR per point, by stretch | At 99 |
|---|---|---|---|
| Strength | 60, 80 | 24–60: +2.39 · 60–80: +1.55 · 80–99: +0.58 | 808 from 680 |
| Faith | 50, 80 | 22–50: +2.14 · 50–80: +0.77 · 80–99: +0.42 | 771 from 680 |
| Dexterity | 18, 60, 80 | 10–18: +0.75 · 18–60: +0.52 · 60–80: +0.35 · 80–99: +0.11 | 717 from 680 |
Soft caps are the breakpoints of the scaling curve the game assigns this weapon; past each one a point adds less (or, for some curves, more).
Attack rating by upgrade
Show the numbers
| Upgrade level | Attack rating |
|---|---|
| 0 | 251 |
| 1 | 291 |
| 2 | 331 |
| 3 | 372 |
| 4 | 414 |
| 5 | 457 |
| 6 | 499 |
| 7 | 544 |
| 8 | 588 |
| 9 | 634 |
| 10 | 680 |
#1 of 14 greataxe weapons by attack rating
Moveset the game's own
Damage with Standard +10 at the stats above, before the enemy's defense; two-handed moves include two-handing's Strength bonus. MV (motion value) is the hit's share of attack rating (100 = all of it).
One-handed15can't be parried
| Move | MV | Damage | Stance | Stamina | 1st hit |
|---|---|---|---|---|---|
| R1 1Standard | 100 | 681 | 10.2 | 13.8 | 0.57 s |
| R1 2Standard | 101 | 688 | 10.2 | 13.8 | 0.63 s |
| R1 3Standard | 102 | 694 | 10.2 | 13.8 | 0.60 s |
| R1 4Standard | 110 | 749 | 11 | 13.8 | 0.77 s |
| R2Standard | 130 | 885 | 13.2 | 22.4 | — |
| Charged R2Standard | 173 | 1,178 | 33 | 31 | 1.57 s |
| R2 2Standard | 130 | 885 | 13.2 | 22.4 | — |
| Charged R2 2Standard | 178 | 1,212 | 33 | 31 | 1.63 s |
| Running R1Standard | 105 | 715 | 10.2 | 16.3 | 0.67 s |
| Running R2Standard | 120 | 817 | 11 | 22.4 | 0.70 s |
| Rolling R1Standard | 90 | 613 | 10.2 | 11.2 | 0.47 s |
| Backstep R1Standard | 90 | 613 | 10.2 | 11.2 | 0.60 s |
| Jumping R1Standard | 107 | 728 | 10.2 | 11.2 | 0.53 s |
| Jumping R2Standard | 130 | 885 | 22 | 22.4 | 0.53 s |
| Guard counterStandard | 125 | 851 | 33 | 22.4 | 0.87 s |
Two-handed15can't be parried
| Move | MV | Damage | Stance | Stamina | 1st hit |
|---|---|---|---|---|---|
| R1 1Standard | 103 | 735 | 13.2 | 16.3 | 0.57 s |
| R1 2Standard | 104 | 742 | 13.2 | 16.3 | 0.60 s |
| R1 3Standard | 105 | 750 | 13.2 | 16.3 | 0.57 s |
| R1 4Standard | 115 | 821 | 14.3 | 16.3 | 0.73 s |
| R2Standard | 135 | 964 | 14.5 | 27.5 | — |
| Charged R2Standard | 177 | 1,264 | 36.3 | 36.1 | 1.47 s |
| R2 2Standard | 135 | 964 | 14.5 | 27.5 | — |
| Charged R2 2Standard | 182 | 1,300 | 36.3 | 36.1 | 1.57 s |
| Running R1Standard | 110 | 785 | 13.2 | 19.8 | 0.60 s |
| Running R2Standard | 125 | 892 | 12.1 | 27.5 | 0.70 s |
| Rolling R1Standard | 95 | 678 | 13.2 | 13.8 | 0.50 s |
| Backstep R1Standard | 95 | 678 | 13.2 | 13.8 | 0.60 s |
| Jumping R1Standard | 112 | 800 | 13.2 | 13.8 | 0.50 s |
| Jumping R2Standard | 135 | 964 | 24.2 | 27.5 | 0.50 s |
| Guard counterStandard | 130 | 928 | 36.3 | 27.5 | 0.87 s |
Criticals2
| Move | MV | Damage | Stance | Stamina | 1st hit |
|---|---|---|---|---|---|
| BackstabStandard · 2 hits | 55 + 176 | 1,573 | 0 | 17.2 | 0.53 s |
| RiposteStandard · 2 hits | 55 + 220 | 1,873 | 0 | 17.2 | 0.83 s |
From the player's animation events, BehaviorParam_PC and AtkParam_Pc. First hit: seconds at normal speed from the start of the move's animation (uncharged R2s start from a released charge, so they show —). Criticals include the weapon's critical multiplier. * The elemental motion value differs from the physical one shown; the damage uses each.
By upgrade level (Standard)
| Level | AR | Physical | Holy | Cost |
|---|---|---|---|---|
| +0 | 251 | 116 | 135 | — |
| +1 | 291 | 135 | 156 | Somber Smithing Stone [1] × 1 |
| +2 | 331 | 154 | 177 | Somber Smithing Stone [2] × 1 |
| +3 | 372 | 173 | 199 | Somber Smithing Stone [3] × 1 |
| +4 | 414 | 193 | 221 | Somber Smithing Stone [4] × 1 |
| +5 | 457 | 213 | 244 | Somber Smithing Stone [5] × 1 |
| +6 | 499 | 233 | 266 | Somber Smithing Stone [6] × 1 |
| +7 | 544 | 254 | 290 | Somber Smithing Stone [7] × 1 |
| +8 | 588 | 275 | 313 | Somber Smithing Stone [8] × 1 |
| +9 | 634 | 297 | 337 | Somber Smithing Stone [9] × 1 |
| +10 | 680 | 319 | 361 | Somber Ancient Dragon Smithing Stone × 1 |
From +0 to +10: 1 Somber Smithing Stone [1], 1 Somber Smithing Stone [2], 1 Somber Smithing Stone [3], 1 Somber Smithing Stone [4], 1 Somber Smithing Stone [5], 1 Somber Smithing Stone [6], 1 Somber Smithing Stone [7], 1 Somber Smithing Stone [8], 1 Somber Smithing Stone [9], 1 Somber Ancient Dragon Smithing Stone.
Where to find Gargoyle's Black Axe
Rewards
- Drop: Black Blade Kindred · Mountaintops of the Giants
Attack rating, patch by patch
At max upgrade, Standard affinity, every stat at 40: 764 in 1.02.1 → 780 in 1.17.3, changed by 1 patch.
Rebuilt from the weapon's own patch history; upgrade and scaling-curve tables are taken as they are today.
Patch history 5
Every patch that changed its numbers, version by version.
- 1.03.1from 1.02.1
Every changed value (1)
Value Before to After Change Linked data 1 Level Sync Correction ID 330 310 changed - 1.04.1from 1.03.3
- Physical guard negation36→49
- Guard boost31→37
- 1.07from 1.06
Every changed value (1)
Value Before to After Change Defence and poise 1 Poise ×0.03 ×0.059 +0.029+97% - 1.09from 1.08.1
- Strength scaling40→47
- 1.12.1from 1.10
- Stamina damage75→80
Every changed value (2)
Value Before to After Change Key changes 1 Stamina damage 75 80 +5+6.7% Health, stamina and weight 1 Weapon Regain HP Amount 60 90 +30+50%
Other greataxes with similar AR
Overview
- Class
- Greataxe
- Weight
- 8.5
- Requires
- Str 24 · Dex 8 · Fai 22
- Affinities
- Standard
- Game ID
15140000