Guardian's Swordspear
With its requirements met (Str 17 · Dex 16), Guardian's Swordspear reaches 416 attack rating at +25; the strongest affinities at those stats are Guardian's Flame Art Swordspear and Guardian's Sacred Swordspear at 589.
Farm: Guardian (2%) · Leyndell, Ashen Capital, Liurnia of the Lakes, Altus Plateau, Capital Outskirts and 4 more regions
Also dropped by enemies placed all over (no markers): Drop: Guardian (2%) · Greyoll's Dragonbarrow, Caelid, Leyndell, Ashen Capital and 5 more
- Attack rating (+25)
- 416
- Scaling (+25)
- Str E · Dex B
- Class
- Halberd
- Weight
- 9
- Requires
- Str 17 · Dex 16
- Skill
- Spinning Slash · FP 12
- Upgrades with
- Smithing Stones (+25), takes Ashes of War
In-game description
Weapon comprising a long handle and broad blade sharpened from the hard wood of old trees.
Wielded by guardians of the Minor Erdtrees, known as experts in the arts of combat. The power of this weapon scales greatly with dexterity.
Attack rating by affinity 13
At Str 17 · Dex 16 · Int 10 · Fai 10 · Arc 10 (each stat at the weapon's requirement, 10 where it has none), one-handed.
| Affinity | +0 | Max | Damage at max | Scaling at max |
|---|---|---|---|---|
| Standard | 159 | 416 +25 | Physical 416 | Str EDex BInt –Fai –Arc – |
| Guardian's Heavy Swordspear | 154 | 422 +25 | Physical 422 | Str BDex –Int –Fai –Arc – |
| Guardian's Keen Swordspear | 162 | 450 +25 | Physical 450 | Str –Dex AInt –Fai –Arc – |
| Guardian's Quality Swordspear | 151 | 408 +25 | Physical 408 | Str BDex BInt –Fai –Arc – |
| Guardian's Fire Swordspear | 240 | 547 +25 | Physical 267Fire 280 | Str CDex EInt –Fai –Arc – |
| Guardian's Flame Art Swordspear | 236 | 589 +25 | Physical 282Fire 307 | Str EDex EInt –Fai CArc – |
| Guardian's Lightning Swordspear | 238 | 553 +25 | Physical 270Lightning 283 | Str EDex CInt –Fai –Arc – |
| Guardian's Sacred Swordspear | 209 | 589 +25 | Physical 282Holy 307 | Str EDex EInt –Fai CArc – |
| Guardian's Magic Swordspear | 208 | 587 +25 | Physical 278Magic 309 | Str EDex EInt CFai –Arc – |
| Guardian's Cold Swordspear | 221 | 509 +25 | Physical 299Magic 210 | Str EDex BInt DFai –Arc – |
| Guardian's Poison Swordspear | 132 | 375 +25 | Physical 375 | Str EDex BInt –Fai –Arc D |
| Guardian's Blood Swordspear | 132 | 375 +25 | Physical 375 | Str EDex BInt –Fai –Arc D |
| Guardian's Occult Swordspear | 137 | 378 +25 | Physical 378 | Str EDex DInt –Fai –Arc B |
Try your own stats, two-handing and any upgrade in the AR calculator.
Attack rating by stat (Standard, +25)
- Dexterity
- Strength
Show the numbers
| Stat level | Dexterity | Strength |
|---|---|---|
| 16 | 416 | – |
| 17 | – | 416 |
| 19 | 432 | – |
| 20 | – | 417 |
| 22 | 446 | – |
| 23 | – | 419 |
| 25 | 460 | – |
| 26 | – | 420 |
| 28 | 473 | – |
| 29 | – | 421 |
| 31 | 486 | – |
| 32 | – | 422 |
| 34 | 499 | – |
| 35 | – | 423 |
| 37 | 512 | – |
| 38 | – | 424 |
| 40 | 524 | – |
| 41 | – | 425 |
| 43 | 536 | – |
| 44 | – | 426 |
| 46 | 547 | – |
| 47 | – | 426 |
| 49 | 558 | – |
| 50 | – | 427 |
| 52 | 569 | – |
| 53 | – | 428 |
| 55 | 578 | – |
| 56 | – | 429 |
| 58 | 587 | – |
| 59 | – | 429 |
| 61 | 594 | – |
| 62 | – | 430 |
| 64 | 601 | – |
| 65 | – | 430 |
| 67 | 608 | – |
| 68 | – | 431 |
| 70 | 616 | – |
| 71 | – | 432 |
| 73 | 623 | – |
| 74 | – | 432 |
| 76 | 630 | – |
| 77 | – | 433 |
| 79 | 638 | – |
| 80 | – | 433 |
| 82 | 642 | – |
| 83 | – | 434 |
| 85 | 645 | – |
| 86 | – | 434 |
| 88 | 648 | – |
| 89 | – | 434 |
| 91 | 650 | – |
| 92 | – | 434 |
| 94 | 653 | – |
| 95 | – | 434 |
| 97 | 656 | – |
| 98 | – | 435 |
| 99 | 658 | 435 |
| Stat | Soft caps | AR per point, by stretch | At 99 |
|---|---|---|---|
| Dexterity | 18, 60, 80 | 16–18: +6 · 18–60: +3.88 · 60–80: +2.45 · 80–99: +0.95 | 658 from 416 |
| Strength | 18, 60, 80 | 17–18: +1 · 18–60: +0.31 · 60–80: +0.15 · 80–99: +0.11 | 435 from 416 |
Soft caps are the breakpoints of the scaling curve the game assigns this weapon; past each one a point adds less (or, for some curves, more).
Attack rating by upgrade, by affinity
- Standard
- Guardian's Flame Art Swordspear
- Guardian's Sacred Swordspear
- Guardian's Magic Swordspear
Show the numbers
| Upgrade level | Standard | Guardian's Flame Art Swordspear | Guardian's Sacred Swordspear | Guardian's Magic Swordspear |
|---|---|---|---|---|
| 0 | 159 | 236 | 209 | 208 |
| 1 | 169 | 249 | 224 | 223 |
| 2 | 179 | 264 | 238 | 238 |
| 3 | 189 | 277 | 253 | 252 |
| 4 | 198 | 291 | 268 | 267 |
| 5 | 208 | 304 | 283 | 282 |
| 6 | 218 | 319 | 298 | 297 |
| 7 | 228 | 333 | 313 | 312 |
| 8 | 238 | 347 | 329 | 327 |
| 9 | 248 | 361 | 344 | 342 |
| 10 | 258 | 376 | 359 | 358 |
| 11 | 269 | 389 | 374 | 373 |
| 12 | 279 | 404 | 389 | 388 |
| 13 | 289 | 418 | 404 | 403 |
| 14 | 300 | 432 | 420 | 418 |
| 15 | 310 | 447 | 436 | 433 |
| 16 | 320 | 461 | 451 | 449 |
| 17 | 331 | 476 | 466 | 464 |
| 18 | 341 | 490 | 482 | 479 |
| 19 | 352 | 504 | 498 | 495 |
| 20 | 363 | 519 | 513 | 510 |
| 21 | 373 | 534 | 528 | 525 |
| 22 | 384 | 547 | 544 | 541 |
| 23 | 395 | 561 | 559 | 556 |
| 24 | 405 | 576 | 574 | 572 |
| 25 | 416 | 589 | 589 | 587 |
Status buildup by upgrade
- Guardian's Cold Swordspear · Frost
- Guardian's Poison Swordspear · Poison
- Guardian's Blood Swordspear · Blood loss
Show the numbers
| Upgrade level | Guardian's Cold Swordspear · Frost | Guardian's Poison Swordspear · Poison | Guardian's Blood Swordspear · Blood loss |
|---|---|---|---|
| 0 | 80 | 80 | 69 |
| 1 | 81 | 81 | 70 |
| 2 | 83 | 82 | 71 |
| 3 | 85 | 85 | 72 |
| 4 | 87 | 86 | 73 |
| 5 | 89 | 88 | 75 |
| 6 | 91 | 89 | 77 |
| 7 | 93 | 90 | 78 |
| 8 | 95 | 92 | 79 |
| 9 | 96 | 93 | 81 |
| 10 | 98 | 95 | 82 |
| 11 | 100 | 96 | 83 |
| 12 | 102 | 97 | 84 |
| 13 | 104 | 99 | 86 |
| 14 | 106 | 100 | 87 |
| 15 | 108 | 102 | 88 |
| 16 | 110 | 103 | 89 |
| 17 | 111 | 104 | 91 |
| 18 | 113 | 106 | 92 |
| 19 | 115 | 107 | 93 |
| 20 | 117 | 109 | 94 |
| 21 | 119 | 110 | 96 |
| 22 | 121 | 111 | 97 |
| 23 | 123 | 113 | 98 |
| 24 | 125 | 114 | 99 |
| 25 | 127 | 116 | 101 |
#11 of 18 halberd weapons by attack rating
Moveset the game's own
Damage with Standard +25 at the stats above, before the enemy's defense; two-handed moves include two-handing's Strength bonus. MV (motion value) is the hit's share of attack rating (100 = all of it).
One-handed15can't be parried
| Move | MV | Damage | Stance | Stamina | 1st hit |
|---|---|---|---|---|---|
| R1 1Standard | 100 | 416 | 9.3 | 13.4 | 0.60 s |
| R1 2Standard | 101 | 420 | 9.3 | 13.4 | 0.50 s |
| R1 3Standard | 102 | 425 | 9.3 | 13.4 | 0.53 s |
| R1 4Standard | 110 | 458 | 10 | 13.4 | 0.70 s |
| R2Standard | 125 | 521 | 10 | 25.8 | — |
| Charged R2Standard | 160 | 666 | 30 | 36.1 | 1.57 s |
| R2 2Standard | 125 | 521 | 10 | 25.8 | — |
| Charged R2 2Standard | 160 | 666 | 30 | 36.1 | 1.43 s |
| Running R1Pierce | 105 | 437 | 9.3 | 18.5 | 0.50 s |
| Running R2Standard | 120 | 500 | 10 | 25.8 | 0.67 s |
| Rolling R1Standard | 90 | 375 | 9.3 | 12.4 | 0.47 s |
| Backstep R1Pierce | 90 | 375 | 9.3 | 12.4 | 0.53 s |
| Jumping R1Standard | 107 | 445 | 9.3 | 12.4 | 0.50 s |
| Jumping R2Standard | 130 | 541 | 20 | 25.8 | 0.57 s |
| Guard counterStandard | 125 | 521 | 30 | 25.8 | 0.80 s |
Two-handed15can't be parried
| Move | MV | Damage | Stance | Stamina | 1st hit |
|---|---|---|---|---|---|
| R1 1Standard | 103 | 432 | 12 | 16.5 | 0.63 s |
| R1 2Standard | 104 | 436 | 12 | 16.5 | 0.50 s |
| R1 3Standard | 105 | 440 | 12 | 16.5 | 0.53 s |
| R1 4Standard | 115 | 482 | 13 | 16.5 | 0.73 s |
| R2Standard | 130 | 545 | 11 | 30.9 | — |
| Charged R2Standard · 2 hits | 50 + 150 | 839 | 33 | 41.2 | 1.57 s |
| R2 2Standard | 130 | 545 | 11 | 30.9 | — |
| Charged R2 2Standard · 2 hits | 50 + 150 | 839 | 33 | 41.2 | 1.50 s |
| Running R1Pierce | 110 | 461 | 12 | 34 | 0.53 s |
| Running R2Standard | 125 | 524 | 11 | 30.9 | 0.67 s |
| Rolling R1Standard | 95 | 398 | 12 | 15.5 | 0.50 s |
| Backstep R1Pierce | 95 | 398 | 12 | 15.5 | 0.50 s |
| Jumping R1Standard | 110 | 461 | 12 | 15.5 | 0.53 s |
| Jumping R2Standard | 135 | 566 | 22 | 30.9 | 0.53 s |
| Guard counterStandard | 130 | 545 | 33 | 30.9 | 0.77 s |
Criticals2
| Move | MV | Damage | Stance | Stamina | 1st hit |
|---|---|---|---|---|---|
| BackstabPierce | 220 | 917 | 0 | 20.6 | 0.47 s |
| RipostePierce | 308 | 1,283 | 0 | 20.6 | 0.80 s |
Skill: Spinning Slash2move names inferred
| Move | MV | Damage | Stance | Stamina | 1st hit |
|---|---|---|---|---|---|
| SkillStandard | 105 | 437 | 11.5 | 20.6 | 0.90 s |
| Skill follow-upStandard · 2 hits | 60 + 110 | 708 | 15.3 | 36.1 | 0.40 s |
From the player's animation events, BehaviorParam_PC and AtkParam_Pc. First hit: seconds at normal speed from the start of the move's animation (uncharged R2s start from a released charge, so they show —). Criticals include the weapon's critical multiplier. * The elemental motion value differs from the physical one shown; the damage uses each.
By upgrade level (Standard)
| Level | AR | Physical | Cost |
|---|---|---|---|
| +0 | 159 | 159 | — |
| +1 | 169 | 169 | Smithing Stone [1] × 2 |
| +2 | 179 | 179 | Smithing Stone [1] × 4 |
| +3 | 189 | 189 | Smithing Stone [1] × 6 |
| +4 | 198 | 198 | Smithing Stone [2] × 2 |
| +5 | 208 | 208 | Smithing Stone [2] × 4 |
| +6 | 218 | 218 | Smithing Stone [2] × 6 |
| +7 | 228 | 228 | Smithing Stone [3] × 2 |
| +8 | 238 | 238 | Smithing Stone [3] × 4 |
| +9 | 248 | 248 | Smithing Stone [3] × 6 |
| +10 | 258 | 258 | Smithing Stone [4] × 2 |
| +11 | 269 | 269 | Smithing Stone [4] × 4 |
| +12 | 279 | 279 | Smithing Stone [4] × 6 |
| +13 | 289 | 289 | Smithing Stone [5] × 2 |
| +14 | 300 | 300 | Smithing Stone [5] × 4 |
| +15 | 310 | 310 | Smithing Stone [5] × 6 |
| +16 | 320 | 320 | Smithing Stone [6] × 2 |
| +17 | 331 | 331 | Smithing Stone [6] × 4 |
| +18 | 341 | 341 | Smithing Stone [6] × 6 |
| +19 | 352 | 352 | Smithing Stone [7] × 2 |
| +20 | 363 | 363 | Smithing Stone [7] × 4 |
| +21 | 373 | 373 | Smithing Stone [7] × 6 |
| +22 | 384 | 384 | Smithing Stone [8] × 2 |
| +23 | 395 | 395 | Smithing Stone [8] × 4 |
| +24 | 405 | 405 | Smithing Stone [8] × 6 |
| +25 | 416 | 416 | Ancient Dragon Smithing Stone × 1 |
From +0 to +25: 12 Smithing Stone [1], 12 Smithing Stone [2], 12 Smithing Stone [3], 12 Smithing Stone [4], 12 Smithing Stone [5], 12 Smithing Stone [6], 12 Smithing Stone [7], 12 Smithing Stone [8], 1 Ancient Dragon Smithing Stone.
Where to find Guardian's Swordspear
Dropped by 1
- Enemies the game gives no name, up to 2% per kill · Weeping Peninsula, Liurnia of the Lakes, Altus Plateau, Capital Outskirts, Leyndell, Royal Capital, Caelid, Greyoll's Dragonbarrow, Consecrated Snowfield
At Discovery 100. "Once" drops stop after the first (the game sets a flag).
Source not yet traced: we don't know yet where or how you get this item in the game.
Patch history 3
Every patch that changed its numbers, version by version.
Other halberds with similar AR
Overview
- Class
- Halberd
- Weight
- 9
- Requires
- Str 17 · Dex 16
- Affinities
- Standard, Guardian's Heavy Swordspear, Guardian's Keen Swordspear, Guardian's Quality Swordspear, Guardian's Fire Swordspear, Guardian's Flame Art Swordspear, Guardian's Lightning Swordspear, Guardian's Sacred Swordspear, Guardian's Magic Swordspear, Guardian's Cold Swordspear, Guardian's Poison Swordspear, Guardian's Blood Swordspear, Guardian's Occult Swordspear
- Game ID
18110000