Warhawk's Talon
With its requirements met (Str 10 · Dex 16), Warhawk's Talon reaches 307 attack rating at +25; the strongest affinities at those stats are Warhawk's Flame Art Talon and Warhawk's Sacred Talon at 434.
Farm: Warhawk (2%) · Stormveil Castle, Mountaintops of the Giants
Also dropped by enemies placed all over (no markers): Drop: Warhawk (2%) · Stormveil Castle, Mountaintops of the Giants
- Attack rating (+25)
- 307
- Scaling (+25)
- Str D · Dex B
- Class
- Straight Sword
- Weight
- 3
- Requires
- Str 10 · Dex 16
- Skill
- Spinning Slash · FP 12
- Upgrades with
- Smithing Stones (+25), takes Ashes of War
In-game description
Talon-swords are affixed to the legs of Stormveil's warhawks, but this one has been repurposed for human use.
The blade is thin and lightweight so as not to obstruct the hawk's mobility.
Attack rating by affinity 13
At Str 10 · Dex 16 · Int 10 · Fai 10 · Arc 10 (each stat at the weapon's requirement, 10 where it has none), one-handed.
| Affinity | +0 | Max | Damage at max | Scaling at max |
|---|---|---|---|---|
| Standard | 117 | 307 +25 | Physical 307 | Str DDex BInt –Fai –Arc – |
| Warhawk's Heavy Talon | 102 | 268 +25 | Physical 268 | Str BDex –Int –Fai –Arc – |
| Warhawk's Keen Talon | 115 | 306 +25 | Physical 306 | Str EDex AInt –Fai –Arc – |
| Warhawk's Quality Talon | 105 | 277 +25 | Physical 277 | Str BDex BInt –Fai –Arc – |
| Warhawk's Fire Talon | 164 | 368 +25 | Physical 181Fire 187 | Str CDex EInt –Fai –Arc – |
| Warhawk's Flame Art Talon | 171 | 434 +25 | Physical 208Fire 226 | Str EDex DInt –Fai BArc – |
| Warhawk's Lightning Talon | 173 | 406 +25 | Physical 197Lightning 209 | Str EDex CInt –Fai –Arc – |
| Warhawk's Sacred Talon | 152 | 434 +25 | Physical 208Holy 226 | Str EDex DInt –Fai BArc – |
| Warhawk's Magic Talon | 152 | 433 +25 | Physical 203Magic 230 | Str EDex EInt BFai –Arc – |
| Warhawk's Cold Talon | 163 | 379 +25 | Physical 220Magic 159 | Str DDex BInt CFai –Arc – |
| Warhawk's Poison Talon | 96 | 276 +25 | Physical 276 | Str DDex BInt –Fai –Arc D |
| Warhawk's Blood Talon | 96 | 276 +25 | Physical 276 | Str DDex BInt –Fai –Arc D |
| Warhawk's Occult Talon | 100 | 282 +25 | Physical 282 | Str EDex DInt –Fai –Arc B |
Try your own stats, two-handing and any upgrade in the AR calculator.
Attack rating by stat (Standard, +25)
- Dexterity
- Strength
Show the numbers
| Stat level | Dexterity | Strength |
|---|---|---|
| 10 | – | 307 |
| 13 | – | 312 |
| 16 | 307 | 317 |
| 19 | 318 | 322 |
| 22 | 327 | 327 |
| 25 | 337 | 331 |
| 28 | 346 | 335 |
| 31 | 355 | 339 |
| 34 | 363 | 344 |
| 37 | 372 | 348 |
| 40 | 380 | 351 |
| 43 | 388 | 355 |
| 46 | 396 | 359 |
| 49 | 404 | 362 |
| 52 | 411 | 366 |
| 55 | 417 | 369 |
| 58 | 423 | 371 |
| 61 | 428 | 374 |
| 64 | 433 | 376 |
| 67 | 438 | 378 |
| 70 | 443 | 381 |
| 73 | 448 | 383 |
| 76 | 453 | 385 |
| 79 | 458 | 388 |
| 82 | 461 | 389 |
| 85 | 463 | 390 |
| 88 | 465 | 391 |
| 91 | 466 | 392 |
| 94 | 468 | 393 |
| 97 | 470 | 393 |
| 99 | 472 | 394 |
| Stat | Soft caps | AR per point, by stretch | At 99 |
|---|---|---|---|
| Dexterity | 18, 60, 80 | 16–18: +4 · 18–60: +2.64 · 60–80: +1.65 · 80–99: +0.68 | 472 from 307 |
| Strength | 18, 60, 80 | 10–18: +1.75 · 18–60: +1.24 · 60–80: +0.75 · 80–99: +0.32 | 394 from 307 |
Soft caps are the breakpoints of the scaling curve the game assigns this weapon; past each one a point adds less (or, for some curves, more).
Attack rating by upgrade, by affinity
- Standard
- Warhawk's Flame Art Talon
- Warhawk's Sacred Talon
- Warhawk's Magic Talon
Show the numbers
| Upgrade level | Standard | Warhawk's Flame Art Talon | Warhawk's Sacred Talon | Warhawk's Magic Talon |
|---|---|---|---|---|
| 0 | 117 | 171 | 152 | 152 |
| 1 | 124 | 182 | 163 | 162 |
| 2 | 131 | 192 | 173 | 173 |
| 3 | 138 | 202 | 185 | 185 |
| 4 | 146 | 213 | 196 | 196 |
| 5 | 153 | 222 | 207 | 207 |
| 6 | 160 | 233 | 217 | 218 |
| 7 | 168 | 243 | 229 | 229 |
| 8 | 175 | 254 | 240 | 240 |
| 9 | 183 | 264 | 251 | 252 |
| 10 | 190 | 275 | 263 | 263 |
| 11 | 198 | 285 | 274 | 274 |
| 12 | 205 | 296 | 285 | 285 |
| 13 | 213 | 306 | 297 | 296 |
| 14 | 220 | 317 | 308 | 307 |
| 15 | 228 | 328 | 319 | 318 |
| 16 | 236 | 338 | 331 | 331 |
| 17 | 244 | 349 | 343 | 342 |
| 18 | 251 | 360 | 354 | 353 |
| 19 | 259 | 371 | 366 | 365 |
| 20 | 267 | 381 | 377 | 376 |
| 21 | 275 | 392 | 389 | 387 |
| 22 | 283 | 402 | 400 | 399 |
| 23 | 291 | 413 | 411 | 411 |
| 24 | 299 | 423 | 423 | 422 |
| 25 | 307 | 434 | 434 | 433 |
Status buildup by upgrade
- Warhawk's Cold Talon · Frost
- Warhawk's Poison Talon · Poison
- Warhawk's Blood Talon · Blood loss
Show the numbers
| Upgrade level | Warhawk's Cold Talon · Frost | Warhawk's Poison Talon · Poison | Warhawk's Blood Talon · Blood loss |
|---|---|---|---|
| 0 | 66 | 66 | 57 |
| 1 | 67 | 67 | 58 |
| 2 | 69 | 68 | 59 |
| 3 | 70 | 69 | 60 |
| 4 | 72 | 70 | 61 |
| 5 | 73 | 71 | 62 |
| 6 | 75 | 73 | 63 |
| 7 | 77 | 75 | 64 |
| 8 | 78 | 76 | 65 |
| 9 | 80 | 77 | 66 |
| 10 | 81 | 78 | 67 |
| 11 | 83 | 80 | 69 |
| 12 | 85 | 81 | 70 |
| 13 | 86 | 82 | 71 |
| 14 | 88 | 83 | 72 |
| 15 | 89 | 84 | 73 |
| 16 | 91 | 86 | 74 |
| 17 | 92 | 87 | 75 |
| 18 | 94 | 88 | 76 |
| 19 | 96 | 89 | 77 |
| 20 | 97 | 90 | 78 |
| 21 | 99 | 91 | 79 |
| 22 | 100 | 93 | 80 |
| 23 | 102 | 94 | 81 |
| 24 | 104 | 95 | 82 |
| 25 | 105 | 96 | 83 |
#17 of 23 straight sword weapons by attack rating
Moveset the game's own
Damage with Standard +25 at the stats above, before the enemy's defense; two-handed moves include two-handing's Strength bonus. MV (motion value) is the hit's share of attack rating (100 = all of it).
One-handed16players can parry them
| Move | MV | Damage | Stance | Stamina | 1st hit |
|---|---|---|---|---|---|
| R1 1Standard | 100 | 307 | 5 | 11.6 | 0.43 s |
| R1 2Standard | 101 | 310 | 5 | 11.6 | 0.43 s |
| R1 3Standard | 102 | 313 | 5 | 11.6 | 0.43 s |
| R1 4Standard | 103 | 316 | 5 | 11.6 | 0.37 s |
| R1 5Standard | 110 | 338 | 10 | 11.6 | 0.60 s |
| R2Standard · 2 hits | 75 + 105 | 553 | 10 | 19.4 | — |
| Charged R2Standard · 2 hits | 75 + 130 | 630 | 30 | 29.1 | 1.07 s |
| R2 2Standard | 120 | 368 | 10 | 19.4 | — |
| Charged R2 2Standard · 2 hits | 75 + 130 | 630 | 30 | 29.1 | 1.33 s |
| Running R1Standard | 105 | 322 | 5 | 14.6 | 0.57 s |
| Running R2Standard | 120 | 368 | 10 | 19.4 | 0.63 s |
| Rolling R1Pierce | 90 | 276 | 5 | 9.7 | 0.37 s |
| Backstep R1Standard | 90 | 276 | 5 | 9.7 | 0.53 s |
| Jumping R1Standard | 107 | 328 | 7.5 | 9.7 | 0.37 s |
| Jumping R2Standard | 127 | 390 | 20 | 19.4 | 0.50 s |
| Guard counterStandard | 125 | 384 | 30 | 19.4 | 0.60 s |
Two-handed16players can parry them
| Move | MV | Damage | Stance | Stamina | 1st hit |
|---|---|---|---|---|---|
| R1 1Standard | 103 | 325 | 6.5 | 14.6 | 0.50 s |
| R1 2Standard | 104 | 328 | 6.5 | 14.6 | 0.43 s |
| R1 3Standard | 105 | 331 | 6.5 | 14.6 | 0.47 s |
| R1 4Standard | 106 | 334 | 6.5 | 14.6 | 0.40 s |
| R1 5Standard | 113 | 357 | 13 | 14.6 | 0.60 s |
| R2Standard · 2 hits | 80 + 110 | 600 | 11.5 | 23.3 | — |
| Charged R2Standard · 2 hits | 80 + 135 | 679 | 33.5 | 25.2 | 1.07 s |
| R2 2Standard | 125 | 394 | 11.5 | 23.3 | — |
| Charged R2 2Standard · 2 hits | 80 + 135 | 679 | 33.5 | 25.2 | 1.33 s |
| Running R1Standard | 110 | 347 | 6.5 | 17.5 | 0.60 s |
| Running R2Standard | 125 | 394 | 11 | 23.3 | 0.67 s |
| Rolling R1Pierce | 95 | 300 | 6.5 | 12.6 | 0.37 s |
| Backstep R1Standard | 95 | 300 | 6.5 | 12.6 | 0.50 s |
| Jumping R1Standard | 112 | 353 | 9.8 | 11.6 | 0.40 s |
| Jumping R2Standard | 132 | 417 | 22 | 23.3 | 0.50 s |
| Guard counterStandard | 130 | 410 | 33 | 23.3 | 0.77 s |
Criticals2
| Move | MV | Damage | Stance | Stamina | 1st hit |
|---|---|---|---|---|---|
| BackstabPierce | 230 | 707 | 0 | 16.5 | 0.50 s |
| RipostePierce | 345 | 1,060 | 0 | 16.5 | 0.83 s |
Skill: Spinning Slash2move names inferred
| Move | MV | Damage | Stance | Stamina | 1st hit |
|---|---|---|---|---|---|
| SkillStandard | 110 | 338 | 14.5 | 14.6 | 0.60 s |
| Skill follow-upStandard · 2 hits | 65 + 115 | 553 | 19 | 24.3 | 0.27 s |
From the player's animation events, BehaviorParam_PC and AtkParam_Pc. First hit: seconds at normal speed from the start of the move's animation (uncharged R2s start from a released charge, so they show —). Criticals include the weapon's critical multiplier. * The elemental motion value differs from the physical one shown; the damage uses each.
By upgrade level (Standard)
| Level | AR | Physical | Cost |
|---|---|---|---|
| +0 | 117 | 117 | — |
| +1 | 124 | 124 | Smithing Stone [1] × 2 |
| +2 | 131 | 131 | Smithing Stone [1] × 4 |
| +3 | 138 | 138 | Smithing Stone [1] × 6 |
| +4 | 146 | 146 | Smithing Stone [2] × 2 |
| +5 | 153 | 153 | Smithing Stone [2] × 4 |
| +6 | 160 | 160 | Smithing Stone [2] × 6 |
| +7 | 168 | 168 | Smithing Stone [3] × 2 |
| +8 | 175 | 175 | Smithing Stone [3] × 4 |
| +9 | 183 | 183 | Smithing Stone [3] × 6 |
| +10 | 190 | 190 | Smithing Stone [4] × 2 |
| +11 | 198 | 198 | Smithing Stone [4] × 4 |
| +12 | 205 | 205 | Smithing Stone [4] × 6 |
| +13 | 213 | 213 | Smithing Stone [5] × 2 |
| +14 | 220 | 220 | Smithing Stone [5] × 4 |
| +15 | 228 | 228 | Smithing Stone [5] × 6 |
| +16 | 236 | 236 | Smithing Stone [6] × 2 |
| +17 | 244 | 244 | Smithing Stone [6] × 4 |
| +18 | 251 | 251 | Smithing Stone [6] × 6 |
| +19 | 259 | 259 | Smithing Stone [7] × 2 |
| +20 | 267 | 267 | Smithing Stone [7] × 4 |
| +21 | 275 | 275 | Smithing Stone [7] × 6 |
| +22 | 283 | 283 | Smithing Stone [8] × 2 |
| +23 | 291 | 291 | Smithing Stone [8] × 4 |
| +24 | 299 | 299 | Smithing Stone [8] × 6 |
| +25 | 307 | 307 | Ancient Dragon Smithing Stone × 1 |
From +0 to +25: 12 Smithing Stone [1], 12 Smithing Stone [2], 12 Smithing Stone [3], 12 Smithing Stone [4], 12 Smithing Stone [5], 12 Smithing Stone [6], 12 Smithing Stone [7], 12 Smithing Stone [8], 1 Ancient Dragon Smithing Stone.
Where to find Warhawk's Talon
Dropped by 1
- Enemies the game gives no name, up to 2% per kill · Stormveil Castle, Mountaintops of the Giants
At Discovery 100. "Once" drops stop after the first (the game sets a flag).
Source not yet traced: we don't know yet where or how you get this item in the game.
Patch history 3
Every patch that changed its numbers, version by version.
Other straight swords with similar AR
Overview
- Class
- Straight Sword
- Weight
- 3
- Requires
- Str 10 · Dex 16
- Affinities
- Standard, Warhawk's Heavy Talon, Warhawk's Keen Talon, Warhawk's Quality Talon, Warhawk's Fire Talon, Warhawk's Flame Art Talon, Warhawk's Lightning Talon, Warhawk's Sacred Talon, Warhawk's Magic Talon, Warhawk's Cold Talon, Warhawk's Poison Talon, Warhawk's Blood Talon, Warhawk's Occult Talon
- Game ID
2240000