Velokan
Attack
Weapon attack, level 33
3,551
×1.1 the weapon level table, before points
Verso's Attack
10,346
level 99, weapon level 33, 99 points in Strength, Agility
Among Verso's weapons
#24 of 29
by Attack at that build
Grades at level 33
Agi S
from Agi B at level 1
- No attribute points
- 99 points in Strength, Agility
Show the numbers
| Weapon level | No attribute points | 99 points in Strength, Agility |
|---|---|---|
| 1 | 50 | 93 |
| 2 | 75 | 139 |
| 3 | 101 | 187 |
| 4 | 134 | 286 |
| 5 | 183 | 390 |
| 6 | 233 | 496 |
| 7 | 282 | 600 |
| 8 | 332 | 707 |
| 9 | 381 | 811 |
| 10 | 461 | 981 |
| 11 | 538 | 1,145 |
| 12 | 615 | 1,310 |
| 13 | 692 | 1,474 |
| 14 | 769 | 1,637 |
| 15 | 846 | 1,801 |
| 16 | 923 | 1,966 |
| 17 | 1,000 | 2,129 |
| 18 | 1,077 | 2,293 |
| 19 | 1,154 | 2,457 |
| 20 | 1,320 | 3,288 |
| 21 | 1,434 | 3,571 |
| 22 | 1,547 | 3,853 |
| 23 | 1,660 | 4,134 |
| 24 | 1,774 | 4,418 |
| 25 | 1,887 | 4,699 |
| 26 | 2,000 | 4,981 |
| 27 | 2,114 | 5,264 |
| 28 | 2,227 | 5,546 |
| 29 | 2,340 | 5,828 |
| 30 | 2,453 | 6,109 |
| 31 | 2,567 | 6,393 |
| 32 | 2,680 | 6,674 |
| 33 | 3,551 | 8,843 |
Grades and passives by weapon level
| Weapon level | Agility |
|---|---|
| 1–3 | B |
| 4–19 | A |
| 20–32 | S |
| 33 | S |
Attack per attribute point
| Attribute | Lv 1 | Lv 10 | Lv 20 | Lv 33 |
|---|---|---|---|---|
| Strength | +0.25 | +2.3 | +6.6 | +17.8 |
| Agility | +0.18 B | +2.9 A | +13.2 S | +35.6 S |
Strength counts on every weapon at a fixed potency; the letters are this weapon's grade at that level.
Damage per hit
| Level · weapon | Hit | Crit | Crit + weakness |
|---|---|---|---|
| 20 · 10 | 737 | 1,106 | 1,658 |
| 50 · 20 | 2,901 | 4,352 | 6,527 |
| 99 · 33 | 9,999 (cap) | 9,999 (cap) | 9,999 (cap) |
A hit at 100% of Attack (a skill damage multiplier of 1, so the hit is the Attack stat), before the target's Defense, with as many points in each of Strength, Agility as the character level (20, 50, 99). Critical ×1.5, weakness ×1.5; the party's hits stop at 9,999.
Verso's ranks with Velokan
| Rank | Damage | Hit | Crit |
|---|---|---|---|
| D 0+ | ×1 | 2,901 | 4,352 |
| C 3+ | ×1.25 | 3,626 | 5,439 |
| B 8+ | ×1.5 | 4,352 | 6,527 |
| A 15+ | ×2 | 5,802 | 8,703 |
| S 30+ | ×3 | 8,703 | 9,999 (cap) |
Every hit Verso deals is multiplied by his rank's value. The number after each rank is the Perfection it needs (99 at most). Hits use Verso's Attack of 2,901 at level 50, weapon level 20, 50 points each.
Verso's weapons by Attack 29
Overview
- Wielder
- Verso
- Element
- Light
- Scaling
- Agility B