Charnon
Sold by Grour · Golden Tree
Attack
Weapon attack, level 33
2,970
×0.92 the weapon level table, before points
Sciel's Attack
10,778
level 99, weapon level 33, 99 points in Strength, Defense, Luck
Among Sciel's weapons
#20 of 24
by Attack at that build
Grades at level 33
Def A · Luc S
from Def D · Luc C at level 1
- No attribute points
- 99 points in Strength, Defense, Luck
Show the numbers
| Weapon level | No attribute points | 99 points in Strength, Defense, Luck |
|---|---|---|
| 1 | 42 | 75 |
| 2 | 63 | 111 |
| 3 | 84 | 149 |
| 4 | 112 | 228 |
| 5 | 153 | 312 |
| 6 | 195 | 397 |
| 7 | 236 | 481 |
| 8 | 277 | 565 |
| 9 | 319 | 650 |
| 10 | 386 | 787 |
| 11 | 450 | 918 |
| 12 | 515 | 1,050 |
| 13 | 579 | 1,181 |
| 14 | 644 | 1,313 |
| 15 | 708 | 1,444 |
| 16 | 772 | 1,574 |
| 17 | 837 | 1,706 |
| 18 | 901 | 1,838 |
| 19 | 966 | 1,970 |
| 20 | 1,104 | 2,749 |
| 21 | 1,199 | 2,986 |
| 22 | 1,294 | 3,223 |
| 23 | 1,389 | 3,459 |
| 24 | 1,484 | 3,695 |
| 25 | 1,578 | 3,930 |
| 26 | 1,673 | 4,166 |
| 27 | 1,768 | 4,403 |
| 28 | 1,863 | 4,640 |
| 29 | 1,957 | 4,873 |
| 30 | 2,052 | 5,109 |
| 31 | 2,147 | 5,348 |
| 32 | 2,242 | 5,584 |
| 33 | 2,970 | 9,275 |
Grades and passives by weapon level
| Weapon level | Defense | Luck |
|---|---|---|
| 1–3 | D | C |
| 4–19 | C | B |
| 20–32 | B | A |
| 33 | A | S |
- Weapon level 4
- 100% Critical Chance during Twilight.
- Weapon level 10
- Apply 1 Foretell on Critical hit.
- Weapon level 20
- 20% increased damage for each consecutive turn without taking damage. Can stack up to 5 times.
Attack per attribute point
| Attribute | Lv 1 | Lv 10 | Lv 20 | Lv 33 |
|---|---|---|---|---|
| Strength | +0.21 | +1.9 | +5.5 | +14.9 |
| Defense | +0.04 D | +0.70 C | +4.0 B | +19.0 A |
| Luck | +0.08 C | +1.4 B | +7.1 A | +29.8 S |
Strength counts on every weapon at a fixed potency; the letters are this weapon's grade at that level.
Damage per hit
| Level · weapon | Hit | Crit | Crit + weakness |
|---|---|---|---|
| 20 · 10 | 638 | 957 | 1,436 |
| 50 · 20 | 2,523 | 3,785 | 5,677 |
| 99 · 33 | 9,999 (cap) | 9,999 (cap) | 9,999 (cap) |
A hit at 100% of Attack (a skill damage multiplier of 1, so the hit is the Attack stat), before the target's Defense, with as many points in each of Strength, Defense, Luck as the character level (20, 50, 99). Critical ×1.5, weakness ×1.5; the party's hits stop at 9,999.
Sciel's weapons by Attack 24
Where to get it 1
| Area | Source | Where | Price or chance |
|---|---|---|---|
| Not placed in a level | Merchant | Optional3 | price 10 |
Areas come from where each chest and encounter is placed in the game's levels. Merchants' areas come from their names in the game's merchant table; a few rewards are handed out by scripted events and show as not placed.
Overview
- Wielder
- Sciel
- Element
- Void
- Scaling
- Defense D, Luck C