Direton
Sold by Persik · Resinveil Grove
Attack
Weapon attack, level 33
4,035
×1.25 the weapon level table, before points
Sciel's Attack
14,103
level 99, weapon level 33, 99 points in Strength, Defense, Agility
Among Sciel's weapons
#2 of 24
by Attack at that build
Grades at level 33
Def A · Agi S
from Def D · Agi C at level 1
- No attribute points
- 99 points in Strength, Defense, Agility
Show the numbers
| Weapon level | No attribute points | 99 points in Strength, Defense, Agility |
|---|---|---|
| 1 | 57 | 100 |
| 2 | 85 | 150 |
| 3 | 114 | 202 |
| 4 | 152 | 310 |
| 5 | 208 | 424 |
| 6 | 264 | 538 |
| 7 | 320 | 653 |
| 8 | 377 | 768 |
| 9 | 433 | 882 |
| 10 | 524 | 1,068 |
| 11 | 612 | 1,248 |
| 12 | 699 | 1,425 |
| 13 | 787 | 1,604 |
| 14 | 874 | 1,782 |
| 15 | 962 | 1,962 |
| 16 | 1,049 | 2,139 |
| 17 | 1,137 | 2,318 |
| 18 | 1,224 | 2,495 |
| 19 | 1,312 | 2,675 |
| 20 | 1,500 | 3,735 |
| 21 | 1,629 | 4,057 |
| 22 | 1,758 | 4,378 |
| 23 | 1,887 | 4,699 |
| 24 | 2,015 | 5,018 |
| 25 | 2,144 | 5,340 |
| 26 | 2,273 | 5,660 |
| 27 | 2,402 | 5,982 |
| 28 | 2,530 | 6,301 |
| 29 | 2,659 | 6,622 |
| 30 | 2,788 | 6,943 |
| 31 | 2,917 | 7,264 |
| 32 | 3,045 | 7,583 |
| 33 | 4,035 | 12,600 |
Grades and passives by weapon level
| Weapon level | Defense | Agility |
|---|---|---|
| 1–3 | D | C |
| 4–19 | C | B |
| 20–32 | B | A |
| 33 | A | S |
- Weapon level 4
- +1 AP per Moon charge on turn start.
- Weapon level 10
- Base Attack gives 1 Moon charge.
- Weapon level 20
- During Twilight, Base Attack consumes all AP. Base Attack applies 1 Foretell and deals 50% increased damage per AP consumed.
Attack per attribute point
| Attribute | Lv 1 | Lv 10 | Lv 20 | Lv 33 |
|---|---|---|---|---|
| Strength | +0.29 | +2.6 | +7.5 | +20.2 |
| Defense | +0.05 D | +0.96 C | +5.5 B | +25.8 A |
| Agility | +0.10 C | +1.9 B | +9.6 A | +40.5 S |
Strength counts on every weapon at a fixed potency; the letters are this weapon's grade at that level.
Damage per hit
| Level · weapon | Hit | Crit | Crit + weakness |
|---|---|---|---|
| 20 · 10 | 805 | 1,208 | 1,811 |
| 50 · 20 | 3,217 | 4,826 | 7,238 |
| 99 · 33 | 9,999 (cap) | 9,999 (cap) | 9,999 (cap) |
A hit at 100% of Attack (a skill damage multiplier of 1, so the hit is the Attack stat), before the target's Defense, with as many points in each of Strength, Defense, Agility as the character level (20, 50, 99). Critical ×1.5, weakness ×1.5; the party's hits stop at 9,999.
Sciel's weapons by Attack 24
Where to get it 1
| Area | Source | Where | Price or chance |
|---|---|---|---|
| Falling Leaves | Merchant | Orange forest area from the merchant's name | price 10 |
Areas come from where each chest and encounter is placed in the game's levels. Merchants' areas come from their names in the game's merchant table; a few rewards are handed out by scripted events and show as not placed.
Overview
- Wielder
- Sciel
- Element
- Earth
- Scaling
- Defense D, Agility C