Rangeson
Sold by Gestral Merchant · Old Farm
Attack
Weapon attack, level 33
3,132
×0.97 the weapon level table, before points
Sciel's Attack
11,283
level 99, weapon level 33, 99 points in Strength, Defense, Agility
Among Sciel's weapons
#15 of 24
by Attack at that build
Grades at level 33
Def A · Agi S
from Def D · Agi C at level 1
- No attribute points
- 99 points in Strength, Defense, Agility
Show the numbers
| Weapon level | No attribute points | 99 points in Strength, Defense, Agility |
|---|---|---|
| 1 | 44 | 78 |
| 2 | 66 | 117 |
| 3 | 89 | 157 |
| 4 | 118 | 241 |
| 5 | 162 | 330 |
| 6 | 205 | 418 |
| 7 | 249 | 508 |
| 8 | 292 | 596 |
| 9 | 336 | 685 |
| 10 | 407 | 830 |
| 11 | 475 | 969 |
| 12 | 543 | 1,107 |
| 13 | 611 | 1,246 |
| 14 | 679 | 1,384 |
| 15 | 746 | 1,522 |
| 16 | 814 | 1,659 |
| 17 | 882 | 1,798 |
| 18 | 950 | 1,937 |
| 19 | 1,018 | 2,076 |
| 20 | 1,164 | 2,899 |
| 21 | 1,264 | 3,148 |
| 22 | 1,364 | 3,397 |
| 23 | 1,464 | 3,646 |
| 24 | 1,564 | 3,895 |
| 25 | 1,664 | 4,144 |
| 26 | 1,764 | 4,392 |
| 27 | 1,864 | 4,642 |
| 28 | 1,964 | 4,892 |
| 29 | 2,064 | 5,140 |
| 30 | 2,164 | 5,389 |
| 31 | 2,264 | 5,639 |
| 32 | 2,363 | 5,885 |
| 33 | 3,132 | 9,780 |
Grades and passives by weapon level
| Weapon level | Defense | Agility |
|---|---|---|
| 1–3 | D | C |
| 4–19 | C | B |
| 20–32 | B | A |
| 33 | A | S |
- Weapon level 4
- Recover 5% Health per Foretell applied.
- Weapon level 10
- Healing Skills cost 1 less AP.
- Weapon level 20
- 30% increased Heal efficiency per Moon charge. Base Attack gives 1 Moon charge.
Attack per attribute point
| Attribute | Lv 1 | Lv 10 | Lv 20 | Lv 33 |
|---|---|---|---|---|
| Strength | +0.22 | +2.0 | +5.8 | +15.7 |
| Defense | +0.04 D | +0.74 C | +4.2 B | +20.0 A |
| Agility | +0.08 C | +1.5 B | +7.4 A | +31.4 S |
Strength counts on every weapon at a fixed potency; the letters are this weapon's grade at that level.
Damage per hit
| Level · weapon | Hit | Crit | Crit + weakness |
|---|---|---|---|
| 20 · 10 | 664 | 996 | 1,494 |
| 50 · 20 | 2,628 | 3,942 | 5,913 |
| 99 · 33 | 9,999 (cap) | 9,999 (cap) | 9,999 (cap) |
A hit at 100% of Attack (a skill damage multiplier of 1, so the hit is the Attack stat), before the target's Defense, with as many points in each of Strength, Defense, Agility as the character level (20, 50, 99). Critical ×1.5, weakness ×1.5; the party's hits stop at 9,999.
Sciel's weapons by Attack 24
Where to get it 1
| Area | Source | Where | Price or chance |
|---|---|---|---|
| Stone Wave Cliffs | Merchant | Sea cliff area from the merchant's name | price 10 |
Areas come from where each chest and encounter is placed in the game's levels. Merchants' areas come from their names in the game's merchant table; a few rewards are handed out by scripted events and show as not placed.
Overview
- Wielder
- Sciel
- Element
- Dark
- Scaling
- Defense D, Agility C