Sadon
- Sold by Gestral Merchant Lumière's Gardens
- Sold by Gestral Merchant Plazza · Visages
Attack
Weapon attack, level 33
2,583
×0.8 the weapon level table, before points
Sciel's Attack
9,569
level 99, weapon level 33, 99 points in Strength, Defense, Agility
Among Sciel's weapons
#24 of 24
by Attack at that build
Grades at level 33
Def A · Agi S
from Def D · Agi C at level 1
- No attribute points
- 99 points in Strength, Defense, Agility
Show the numbers
| Weapon level | No attribute points | 99 points in Strength, Defense, Agility |
|---|---|---|
| 1 | 36 | 64 |
| 2 | 55 | 97 |
| 3 | 73 | 129 |
| 4 | 97 | 198 |
| 5 | 133 | 271 |
| 6 | 169 | 345 |
| 7 | 205 | 418 |
| 8 | 241 | 492 |
| 9 | 277 | 565 |
| 10 | 336 | 685 |
| 11 | 392 | 800 |
| 12 | 448 | 914 |
| 13 | 504 | 1,027 |
| 14 | 560 | 1,141 |
| 15 | 616 | 1,256 |
| 16 | 672 | 1,370 |
| 17 | 728 | 1,485 |
| 18 | 784 | 1,598 |
| 19 | 840 | 1,713 |
| 20 | 960 | 2,391 |
| 21 | 1,043 | 2,597 |
| 22 | 1,125 | 2,801 |
| 23 | 1,208 | 3,008 |
| 24 | 1,290 | 3,213 |
| 25 | 1,372 | 3,418 |
| 26 | 1,455 | 3,624 |
| 27 | 1,537 | 3,828 |
| 28 | 1,620 | 4,034 |
| 29 | 1,702 | 4,239 |
| 30 | 1,784 | 4,443 |
| 31 | 1,867 | 4,651 |
| 32 | 1,949 | 4,853 |
| 33 | 2,583 | 8,066 |
Grades and passives by weapon level
| Weapon level | Defense | Agility |
|---|---|---|
| 1–3 | D | C |
| 4–19 | C | B |
| 20–32 | B | A |
| 33 | A | S |
- Weapon level 4
- On turn start, gain 1 Shield if at least 1 Sun charge is active.
- Weapon level 10
- Apply 5 Foretell on enemies that break Shields.
- Weapon level 20
- +2 Sun charges on Counterattack.
Attack per attribute point
| Attribute | Lv 1 | Lv 10 | Lv 20 | Lv 33 |
|---|---|---|---|---|
| Strength | +0.18 | +1.7 | +4.8 | +13.0 |
| Defense | +0.03 D | +0.61 C | +3.5 B | +16.5 A |
| Agility | +0.07 C | +1.2 B | +6.1 A | +25.9 S |
Strength counts on every weapon at a fixed potency; the letters are this weapon's grade at that level.
Damage per hit
| Level · weapon | Hit | Crit | Crit + weakness |
|---|---|---|---|
| 20 · 10 | 578 | 867 | 1,301 |
| 50 · 20 | 2,271 | 3,407 | 5,110 |
| 99 · 33 | 9,569 | 9,999 (cap) | 9,999 (cap) |
A hit at 100% of Attack (a skill damage multiplier of 1, so the hit is the Attack stat), before the target's Defense, with as many points in each of Strength, Defense, Agility as the character level (20, 50, 99). Critical ×1.5, weakness ×1.5; the party's hits stop at 9,999.
Sciel's weapons by Attack 24
Where to get it 2
| Area | Source | Where | Price or chance |
|---|---|---|---|
| Lumière | Merchant | Lumiere area from the merchant's name | price 10 |
| Visages | Merchant | Visages area from the merchant's name | price 10 |
Areas come from where each chest and encounter is placed in the game's levels. Merchants' areas come from their names in the game's merchant table; a few rewards are handed out by scripted events and show as not placed.
Overview
- Wielder
- Sciel
- Element
- Light
- Scaling
- Defense D, Agility C