Minason
Drop: Chromatic Chapelier (100%) · The Crows
Attack
Weapon attack, level 33
2,809
×0.87 the weapon level table, before points
Sciel's Attack
10,275
level 99, weapon level 33, 99 points in Strength, Vitality, Luck
Among Sciel's weapons
#21 of 24
by Attack at that build
Grades at level 33
Vit A · Luc S
from Vit D · Luc C at level 1
- No attribute points
- 99 points in Strength, Vitality, Luck
Show the numbers
| Weapon level | No attribute points | 99 points in Strength, Vitality, Luck |
|---|---|---|
| 1 | 40 | 71 |
| 2 | 60 | 106 |
| 3 | 80 | 141 |
| 4 | 106 | 216 |
| 5 | 145 | 295 |
| 6 | 184 | 374 |
| 7 | 223 | 455 |
| 8 | 262 | 534 |
| 9 | 302 | 616 |
| 10 | 365 | 744 |
| 11 | 426 | 869 |
| 12 | 487 | 993 |
| 13 | 548 | 1,117 |
| 14 | 609 | 1,242 |
| 15 | 670 | 1,366 |
| 16 | 730 | 1,489 |
| 17 | 791 | 1,613 |
| 18 | 852 | 1,737 |
| 19 | 913 | 1,862 |
| 20 | 1,044 | 2,600 |
| 21 | 1,134 | 2,824 |
| 22 | 1,224 | 3,048 |
| 23 | 1,313 | 3,269 |
| 24 | 1,403 | 3,494 |
| 25 | 1,493 | 3,718 |
| 26 | 1,582 | 3,940 |
| 27 | 1,672 | 4,164 |
| 28 | 1,761 | 4,385 |
| 29 | 1,851 | 4,610 |
| 30 | 1,941 | 4,833 |
| 31 | 2,030 | 5,056 |
| 32 | 2,120 | 5,279 |
| 33 | 2,809 | 8,772 |
Grades and passives by weapon level
| Weapon level | Vitality | Luck |
|---|---|---|
| 1–3 | D | C |
| 4–19 | C | B |
| 20–32 | B | A |
| 33 | A | S |
- Weapon level 4
- Sun Skills have increased damage for each Foretell on the target. Moon Skills don't generate Moon charges anymore.
- Weapon level 10
- With at least 1 active Sun charge, gain one additional AP per Foretell consumed.
- Weapon level 20
- Base attack can consume 1 Sun charge to apply 5 Foretell.
Attack per attribute point
| Attribute | Lv 1 | Lv 10 | Lv 20 | Lv 33 |
|---|---|---|---|---|
| Strength | +0.20 | +1.8 | +5.2 | +14.1 |
| Vitality | +0.04 D | +0.67 C | +3.8 B | +17.9 A |
| Luck | +0.07 C | +1.3 B | +6.7 A | +28.2 S |
Strength counts on every weapon at a fixed potency; the letters are this weapon's grade at that level.
Damage per hit
| Level · weapon | Hit | Crit | Crit + weakness |
|---|---|---|---|
| 20 · 10 | 613 | 920 | 1,379 |
| 50 · 20 | 2,418 | 3,627 | 5,441 |
| 99 · 33 | 9,999 (cap) | 9,999 (cap) | 9,999 (cap) |
A hit at 100% of Attack (a skill damage multiplier of 1, so the hit is the Attack stat), before the target's Defense, with as many points in each of Strength, Vitality, Luck as the character level (20, 50, 99). Critical ×1.5, weakness ×1.5; the party's hits stop at 9,999.
Sciel's weapons by Attack 24
Where to get it 1
| Area | Source | Where | Price or chance |
|---|---|---|---|
| The Crows | Enemy drop | Chromatic Chapelier | 100% |
Areas come from where each chest and encounter is placed in the game's levels. Merchants' areas come from their names in the game's merchant table; a few rewards are handed out by scripted events and show as not placed.
Overview
- Wielder
- Sciel
- Element
- Physical
- Scaling
- Vitality D, Luck C