Corderon
Pickup · Sinister Cave
Attack
Weapon attack, level 33
2,744
×0.85 the weapon level table, before points
Sciel's Attack
10,071
level 99, weapon level 33, 99 points in Strength, Defense, Luck
Among Sciel's weapons
#23 of 24
by Attack at that build
Grades at level 33
Def S · Luc A
from Def C · Luc D at level 1
- No attribute points
- 99 points in Strength, Defense, Luck
Show the numbers
| Weapon level | No attribute points | 99 points in Strength, Defense, Luck |
|---|---|---|
| 1 | 39 | 69 |
| 2 | 58 | 102 |
| 3 | 78 | 138 |
| 4 | 103 | 210 |
| 5 | 142 | 290 |
| 6 | 180 | 367 |
| 7 | 218 | 444 |
| 8 | 256 | 521 |
| 9 | 295 | 602 |
| 10 | 357 | 727 |
| 11 | 416 | 848 |
| 12 | 476 | 970 |
| 13 | 535 | 1,091 |
| 14 | 595 | 1,213 |
| 15 | 654 | 1,333 |
| 16 | 714 | 1,456 |
| 17 | 773 | 1,576 |
| 18 | 833 | 1,698 |
| 19 | 892 | 1,818 |
| 20 | 1,020 | 2,541 |
| 21 | 1,108 | 2,759 |
| 22 | 1,196 | 2,978 |
| 23 | 1,283 | 3,195 |
| 24 | 1,371 | 3,414 |
| 25 | 1,458 | 3,631 |
| 26 | 1,546 | 3,851 |
| 27 | 1,633 | 4,067 |
| 28 | 1,721 | 4,286 |
| 29 | 1,808 | 4,502 |
| 30 | 1,896 | 4,722 |
| 31 | 1,984 | 4,941 |
| 32 | 2,071 | 5,157 |
| 33 | 2,744 | 8,568 |
Grades and passives by weapon level
| Weapon level | Defense | Luck |
|---|---|---|
| 1–3 | C | D |
| 4–19 | B | C |
| 20–32 | A | B |
| 33 | S | A |
- Weapon level 4
- Curse self on battle start. Deal 50% more damage while Cursed.
- Weapon level 10
- Reset Curse duration when entering Twilight state.
- Weapon level 20
- Play again when entering Twilight state.
Attack per attribute point
| Attribute | Lv 1 | Lv 10 | Lv 20 | Lv 33 |
|---|---|---|---|---|
| Strength | +0.20 | +1.8 | +5.1 | +13.8 |
| Defense | +0.07 C | +1.3 B | +6.5 A | +27.5 S |
| Luck | +0.04 D | +0.65 C | +3.7 B | +17.5 A |
Strength counts on every weapon at a fixed potency; the letters are this weapon's grade at that level.
Damage per hit
| Level · weapon | Hit | Crit | Crit + weakness |
|---|---|---|---|
| 20 · 10 | 603 | 905 | 1,357 |
| 50 · 20 | 2,376 | 3,564 | 5,346 |
| 99 · 33 | 9,999 (cap) | 9,999 (cap) | 9,999 (cap) |
A hit at 100% of Attack (a skill damage multiplier of 1, so the hit is the Attack stat), before the target's Defense, with as many points in each of Strength, Defense, Luck as the character level (20, 50, 99). Critical ×1.5, weakness ×1.5; the party's hits stop at 9,999.
Sciel's weapons by Attack 24
Where to get it 1
| Area | Source | Where | Price or chance |
|---|---|---|---|
| Sinister Cave | Chest | Small level sinister cave 3 | 100% |
Areas come from where each chest and encounter is placed in the game's levels. Merchants' areas come from their names in the game's merchant table; a few rewards are handed out by scripted events and show as not placed.
Overview
- Wielder
- Sciel
- Element
- Dark
- Scaling
- Defense C, Luck D