Chation
Drop: Reaper Cultist (100%) · 3 in Tainted Hearts
Attack
Weapon attack, level 33
3,551
×1.1 the weapon level table, before points
Sciel's Attack
12,591
level 99, weapon level 33, 99 points in Strength, Vitality, Luck
Among Sciel's weapons
#7 of 24
by Attack at that build
Grades at level 33
Vit A · Luc S
from Vit D · Luc C at level 1
- No attribute points
- 99 points in Strength, Vitality, Luck
Show the numbers
| Weapon level | No attribute points | 99 points in Strength, Vitality, Luck |
|---|---|---|
| 1 | 50 | 89 |
| 2 | 75 | 133 |
| 3 | 101 | 178 |
| 4 | 134 | 273 |
| 5 | 183 | 373 |
| 6 | 233 | 475 |
| 7 | 282 | 575 |
| 8 | 332 | 677 |
| 9 | 381 | 777 |
| 10 | 461 | 940 |
| 11 | 538 | 1,096 |
| 12 | 615 | 1,254 |
| 13 | 692 | 1,411 |
| 14 | 769 | 1,568 |
| 15 | 846 | 1,725 |
| 16 | 923 | 1,882 |
| 17 | 1,000 | 2,039 |
| 18 | 1,077 | 2,196 |
| 19 | 1,154 | 2,352 |
| 20 | 1,320 | 3,288 |
| 21 | 1,434 | 3,571 |
| 22 | 1,547 | 3,853 |
| 23 | 1,660 | 4,135 |
| 24 | 1,774 | 4,418 |
| 25 | 1,887 | 4,699 |
| 26 | 2,000 | 4,982 |
| 27 | 2,114 | 5,265 |
| 28 | 2,227 | 5,546 |
| 29 | 2,340 | 5,828 |
| 30 | 2,453 | 6,109 |
| 31 | 2,567 | 6,392 |
| 32 | 2,680 | 6,674 |
| 33 | 3,551 | 11,088 |
Grades and passives by weapon level
| Weapon level | Vitality | Luck |
|---|---|---|
| 1–3 | D | C |
| 4–19 | C | B |
| 20–32 | B | A |
| 33 | A | S |
- Weapon level 4
- Sun Skills always apply 10 Foretell, but all damage taken is doubled.
- Weapon level 10
- Base Attack gives 1 Moon charge and consumes all Foretell to apply Burn.
- Weapon level 20
- 100% increased Burn damage in Twilight state.
Attack per attribute point
| Attribute | Lv 1 | Lv 10 | Lv 20 | Lv 33 |
|---|---|---|---|---|
| Strength | +0.25 | +2.3 | +6.6 | +17.8 |
| Vitality | +0.05 D | +0.84 C | +4.8 B | +22.7 A |
| Luck | +0.09 C | +1.7 B | +8.4 A | +35.6 S |
Strength counts on every weapon at a fixed potency; the letters are this weapon's grade at that level.
Damage per hit
| Level · weapon | Hit | Crit | Crit + weakness |
|---|---|---|---|
| 20 · 10 | 729 | 1,094 | 1,640 |
| 50 · 20 | 2,902 | 4,353 | 6,530 |
| 99 · 33 | 9,999 (cap) | 9,999 (cap) | 9,999 (cap) |
A hit at 100% of Attack (a skill damage multiplier of 1, so the hit is the Attack stat), before the target's Defense, with as many points in each of Strength, Vitality, Luck as the character level (20, 50, 99). Critical ×1.5, weakness ×1.5; the party's hits stop at 9,999.
Sciel's weapons by Attack 24
Where to get it 4
| Area | Source | Where | Price or chance |
|---|---|---|---|
| Flying Manor | Enemy drop | Reaper Cultist | 100% |
| Inside The Monolith | Enemy drop | Reaper Cultist | 100% |
| Stone Wave Cliffs | Enemy drop | Reaper Cultist | 100% |
| The Continent | Enemy drop | Reaper Cultist | 100% |
Areas come from where each chest and encounter is placed in the game's levels. Merchants' areas come from their names in the game's merchant table; a few rewards are handed out by scripted events and show as not placed.
Overview
- Wielder
- Sciel
- Element
- Dark
- Scaling
- Vitality D, Luck C